2001–02 Slovenian Football Cup
542 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2001–02 Slovenian Football Cup
2001–02 Slovenian Football Cup
Country | Slovenia |
---|---|
Teams | 32 |
Champions | Gorica (2nd title) |
Runners-up | Aluminij |
Matches played | 38 |
← 2000–01 2002–03 → |
The 2001–02 Slovenian Football Cup was the eleventh season of the Slovenian Football Cup, Slovenia's football knockout competition.
Country | Slovenia |
---|---|
Teams | 32 |
Champions | Gorica (2nd title) |
Runners-up | Aluminij |
Matches played | 38 |
← 2000–01 2002–03 → |
Qualified clubs
First round
Home team | Score | Away team |
---|---|---|
Paloma | 0–4 | Rudar Velenje |
Koper | 3–0 | Triglav Kranj |
Šmartno | 1–1 (6–5) p. | Primorje |
Elan Novo Mesto | 0–8 | Mura |
Brda | 0–9 | Maribor |
Korotan Prevalje | 1–1 (3–4) p. | Domžale |
Beltinci | 1–5 | Gorica |
Olimpija | 2–4 | Celje |
Bakovci | 1–2 | Šmarje pri Jelšah |
Odranci | 4–3 | Kolpa |
Nafta Lendava | 1–2 (a.e.t.) | Šenčur |
Ljubljana | 2–1 | Tolmin |
Ormož | 0–8 | Aluminij |
Rogoza | 0–3 (w.o.) | Ankaran |
Tabor Sežana | 2–5 | Dravograd |
Železničar Maribor | 5–1 | Jadran Dekani |
Round of 16
Home team | Score | Away team |
---|---|---|
Ankaran | 0–3 | Odranci |
Železničar Maribor | 1–0 | Koper |
Domžale | 0–2 | Šmartno |
Dravograd | 0–1 | Ljubljana |
Šmarje pri Jelšah | 0–6 | Maribor |
Aluminij | 2–1 (a.e.t.) | Mura |
Šenčur | 0–1 | Gorica |
Celje | 1–1 (1–3) p. | Rudar Velenje |
Quarter-finals
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Aluminij | 7–2 | Železničar Maribor | 4–0 | 3–2 |
Maribor | 5–3 | Ljubljana | 2–1 | 3–2 |
Rudar Velenje | 1–2 | Šmartno | 0–1 | 1–1 |
Odranci | 1–10 | Gorica | 0–5 | 1–5 |
Semi-finals
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Aluminij | 2–2 (a.g.) | Šmartno | 1–0 | 1–2 |
Maribor | 2–3 | Gorica | 1–0 | 1–3 |
Final
First leg
Second leg
References
[5]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 21, 2019, 4:07 AM