2001–02 Bundesliga
488 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2001–02 Bundesliga
2001–02 Bundesliga
Season | 2001–02 |
---|---|
Champions | Borussia Dortmund 3rd Bundesliga title 6th German title |
Relegated | Freiburg Köln St. Pauli |
Champions League | Borussia Dortmund Bayer Leverkusen Bayern Munich |
UEFA Cup | Hertha BSC Schalke 04 Werder Bremen |
Intertoto Cup | Kaiserslautern Stuttgart 1860 Munich |
Matches played | 306 |
Goals scored | 893 (2.92 per match) |
Top goalscorer | Márcio Amoroso (18) Martin Max (18) |
← 2000–01 2002–03 → |
The 2001–02 Bundesliga the 39th season of the Bundesliga. Leverkusen lost despite leading the standings by 5 points with three games remaining, including a 1–0 loss to relegation-threatened 1. FC Nurnberg.[1]
Season | 2001–02 |
---|---|
Champions | Borussia Dortmund 3rd Bundesliga title 6th German title |
Relegated | Freiburg Köln St. Pauli |
Champions League | Borussia Dortmund Bayer Leverkusen Bayern Munich |
UEFA Cup | Hertha BSC Schalke 04 Werder Bremen |
Intertoto Cup | Kaiserslautern Stuttgart 1860 Munich |
Matches played | 306 |
Goals scored | 893 (2.92 per match) |
Top goalscorer | Márcio Amoroso (18) Martin Max (18) |
← 2000–01 2002–03 → |
Team overview
Club | Location | Ground[2] | Capacity[2] |
---|---|---|---|
Hertha BSC | Berlin | Olympiastadion | 76,000 |
SV Werder Bremen | Bremen | Weserstadion | 36,000 |
FC Energie Cottbus | Cottbus | Stadion der Freundschaft | 21,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 68,600 |
SC Freiburg | Freiburg im Breisgau | Dreisamstadion | 25,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
| Kaiserslautern | Fritz-Walter-Stadion | 41,500 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 46,000 |
Bayer 04 Leverkusen | Leverkusen | BayArena | 22,500 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
TSV 1860 Munich | Munich | Olympiastadion | 63,000 |
FC Bayern Munich | Munich | Olympiastadion | 63,000 |
| Nuremberg | Frankenstadion | 44,700 |
F.C. Hansa Rostock | Rostock | Ostseestadion | 25,850 |
FC Schalke 04 | Gelsenkirchen | Arena AufSchalke | 61,973 |
FC St. Pauli | Hamburg | Stadion am Millerntor | 20,550 |
VfB Stuttgart | Stuttgart | Gottlieb-Daimler-Stadion | 53,700 |
VfL Wolfsburg | Wolfsburg | VfL-Stadion am Elsterweg | 21,600 |
League table
The final table of the 1st Bundesliga, Season 2001/02
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 34 | 21 | 7 | 6 | 62 | 33 | +29 | 70 | 2002–03 UEFA Champions League Group stage |
2 | Bayer Leverkusen | 34 | 21 | 6 | 7 | 77 | 38 | +39 | 69 | |
3 | Bayern Munich | 34 | 20 | 8 | 6 | 65 | 25 | +40 | 68 | 2002–03 UEFA Champions League Third qualifying round |
4 | Hertha BSC | 34 | 18 | 7 | 9 | 61 | 38 | +23 | 61 | 2002–03 UEFA Cup First round |
5 | Schalke 04 | 34 | 18 | 7 | 9 | 52 | 36 | +16 | 61 | |
6 | Werder Bremen | 34 | 17 | 5 | 12 | 54 | 43 | +11 | 56 | |
7 |
| 34 | 17 | 5 | 12 | 62 | 53 | +9 | 56 | 2002 UEFA Intertoto Cup Third round |
8 | VfB Stuttgart | 34 | 13 | 11 | 10 | 47 | 43 | +4 | 50 | |
9 | 1860 Munich | 34 | 15 | 5 | 14 | 59 | 59 | 0 | 50 | 2002 UEFA Intertoto Cup Second round |
10 | VfL Wolfsburg | 34 | 13 | 7 | 14 | 57 | 49 | +8 | 46 | |
11 | Hamburger SV | 34 | 10 | 10 | 14 | 51 | 57 | −6 | 40 | |
12 | Borussia Mönchengladbach | 34 | 9 | 12 | 13 | 41 | 53 | −12 | 39 | |
13 | Energie Cottbus | 34 | 9 | 8 | 17 | 36 | 60 | −24 | 35 | |
14 | Hansa Rostock | 34 | 9 | 7 | 18 | 35 | 54 | −19 | 34 | |
15 |
| 34 | 10 | 4 | 20 | 34 | 57 | −23 | 34 | |
16 | SC Freiburg | 34 | 7 | 9 | 18 | 37 | 64 | −27 | 30 |
|
17 | 1. FC Köln | 34 | 7 | 8 | 19 | 26 | 61 | −35 | 29 | |
18 | FC St. Pauli | 34 | 4 | 10 | 20 | 37 | 70 | −33 | 22 |
Results
Home \ Away | BSC | SVW | FCE | BVB | SCF | HSV | FCK | KOE | B04 | BMG | M60 | FCB | FCN | ROS | S04 | STP | VFB | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertha BSC | — | 3–1 | 2–3 | 0–2 | 1–1 | 6–0 | 5–1 | 3–0 | 2–1 | 3–0 | 2–1 | 2–1 | 2–0 | 1–0 | 2–0 | 2–2 | 2–0 | 2–0 |
Werder Bremen | 0–3 | — | 3–2 | 1–1 | 3–2 | 0–1 | 1–0 | 1–1 | 2–1 | 1–0 | 1–3 | 1–0 | 3–0 | 4–3 | 3–0 | 3–2 | 1–2 | 1–0 |
Energie Cottbus | 1–0 | 2–1 | — | 0–2 | 2–0 | 1–0 | 0–2 | 2–3 | 2–3 | 3–3 | 1–1 | 0–3 | 1–0 | 3–0 | 2–0 | 4–0 | 0–0 | 3–3 |
Borussia Dortmund | 3–1 | 2–1 | 3–0 | — | 0–2 | 1–0 | 3–0 | 2–1 | 1–1 | 3–1 | 2–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–0 | 4–0 |
SC Freiburg | 1–3 | 3–0 | 3–1 | 1–5 | — | 4–3 | 3–1 | 0–0 | 2–2 | 0–1 | 1–3 | 0–2 | 2–0 | 1–1 | 2–0 | 2–2 | 0–2 | 0–0 |
Hamburger SV | 4–0 | 0–4 | 5–2 | 3–4 | 1–1 | — | 2–3 | 4–0 | 1–1 | 3–3 | 2–1 | 0–0 | 3–1 | 0–1 | 0–0 | 4–3 | 2–0 | 1–1 |
| 4–1 | 2–1 | 4–0 | 1–0 | 3–0 | 2–2 | — | 2–1 | 2–4 | 3–2 | 1–3 | 0–0 | 2–1 | 3–1 | 0–0 | 5–1 | 2–2 | 3–2 |
1. FC Köln | 1–1 | 0–0 | 0–0 | 0–2 | 2–0 | 2–1 | 0–1 | — | 1–2 | 0–2 | 2–0 | 0–2 | 1–2 | 4–2 | 1–1 | 2–1 | 0–0 | 0–4 |
Bayer Leverkusen | 2–1 | 1–2 | 2–0 | 4–0 | 4–1 | 4–1 | 2–1 | 2–0 | — | 5–0 | 4–0 | 1–1 | 4–2 | 2–0 | 0–1 | 3–1 | 4–1 | 2–1 |
Borussia Mönchengladbach | 3–1 | 1–0 | 0–0 | 1–2 | 2–2 | 2–1 | 0–2 | 4–0 | 0–1 | — | 2–4 | 1–0 | 1–0 | 0–2 | 0–0 | 2–2 | 2–2 | 0–2 |
1860 Munich | 0–3 | 3–1 | 1–0 | 1–3 | 5–2 | 1–1 | 0–4 | 3–0 | 1–4 | 2–2 | — | 1–5 | 1–0 | 2–0 | 1–2 | 4–2 | 3–3 | 2–1 |
Bayern Munich | 3–0 | 2–2 | 6–0 | 1–1 | 1–0 | 3–0 | 4–1 | 3–0 | 2–0 | 0–0 | 2–1 | — | 0–0 | 3–2 | 3–0 | 2–0 | 4–0 | 3–3 |
| 1–3 | 0–4 | 2–0 | 2–2 | 2–0 | 0–0 | 0–2 | 2–0 | 1–0 | 1–2 | 2–1 | 1–2 | — | 2–0 | 0–3 | 0–0 | 2–4 | 3–0 |
Hansa Rostock | 1–1 | 0–1 | 0–0 | 0–2 | 4–0 | 1–1 | 2–1 | 3–0 | 0–3 | 1–1 | 2–2 | 1–0 | 1–0 | — | 1–3 | 1–0 | 1–1 | 1–2 |
Schalke 04 | 0–0 | 1–4 | 2–0 | 1–0 | 3–0 | 2–0 | 3–0 | 3–1 | 3–3 | 2–0 | 1–0 | 5–1 | 2–1 | 3–1 | — | 4–0 | 2–1 | 1–2 |
FC St. Pauli | 0–0 | 0–3 | 4–0 | 1–2 | 1–0 | 0–4 | 1–1 | 1–2 | 2–2 | 1–1 | 0–3 | 2–1 | 2–3 | 0–1 | 0–2 | — | 1–2 | 3–1 |
VfB Stuttgart | 0–0 | 0–0 | 0–0 | 3–2 | 3–0 | 3–0 | 4–3 | 0–0 | 0–2 | 1–1 | 0–1 | 0–2 | 2–3 | 2–1 | 3–0 | 2–0 | — | 2–1 |
VfL Wolfsburg | 1–3 | 2–0 | 2–1 | 1–1 | 1–1 | 0–1 | 2–0 | 5–1 | 3–1 | 3–1 | 1–3 | 0–1 | 5–0 | 4–0 | 3–1 | 1–1 | 0–2 | — |
Top scorers
Champion squad
References
[1]
Citation Linkwww.youtube.com"2001/02 Bundesliga title race between Borussua Dortmund and Bayer Leverkusen". Youtube.com. 6 May 2014. Retrieved 7 January 2015.
Sep 25, 2019, 11:42 PM
[2]
Citation Linkopenlibrary.orgGrüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
Sep 25, 2019, 11:42 PM
[6]
Citation Linkwww.youtube.com"2001/02 Bundesliga title race between Borussua Dortmund and Bayer Leverkusen"
Sep 25, 2019, 11:42 PM
[8]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 25, 2019, 11:42 PM