2001–02 Alpha Ethniki
715 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2001–02 Alpha Ethniki
2001–02 Alpha Ethniki
Season | 2001-02 |
---|---|
Champions | Olympiacos |
Relegated | Ethnikos Asteras |
Champions League | Olympiacos AEK |
UEFA Cup | Panathinaikos PAOK Skoda Xanthi Iraklis |
Intertoto Cup | Egaleo |
Matches played | 182 |
Goals scored | 524 (2.88 per match) |
← 2000-01 2002-03 → All statistics correct as of 3 July 2016. |
Season | 2001-02 |
---|---|
Champions | Olympiacos |
Relegated | Ethnikos Asteras |
Champions League | Olympiacos AEK |
UEFA Cup | Panathinaikos PAOK Skoda Xanthi Iraklis |
Intertoto Cup | Egaleo |
Matches played | 182 |
Goals scored | 524 (2.88 per match) |
← 2000-01 2002-03 → All statistics correct as of 3 July 2016. |
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos(C) | 26 | 17 | 7 | 2 | 69 | 30 | +39 | 58[1] | 2002–03 UEFA Champions League First group stage |
2 | AEK Athens | 26 | 19 | 1 | 6 | 65 | 28 | +37 | 58[1] | 2002–03 UEFA Champions League Third qualifying round |
3 | Panathinaikos | 26 | 16 | 7 | 3 | 53 | 25 | +28 | 55 | 2002–03 UEFA Cup First round |
4 | PAOK | 26 | 14 | 6 | 6 | 55 | 45 | +10 | 48 | |
5 | Xanthi | 26 | 12 | 6 | 8 | 34 | 26 | +8 | 42 | |
6 | Iraklis Thessaloniki | 26 | 9 | 9 | 8 | 32 | 35 | −3 | 36 | |
7 | Panionios | 26 | 8 | 11 | 7 | 37 | 33 | +4 | 35 | |
8 | OFI | 26 | 9 | 6 | 11 | 32 | 35 | −3 | 33 | |
9 | Aris | 26 | 7 | 8 | 11 | 25 | 34 | −9 | 29 | |
10 | Egaleo | 26 | 7 | 5 | 14 | 27 | 46 | −19 | 26 | 2002 UEFA Intertoto Cup Third round |
11 | Akratitos | 26 | 6 | 5 | 15 | 29 | 41 | −12 | 23 | |
12 | Ionikos | 26 | 5 | 7 | 14 | 21 | 47 | −26 | 22 | |
13 | Panachaiki | 26 | 3 | 9 | 14 | 26 | 55 | −29 | 18 | |
14 | Ethnikos Asteras(R) | 26 | 4 | 5 | 17 | 19 | 44 | −25 | 17 | Relegation to Beta Ethniki |
Results
Home \ Away | AEK | AKR | ARI | EGA | ETA | ION | IRT | OFI | OLY | PCK | PAT | PIO | PAOK | XAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK Athens | 3–0 | 4–2 | 4–0 | 1–0 | 4–0 | 3–0 | 3–0 | 2–3 | 4–1 | 2–0 | 2–1 | 6–2 | 2–0 | |
Akratitos | 0–1 | 0–1 | 0–1 | 1–0 | 2–0 | 3–0 | 1–2 | 2–3 | 3–1 | 0–0 | 1–4 | 1–2 | 2–0 | |
Aris | 0–3 | 0–1 | 1–0 | 4–2 | 1–0 | 1–1 | 1–0 | 1–5 | 1–1 | 0–0 | 1–1 | 2–3 | 1–1 | |
Egaleo | 1–3 | 2–1 | 0–0 | 1–0 | 2–2 | 2–1 | 0–0 | 3–4 | 2–1 | 1–4 | 0–1 | 2–1 | 1–0 | |
Ethnikos Asteras | 2–0 | 2–1 | 2–2 | 1–0 | 1–0 | 1–2 | 2–3 | 2–4 | 1–1 | 1–2 | 0–2 | 1–3 | 0–0 | |
Ionikos | 1–2 | 2–1 | 1–0 | 1–1 | 1–0 | 1–1 | 2–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | |
Iraklis Thessaloniki | 3–2 | 1–1 | 2–1 | 2–0 | 0–0 | 3–0 | 1–1 | 1–1 | 3–0 | 2–1 | 1–1 | 3–1 | 1–1 | |
OFI | 0–1 | 1–0 | 1–2 | 2–1 | 2–0 | 4–0 | 1–0 | 1–1 | 2–2 | 0–1 | 0–0 | 4–1 | 0–1 | |
Olympiacos | 4–3 | 2–2 | 0–1 | 3–0 | 6–0 | 5–0 | 3–0 | 3–0 | 4–0 | 2–2 | 2–0 | 3–2 | 1–1 | |
Panachaiki | 0–1 | 1–1 | 1–0 | 5–3 | 0–0 | 0–2 | 1–1 | 1–2 | 1–3 | 0–0 | 1–1 | 3–3 | 1–3 | |
Panathinaikos | 2–0 | 1–0 | 2–1 | 2–1 | 1–0 | 5–3 | 2–1 | 5–1 | 1–1 | 8–0 | 2–1 | 1–2 | 3–1 | |
Panionios | 2–6 | 2–2 | 1–0 | 0–0 | 4–0 | 2–2 | 0–1 | 1–1 | 3–1 | 2–0 | 2–2 | 1–1 | 2–0 | |
PAOK | 3–2 | 6–3 | 1–1 | 3–1 | 2–1 | 2–0 | 3–0 | 3–2 | 1–1 | 3–2 | 2–2 | 3–1 | 1–0 | |
Xanthi | 1–1 | 3–0 | 1–0 | 4–2 | 1–0 | 1–0 | 4–1 | 2–1 | 1–2 | 2–0 | 1–2 | 3–1 | 1–0 |
Top goalscorers
*Source: Galanis Sports Data [7] *
References
[1]
Citation Linkopenlibrary.orgHead-to-head record: AEK Athens–Olympiacos 2–3, Olympiacos–AEK Athens 4–3.
Sep 26, 2019, 3:52 AM
[12]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 3:52 AM