2001–02 A Group
639 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2001–02 A Group
2001–02 A Group
Season | 2001–02 |
---|---|
Champions | Levski Sofia (23rd title) |
Relegated | Spartak Pleven Belasitsa Beroe |
Champions League | Levski |
UEFA Cup | CSKA Litex |
Matches played | 268 |
Goals scored | 681 (2.54 per match) |
Top goalscorer | Vladimir Manchev (21 goals) |
← 2000–01 2002–03 → |
Statistics of Bulgarian A Football Group in the 2001–02 season.
Season | 2001–02 |
---|---|
Champions | Levski Sofia (23rd title) |
Relegated | Spartak Pleven Belasitsa Beroe |
Champions League | Levski |
UEFA Cup | CSKA Litex |
Matches played | 268 |
Goals scored | 681 (2.54 per match) |
Top goalscorer | Vladimir Manchev (21 goals) |
← 2000–01 2002–03 → |
Overview
The format of the league was changed from last season, with the intention of making the league more competitive. This resulted in the league being divided into two groups after the regular season. The top 6 teams from the regular season would continue in the championship round, while the bottom 8 teams would play in the relegation round. It was contested by 14 teams, and Levski Sofia won the championship.[1]
League standings
First stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 26 | 20 | 5 | 1 | 58 | 21 | +37 | 65 | Qualification for Top 6 group |
2 | Litex Lovech | 26 | 16 | 7 | 3 | 50 | 27 | +23 | 55 | |
3 | Lokomotiv Plovdiv | 26 | 16 | 5 | 5 | 42 | 23 | +19 | 53 | |
4 | CSKA Sofia | 26 | 15 | 7 | 4 | 48 | 17 | +31 | 52 | |
5 | Naftex Burgas | 26 | 12 | 6 | 8 | 35 | 25 | +10 | 42 | |
6 | Slavia Sofia | 26 | 10 | 7 | 9 | 30 | 32 | −2 | 37 | |
7 | Spartak Pleven | 26 | 10 | 3 | 13 | 40 | 44 | −4 | 33 | Qualification for Bottom 8 group |
8 | Lokomotiv Sofia | 26 | 7 | 8 | 11 | 33 | 32 | +1 | 29 | |
9 | Spartak Varna | 26 | 5 | 11 | 10 | 29 | 39 | −10 | 26 | |
10 | Chernomorets Burgas | 26 | 7 | 5 | 14 | 24 | 54 | −30 | 26 | |
11 | Marek | 26 | 6 | 6 | 14 | 22 | 42 | −20 | 24 | |
12 | Cherno More | 26 | 6 | 6 | 14 | 28 | 36 | −8 | 24 | |
13 | Belasitsa Petrich | 26 | 6 | 5 | 15 | 21 | 35 | −14 | 23 | |
14 | Beroe | 26 | 3 | 5 | 18 | 13 | 46 | −33 | 14 |
Top 6 Group
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levski Sofia(C) | 36 | 27 | 7 | 2 | 77 | 27 | +50 | 56 | 2002–03 UEFA Champions League Second qualifying round |
2 | Litex Lovech | 36 | 23 | 8 | 5 | 66 | 34 | +32 | 50 | 2002–03 UEFA Cup Qualifying round |
3 | CSKA Sofia | 36 | 19 | 7 | 10 | 60 | 29 | +31 | 38 | |
4 | Lokomotiv Plovdiv | 36 | 18 | 6 | 12 | 48 | 41 | +7 | 34 | |
5 | Slavia Sofia | 36 | 14 | 8 | 14 | 42 | 48 | −6 | 32 | |
6 | Naftex Burgas | 36 | 14 | 9 | 13 | 44 | 40 | +4 | 30 |
Bottom 8 Group
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
7 | Marek | 40 | 14 | 8 | 18 | 46 | 57 | −11 | 38 | 2002 UEFA Intertoto Cup First round |
8 | Lokomotiv Sofia | 40 | 14 | 9 | 17 | 49 | 48 | +1 | 37 | |
9 | Spartak Varna | 40 | 12 | 13 | 15 | 50 | 51 | −1 | 36 | |
10 | Chernomorets Burgas | 40 | 13 | 9 | 18 | 41 | 69 | −28 | 35 | |
11 | Cherno More | 40 | 12 | 11 | 17 | 47 | 51 | −4 | 35 | |
12 | Spartak Pleven(R) | 40 | 15 | 4 | 21 | 58 | 66 | −8 | 33 | Relegation to B PFG |
13 | Belasitsa Petrich(R) | 40 | 12 | 7 | 21 | 34 | 50 | −16 | 32 | |
14 | Beroe(R) | 40 | 4 | 8 | 28 | 19 | 70 | −51 | 13 |
Champions
- Levski Sofia
Markov, Terziev, Nikolov, Batista, Barkanichkov, Gaucho and Kolev left the club during a season.
Top scorers
References
[1]
Citation Linkwww.temasport.com"С 5-ма треньори Левски стига до титлата" (in Bulgarian). temasport.com. 31 August 2013.
Sep 26, 2019, 9:49 PM
[10]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 9:49 PM