2000–01 UEFA Cup
2000–01 UEFA Cup
Dates | 8 August 2000 – 16 May 2001 |
---|---|
Final positions | |
Champions | Liverpool(3rd title) |
Runners-up | Alavés |
Tournament statistics | |
Matches played | 205 |
Goals scored | 566 (2.76 per match) |
Liverpool won the 2000–01 UEFA Cup with a golden goal in the final against Alavés for their third title in the competition. It completed a cup treble for the club, as they also won the FA Cup and the League Cup that season. The conclusion of the tournament by a golden goal is the only instance in any of the major European club cup competitions until the abolition of the rule in 2002.
English clubs had been banned from European competitions between 1985 and 1990 as a result of the Heysel disaster, and Liverpool were the first English side of the post-Heysel era to win the trophy. The previous English winners were Tottenham Hotspur in 1984. It was also Liverpool's first European trophy of the post-Heysel era.
Dates | 8 August 2000 – 16 May 2001 |
---|---|
Final positions | |
Champions | Liverpool(3rd title) |
Runners-up | Alavés |
Tournament statistics | |
Matches played | 205 |
Goals scored | 566 (2.76 per match) |
Association team allocation
A total of 145 teams from 51 UEFA associations participated in the 2000–01 UEFA Cup. Associations are allocated places according to their 1999 UEFA league coefficient.[1]
Below is the qualification scheme for the 2000–01 UEFA Cup:
Associations 1–6 each enter three teams
Associations 7–8 each enter four teams
Associations 9–15 each enter two teams
Associations 16–21 each enter three teams
Associations 22–49 each enter two teams, with the exception of Liechtenstein who enter one.
Associations 50-51 each enter one team
The top three associations of the 1999–2000 UEFA Fair Play ranking each gain an additional berth
16 teams eliminated from the 2000–01 UEFA Champions League are transferred to the UEFA Cup
8 teams eliminated from the group stage of the 2000–01 UEFA Champions League are transferred to the UEFA Cup
3 winners of the Intertoto Cup
The winner of the 1999-2000 UEFA Cup (not used due to Galatasaray's qualification to Champions League)
Association ranking
- Notes
(FP): Additional fair play berth (Norway, Denmark, Scotland)
(UCL): Additional teams transferred from the UEFA Champions League
(IT): Additional teams from Intertoto Cup
Distribution
Teams entering in this round | Teams advancing from previous round | Teams transferred from Champions League | |
---|---|---|---|
Qualifying round (82 teams) |
| ||
First round (96 teams) |
|
|
|
Second round (48 teams) |
| ||
Third round (32 teams) |
|
| |
Fourth round (16 teams) |
| ||
Play offs (8 teams) |
|
Redistribution rules
A UEFA Cup place is vacated when a team qualify for both the Champions League and the UEFA Cup, or qualify for the UEFA Cup by more than one method. When a place is vacated, it is redistributed within the national association by the following rules:<
When the domestic cup winners (considered as the "highest-placed" qualifier within the national association) also qualify for the Champions League, their UEFA Cup place is vacated, and the remaining UEFA Cup qualifiers are moved up one place, with the final place (with the earliest starting round) taken by the domestic cup runners-up, provided they do not already qualify for the Champions League or the UEFA Cup. Otherwise, this place is taken by the highest-placed league finisher which do not qualify for the UEFA Cup yet.
When the domestic cup winners also qualify for the UEFA Cup through league position, their place through the league position is vacated, and the UEFA Cup qualifiers which finish lower in the league are moved up one place, with the final place taken by the highest-placed league finisher which do not qualify for the UEFA Cup yet.
A place vacated by the League Cup winners is taken by the highest-placed league finisher which do not qualify for the UEFA Cup yet.
A Fair Play place is taken by the highest-ranked team in the domestic Fair Play table which do not qualify for the Champions League or UEFA Cup yet.
Teams
The labels in the parentheses show how each team qualified for the place of its starting round:
CW: Cup winners
CR: Cup runners-up
LC: League Cup winners
Nth: League position
P-W: End-of-season European competition play-off winners
FP: Fair play
IT: Intertoto Cup winners
UCL: Relegated from the Champions League GS: Third-placed teams from the group stage Q3: Losers from the third qualifying round
Third round | |||
---|---|---|---|
Bayer Leverkusen (UCL GS) | Shakhtar Donetsk (UCL GS) | Olympiacos (UCL GS) | Rangers (UCL GS) |
Hamburg (UCL GS) | Rosenborg (UCL GS) | PSV Eindhoven (UCL GS) | Barcelona (UCL GS) |
First round | |||
Tirol Innsbruck (UCL Q3) | Zimbru Chișinău (UCL Q3) | Brøndby (UCL Q3) | Internazionale (UCL Q3) |
Lokomotiv Moscow (UCL Q3) | Inter Bratislava (UCL Q3) | Porto (UCL Q3) | Herfølge (UCL Q3) |
Red Star Belgrade (UCL Q3) | Polonia Warsaw (UCL Q3) | 1860 Munich (UCL Q3) | Feyenoord (UCL Q3) |
Dunaferr (UCL Q3) | St. Gallen (UCL Q3) | Dinamo Zagreb (UCL Q3) | Slavia Prague (UCL Q3) |
Genk (CW) | Molde (2nd) | Zürich (CW) | Kryvbas Kryvyi Rih (CR) |
Gaziantepspor (3rd) | Osijek (3rd) | Viborg (CW) | Grazer AK (CW) |
Slovan Liberec (CW) | Benfica (3rd) | AEK Athens (CW) | CSKA Moscow (3rd) |
Chelsea (CW) | Roda JC (CW) | Nantes (CW) | Werder Bremen (CR) |
Espanyol (CW) | Parma (5th) | OFI Crete (4th) | Torpedo Moscow (4th) |
PAOK (5th) | Dynamo Moscow (5th) | Liverpool (4th) | Vitesse Arnhem (4th) |
Bordeaux (4th) | Iraklis (6th) | Alania Vladikavkaz (6th) | Leicester City (LC) |
Ajax (5th) | Gueugnon (LC) | Kaiserslautern (5th) | Real Zaragoza (4th) |
Roma (6th) | Hertha BSC (6th) | Alavés (6th) | Fiorentina (7th) |
Celta Vigo (IT) | Stuttgart (IT) | Udinese (IT) | |
Qualifying round | |||
Željezničar (CW) | Kapaz (CW) | Vaduz (CW) | Jeunesse Esch (CW) |
Teuta (CW) | B36 Tórshavn (CR) | Sliema Wanderers (CW) | Bangor City (CW) |
Bohemians (CR) | Glentoran (CW) | Mika (CW) | Viljandi Tulevik (CR) |
Constructorul Chișinău (CW) | Ekranas (CW) | Pobeda (CR) | ÍA (CR) |
Liepājas Metalurgs (CR) | Naftex Burgas (CR) | Napredak Kruševac (CR) | Jokerit (CW) |
Slavia Mozyr (CW) | Olimpija Ljubljana (CW) | Beitar Jerusalem (CR) | Lokomotivi Tbilisi (CW) |
Omonia (CW) | Košice (CR) | MTK Budapest (CW) | Universitatea Craiova (CR) |
Aberdeen (CR) | Amica Wronki (CW) | Örgryte (CW) | Budućnost Banovići (2nd) |
Neftchi Baku (3rd) | Grevenmacher (1st) | Tomori (2nd) | GÍ Gøta (2nd) |
Valletta (2nd) | Barry Town (2nd) | Cork City (2nd) | Coleraine (2nd) |
Ararat Yerevan (2nd) | Flora Tallinn (3rd) | Sheriff Tiraspol (2nd) | Žalgiris (2nd) |
Rabotnički (3rd) | ÍBV (2nd) | Ventspils (3rd) | CSKA Sofia (2nd) |
Partizan (2nd) | HJK Helsinki (2nd) | Gomel (3rd) | Gorica (2nd) |
Maccabi Haifa (2nd) | WIT Georgia (2nd) | APOEL (3rd) | Slovan Bratislava (3rd) |
Vasas (3rd) | Rapid București (2nd) | Celtic (2nd) | Wisła Kraków (2nd) |
AIK (2nd) | Club Brugge (2nd) | Brann (3rd) | Lausanne (3rd) |
Hearts (3rd) | Ruch Chorzów (3rd) | Halmstad (3rd) | Gent (3rd) |
Lillestrøm (4th) | Basel (2nd) | Vorskla Poltava (4th) | Antalyaspor (CR) |
Rijeka (4th) | AB (3rd) | Rapid Wien (3rd) | Drnovice (3rd) |
Boavista (4th) | Norrköping (FP) | Rayo Vallecano (FP) | Lierse (FP) |
Constel·lació Esportiva (1st) | Folgore (1st) |
Qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Universitatea Craiova | 1–2 | Pobeda | 1–1 | 0–1 |
Folgore/Falciano | 1–12 | Basel | 1–5 | 0–7 |
Neftçi | 2–3 | HIT Gorica | 1–0 | 1–3 |
Rapid Wien | 6–0 | Teuta | 2–0 | 4–0 |
Clube Brugge | 6–1 | Flora | 4–1 | 2–0 |
ÍBV Vestmannaeyjar | 0–5 | Hearts | 0–2 | 0–3 |
AB | 9–0 | B36 | 8–0 | 1–0 |
Coleraine | 1–3 | Örgryte | 1–2 | 0–1 |
Ararat Yerevan | 3–4 | Košice | 2–3 | 1–1 |
Napredak Kruševac | 6–2 | Viljandi Tulevik | 5–1 | 1–1 |
MTK Hungária | 5–2 | Jokerit | 1–0 | 4–2 |
Vorskla Poltava | 4–0 | Rabotnički | 2–0 | 2–0 |
ÍA Akraness | 2–6 | Gent | 2–3 | 0–3 |
Bangor City | 0–11 | Halmstad | 0–7 | 0–4 |
Ventspils | 3–4 | Vasas | 2–1 | 1–3 (a.e.t.) |
Jeunesse Esch | 0–11 | Celtic | 0–4 | 0–7 |
Drnovice | 4–0 | Budućnost Banovići | 3–0 | 1–0 |
Tomori | 2–5 | APOEL | 2–3 | 0–2 |
Rapid București | 3–1 | Mika | 3–0 | 0–1 |
WIT Georgia | 1–4 | Beitar Jerusalem | 0–3 | 1–1 |
Omonia | 1–2 | Naftex Burgas | 0–0 | 1–2 |
Željezničar | 1–3 | Wisła Kraków | 0–0 | 1–3 |
Sheriff Tiraspol | 0–3 | Olimpija Ljubljana | 0–0 | 0–3 |
Gandja | 0–7 | Antalyaspor | 0–2 | 0–5 |
Žalgiris Vilnius | 2–7 | Ruch Chorzów | 2–1 | 0–6 |
Aberdeen | 2–2(a) | Bohemian | 1–2 | 1–0 |
GÍ Gøta | 1–4 | Norrköping | 0–2 | 1–2 |
Liepājas Metalurgs | 1–2 | Brann | 1–1 | 0–1 |
Slavia Mozyr | 1–1(a) | Maccabi Haifa | 1–1 | 0–0 |
Slovan Bratislava | 4–0 | Lokomotivi Tbilisi | 2–0 | 2–0 |
Sliema Wanderers | 3–5 | Partizan | 2–1 | 1–4 |
Constructorul Chişinău | 2–11 | CSKA Sofia | 2–3 | 0–8 |
AIK | 3–0 | Gomel | 1–0 | 2–0 |
HJK Helsinki | 4–3 | Grevenmacher | 4–1 | 0–2 |
Glentoran | 0–4 | Lillestrøm | 0–3 | 0–1 |
Ekranas | 0–7 | Lierse | 0–3 | 0–4 |
Boavista | 5–0 | Barry Town | 2–0 | 3–0 |
Constelació Esportiva | 0–16 | Rayo Vallecano | 0–10 | 0–6 |
Lausanne | 2–0 | Cork City | 1–0 | 1–0 |
Rijeka | 8–6 | Valletta | 3–2 | 5–4 (a.e.t.) |
Amica Wronki | 6–3 | Vaduz | 3–0 | 3–3 |
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Zimbru Chișinău | 1–4 | Hertha BSC | 1–2 | 0–2 |
Antalyaspor | 2–6 | Werder Bremen | 2–0 | 0–6 |
Bohemian | 2–3 | Kaiserslautern | 1–3 | 1–0 |
Stuttgart | (a) 3–3 | Hearts | 1–0 | 2–3 |
Drnovice | 0–1 | 1860 Munich | 0–0 | 0–1 |
Lokomotiv Moscow | 4–2 | Naftex Burgas | 4–2 | 0–0 |
Norrköping | 3–4 | Slovan Liberec | 2–2 | 1–2 |
Rapid București | 0–1 | Liverpool | 0–1 | 0–0 |
Zürich | 1–4 | Genk | 1–2 | 0–2 |
Olimpija Ljubljana | 2–3 | Espanyol | 2–1 | 0–2 |
Vorskla Poltava | 2–4 | Boavista | 1–2 | 1–2 |
Brøndby | 1–2 | Osijek | 1–2 | 0–0 |
Ruch Chorzów | 1–7 | Internazionale | 0–3 | 1–4 |
Pobeda | 0–6 | Parma | 0–2 | 0–4 |
Lausanne | 5–2 | Torpedo Moscow | 3–2 | 2–0 |
Celta Vigo | 1–0 | Rijeka | 0–0 | 1–0 (a.e.t.) |
Leicester City | 2–4 | Red Star Belgrade | 1–1 | 1–31 |
Roda JC | 1–4 | Inter Bratislava | 0–2 | 1–2 |
Kryvbas Kryvyi Rih | 0–6 | Nantes | 0–1 | 0–5 |
PAOK | 6–4 | Beitar Jerusalem | 3–1 | 3–3 |
Slavia Prague | 5–0 | AB | 3–0 | 2–0 |
Rapid Wien | 4–1 | Örgryte | 3–0 | 1–1 |
Gent | 0–9 | Ajax | 0–6 | 0–3 |
Lillestrøm | 4–3 | Dynamo Moscow | 3–1 | 1–2 |
Košice | 2–3 | Grazer AK | 2–3 | 0–0 |
CSKA Sofia | 2–2 (a) | MTK Hungária | 1–2 | 1–0 |
Alavés | 4–3 | Gaziantepspor | 0–0 | 4–3 |
Tirol Innsbruck | 5–3 | Fiorentina | 3–1 | 2–2 |
Club Brugge | 3–0 | APOEL | 2–0 | 1–0 |
CSKA Moscow | 0–1 | Viborg | 0–0 | 0–1 (a.e.t.) |
Celtic | 3–2 | HJK Helsinki | 2–0 | 1–2 (a.e.t.) |
Gueugnon | 0–1 | Iraklis | 0–0 | 0–1 |
Chelsea | 1–2 | St. Gallen | 1–0 | 0–2 |
Real Zaragoza | 5–5 (3–4 p) | Wisła Kraków | 4–1 | 1–4 (a.e.t.) |
Molde | 1–2 | Rayo Vallecano | 0–1 | 1–1 |
HIT Gorica | 1–11 | Roma | 1–4 | 0–7 |
AIK | 1–2 | Herfølge | 0–1 | 1–1 (a.e.t.) |
Vitesse | 4–2 | Maccabi Haifa | 3–0 | 1–2 |
Vasas | 2–4 | AEK Athens | 2–2 | 0–2 |
Partizan | 1–2 | Porto | 1–1 | 0–1 |
Alania Vladikavkaz | 0–5 | Amica Wronki | 0–3 | 0–2 |
Halmstad | 4–3 | Benfica | 2–1 | 2–2 |
Dunaferr | 1–4 | Feyenoord | 0–1 | 1–3 |
Lierse | 1–5 | Bordeaux | 0–0 | 1–5 |
Polonia Warsaw | 0–3 | Udinese | 0–1 | 0–2 |
Basel | 7–6 | Brann | 3–2 | 4–4 |
Napredak Kruševac | 0–6 | OFI Crete | 0–0 | 0–6 |
Slovan Bratislava | 1–4 | Dinamo Zagreb | 0–3 | 1–1 |
1 This match was played at Prater Stadium in Vienna instead of at Red Star's home ground in Belgrade because Leicester City club leadership appealed to UEFA that the political situation in FR Yugoslavia posed a security risk. UEFA's decision came on 12 September 2000 – only nine days before the game's originally scheduled date (21 September 2000). UEFA's decision to not only move the tie to a neutral location, but to also postpone it for a week was a highly controversial precedent since no other team that was drawn to play Yugoslav teams that season (including Porto and Celta Vigo among others) got similar treatment.[1] [8]
Second round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Iraklis | 4–5 | Kaiserslautern | 1–3 | 3–2 |
Osijek | 4–1 | Rapid Wien | 2–1 | 2–0 |
Udinese | 1–3 | PAOK | 1–0 | 0–3 (a.e.t.) |
Werder Bremen | 9–3 | Genk | 4–1 | 5–2 |
Halmstad | 4–5 | 1860 Munich | 3–2 | 1–3 |
AEK Athens | 6–2 | Herfølge | 5–0 | 1–2 |
Hertha BSC | 4–2 | Amica Wronki | 3–1 | 1–1 |
Lillestrøm | 3–5 | Alavés | 1–3 | 2–2 |
Internazionale | (a) 1–1 | Vitesse | 0–0 | 1–1 |
Bordeaux | 3–2 | Celtic | 1–1 | 2–1 (a.e.t.) |
Espanyol | 4–1 | Grazer AK | 4–0 | 0–1 |
Boavista | 1–2 | Roma | 0–1 | 1–1 |
Tirol Innsbruck | 2–3 | Stuttgart | 1–0 | 1–3 |
Red Star Belgrade | 1–3 | Celta Vigo | 1–0 | 0–31 |
Lokomotiv Moscow | 3–1 | Inter Bratislava | 1–0 | 2–1 |
Basel | 1–3 | Feyenoord | 1–2 | 0–1 |
Liverpool | 4–2 | Slovan Liberec | 1–0 | 3–2 |
Rayo Vallecano | (a) 2–2 | Viborg | 1–0 | 1–2 |
Lausanne | 3–2 | Ajax | 1–0 | 2–2 |
Nantes | 3–1 | MTK Hungária | 2–1 | 1–0 |
Club Brugge | 3–2 | St. Gallen | 2–1 | 1–1 |
Parma | 2–1 | Dinamo Zagreb | 2–0 | 0–1 |
OFI Crete | 3–6 | Slavia Prague | 2–2 | 1–4 |
Wisła Kraków | 0–3 | Porto | 0–0 | 0–3 |
1 This 2nd leg match in Vigo actually ended with the score 5–3 for the hosts Celta, but was later officially recorded as 3–0 walkover since it was discovered that Red Star fielded two suspended players.
Third round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Hertha BSC | 1–2 | Internazionale | 0–0 | 1–2 |
Parma | 4–2 | 1860 Munich | 2–2 | 2–0 |
Feyenoord | 3–4 | Stuttgart | 2–2 | 1–2 |
Lokomotiv Moscow | 0–2 | Rayo Vallecano | 0–0 | 0–2 |
PSV Eindhoven | 4–0 | PAOK | 3–0 | 1–0 |
Roma | 4–0 | Hamburg | 1–0 | 3–0 |
Nantes | 7–4 | Lausanne | 4–3 | 3–1 |
Bordeaux | 4–1 | Werder Bremen | 4–1 | 0–0 |
Olympiacos | 2–4 | Liverpool | 2–2 | 0–2 |
Bayer Leverkusen | 4–6 | AEK Athens | 4–4 | 0–2 |
Shakhtar Donetsk | 0–1 | Celta Vigo | 0–0 | 0–1 |
Alavés | 4–2 | Rosenborg | 1–1 | 3–1 |
Espanyol | 0–2 | Porto | 0–2 | 0–0 |
Osijek | 3–5 | Slavia Prague | 2–0 | 1–5 |
Club Brugge | 1–3 | Barcelona | 0–2 | 1–1 |
Rangers | 1–3 | Kaiserslautern | 1–0 | 0–3 |
Fourth round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Slavia Prague | 0–1 | Kaiserslautern | 0–0 | 0–1 |
Stuttgart | 1–2 | Celta Vigo | 0–0 | 1–2 |
PSV Eindhoven | 4(a)–4 | Parma | 2–1 | 2–3 |
AEK Athens | 0–6 | Barcelona | 0–1 | 0–5 |
Alavés | 5–3 | Internazionale | 3–3 | 2–0 |
Porto | 4–3 | Nantes | 3–1 | 1–2 |
Rayo Vallecano | 6–2 | Bordeaux | 4–1 | 2–1 |
Roma | 1–2 | Liverpool | 0–2 | 1–0 |