2000–01 NHL season
2000–01 NHL season
2000–01 NHL season | |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Duration | October 4, 2000 – June 9, 2001 |
Number of games | 82 |
Number of teams | 30 |
Draft | |
Top draft pick | Rick DiPietro |
Picked by | New York Islanders |
Regular season | |
Presidents' Trophy | Colorado Avalanche |
Season MVP | Joe Sakic (Avalanche) |
Top scorer | Jaromir Jagr (Penguins) |
Playoffs | |
Eastern champions | New Jersey Devils |
Eastern runners-up | Pittsburgh Penguins |
Western champions | Colorado Avalanche |
Western runners-up | St. Louis Blues |
Playoffs MVP | Patrick Roy (Avalanche) |
Stanley Cup | |
Champions | Colorado Avalanche |
Runners-up | New Jersey Devils |
The 2000–01 NHL season was the 84th regular season of the National Hockey League. With the addition of the expansion Columbus Blue Jackets and the Minnesota Wild, 30 teams each played 82 games. The Stanley Cup winners were the Colorado Avalanche, who won the best of seven series 4–3 against the New Jersey Devils. The focus of Colorado's Stanley Cup run was on star defenseman Ray Bourque, who was on a quest to win his first Stanley Cup championship in his illustrious 22-year career.
2000–01 NHL season | |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Duration | October 4, 2000 – June 9, 2001 |
Number of games | 82 |
Number of teams | 30 |
Draft | |
Top draft pick | Rick DiPietro |
Picked by | New York Islanders |
Regular season | |
Presidents' Trophy | Colorado Avalanche |
Season MVP | Joe Sakic (Avalanche) |
Top scorer | Jaromir Jagr (Penguins) |
Playoffs | |
Eastern champions | New Jersey Devils |
Eastern runners-up | Pittsburgh Penguins |
Western champions | Colorado Avalanche |
Western runners-up | St. Louis Blues |
Playoffs MVP | Patrick Roy (Avalanche) |
Stanley Cup | |
Champions | Colorado Avalanche |
Runners-up | New Jersey Devils |
League business
Two expansion teams, the Minnesota Wild and the Columbus Blue Jackets, joined the league at the beginning of the season, increasing the number of NHL teams to 30. The Blue Jackets would join the Central Division, while the Wild would join the Northwest Division. This divisional alignment would remain static until the 2013–14 season. This was the first time the NHL would have a team in Minnesota since the Minnesota North Stars moved to Dallas, Texas in 1993, and the first time for Ohio since the Cleveland Barons merged with the North Stars in 1978.
The Dallas Stars played their final season at the Reunion Arena before moving to the American Airlines Center in 2001.
Uniform Changes
Buffalo: New Red Alternates. Calgary: Previous Black Alternates become the new road uniforms. Carolina: Black outline added to players' names. Chicago: 75th-anniversary patch. Colorado: 2001 NHL All-Star Game Patch. Columbus: White Jerseys with red and blue stripes, Blue road jerseys have Red stripe. Team also wears an inaugural season patch. Alt marks are on the shoulders. Detroit: 75th-anniversary patch Minnesota: White Jerseys with red and green stripes, the Green jerseys have just the red stripe. Alt marks are on the shoulders. New York Rangers: 75th-anniversary patch. Ottawa: The team introduces a new alternate jersey -- this one black with the forward-looking centurion crest. Pittsburgh: The Penguins introduce a new alternate jersey, welcoming back the skating penguin and introducing Vegas gold. San Jose: 10th Anniversary patch. Toronto: Alternates from 1998-1999 return, as well as a new TML Patch. Washington: Black alternates from 1999-2000 become new road uniforms.
Regular season
On December 27, 2000, Mario Lemieux returned from his three-and-a-half-year retirement and, in a game nationally televised on Hockey Night in Canada, registered his first assist 33 seconds into the game against the Toronto Maple Leafs. He went on to add a goal and finish with three points, solidifying his return and bringing a struggling Jaromir Jagr back to his elite status, who went on to win his fourth straight Art Ross Trophy, narrowly surpassing Joe Sakic. Despite playing in only 43 games in 2000–01, Lemieux scored 76 points to finish 26th in scoring, finishing the season with the highest points-per-game average that season among NHL players. Lemieux was one of the three finalists for the Hart Memorial Trophy and Lester B. Pearson Award.
Final standings
Eastern Conference
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | New Jersey Devils | 82 | 48 | 19 | 12 | 3 | 295 | 195 | 111 |
2 | 4 | Philadelphia Flyers | 82 | 43 | 25 | 11 | 3 | 240 | 207 | 100 |
3 | 6 | Pittsburgh Penguins | 82 | 42 | 28 | 9 | 3 | 281 | 256 | 96 |
4 | 10 | New York Rangers | 82 | 33 | 43 | 5 | 1 | 250 | 290 | 72 |
5 | 15 | New York Islanders | 82 | 21 | 51 | 7 | 3 | 185 | 268 | 52 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points Bolded teams qualified for the playoffs.
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ottawa Senators | 82 | 48 | 21 | 9 | 4 | 274 | 205 | 109 |
2 | 5 | Buffalo Sabres | 82 | 46 | 30 | 5 | 1 | 218 | 184 | 98 |
3 | 7 | Toronto Maple Leafs | 82 | 37 | 29 | 11 | 5 | 232 | 207 | 90 |
4 | 9 | Boston Bruins | 82 | 36 | 30 | 8 | 8 | 227 | 249 | 88 |
5 | 11 | Montreal Canadiens | 82 | 28 | 40 | 8 | 6 | 206 | 232 | 70 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; Pts = Points Bolded teams qualified for the playoffs.
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Washington Capitals | 82 | 41 | 27 | 10 | 4 | 233 | 211 | 96 |
2 | 8 | Carolina Hurricanes | 82 | 38 | 32 | 9 | 3 | 212 | 225 | 88 |
3 | 12 | Florida Panthers | 82 | 22 | 38 | 13 | 9 | 200 | 246 | 66 |
4 | 13 | Atlanta Thrashers | 82 | 23 | 45 | 12 | 2 | 211 | 289 | 60 |
5 | 14 | Tampa Bay Lightning | 82 | 24 | 47 | 6 | 5 | 201 | 280 | 59 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Z- New Jersey Devils | AT | 82 | 48 | 19 | 12 | 3 | 295 | 195 | 111 |
2 | Y- Ottawa Senators | NE | 82 | 41 | 27 | 10 | 4 | 274 | 205 | 109 |
3 | Y- Washington Capitals | SE | 82 | 41 | 27 | 10 | 4 | 233 | 211 | 96 |
4 | X- Philadelphia Flyers | AT | 82 | 43 | 25 | 11 | 3 | 240 | 207 | 100 |
5 | X- Buffalo Sabres | NE | 82 | 46 | 30 | 5 | 1 | 218 | 184 | 98 |
6 | X- Pittsburgh Penguins | AT | 82 | 42 | 28 | 9 | 3 | 281 | 256 | 96 |
7 | X- Toronto Maple Leafs | NE | 82 | 37 | 29 | 11 | 5 | 232 | 207 | 90 |
8 | X- Carolina Hurricanes | SE | 82 | 38 | 32 | 9 | 3 | 212 | 225 | 88 |
8.5 | ||||||||||
9 | Boston Bruins | NE | 82 | 36 | 30 | 8 | 8 | 227 | 249 | 88 |
10 | New York Rangers | AT | 82 | 33 | 43 | 5 | 1 | 250 | 290 | 72 |
11 | Montreal Canadiens | NE | 82 | 28 | 40 | 8 | 6 | 206 | 232 | 70 |
12 | Florida Panthers | SE | 82 | 22 | 38 | 13 | 9 | 200 | 246 | 66 |
13 | Atlanta Thrashers | SE | 82 | 23 | 45 | 12 | 2 | 211 | 289 | 60 |
14 | Tampa Bay Lightning | SE | 82 | 24 | 47 | 6 | 5 | 201 | 280 | 59 |
15 | New York Islanders | AT | 82 | 21 | 51 | 7 | 3 | 185 | 268 | 52 |
Divisions: AT – Atlantic, NE – Northeast, SE – Southeast
Z – Clinched Conference; Y – Clinched Division; X – Clinched Playoff spot
Western Conference
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Detroit Red Wings | 82 | 49 | 20 | 9 | 4 | 253 | 202 | 111 |
2 | 4 | St. Louis Blues | 82 | 43 | 22 | 12 | 5 | 249 | 195 | 103 |
3 | 10 | Nashville Predators | 82 | 34 | 36 | 9 | 3 | 186 | 200 | 80 |
4 | 12 | Chicago Blackhawks | 82 | 29 | 40 | 8 | 5 | 210 | 246 | 71 |
5 | 13 | Columbus Blue Jackets | 82 | 28 | 39 | 9 | 6 | 190 | 233 | 71 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points Bolded teams qualified for the playoffs.
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Colorado Avalanche | 82 | 52 | 16 | 10 | 4 | 270 | 192 | 118 |
2 | 6 | Edmonton Oilers | 82 | 39 | 28 | 12 | 3 | 243 | 222 | 93 |
3 | 8 | Vancouver Canucks | 82 | 36 | 28 | 11 | 7 | 239 | 238 | 90 |
4 | 11 | Calgary Flames | 82 | 27 | 36 | 15 | 4 | 197 | 236 | 73 |
5 | 14 | Minnesota Wild | 82 | 25 | 39 | 13 | 5 | 168 | 210 | 68 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points Bolded teams qualified for the playoffs.
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Dallas Stars | 82 | 48 | 24 | 8 | 2 | 241 | 187 | 106 |
2 | 5 | San Jose Sharks | 82 | 40 | 27 | 12 | 3 | 217 | 192 | 95 |
3 | 7 | Los Angeles Kings | 82 | 38 | 28 | 13 | 3 | 252 | 228 | 92 |
4 | 9 | Phoenix Coyotes | 82 | 35 | 27 | 17 | 3 | 214 | 212 | 90 |
5 | 15 | Mighty Ducks of Anaheim | 82 | 25 | 41 | 11 | 5 | 188 | 245 | 66 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | p – Colorado Avalanche | NW | 82 | 52 | 16 | 10 | 4 | 270 | 192 | 118 |
2 | y – Detroit Red Wings | CEN | 82 | 49 | 20 | 9 | 4 | 253 | 202 | 111 |
3 | y – Dallas Stars | PAC | 82 | 48 | 24 | 8 | 2 | 241 | 187 | 106 |
4 | St. Louis Blues | CEN | 82 | 43 | 22 | 12 | 5 | 249 | 195 | 103 |
5 | San Jose Sharks | PAC | 82 | 40 | 27 | 12 | 3 | 217 | 192 | 95 |
6 | Edmonton Oilers | NW | 82 | 39 | 28 | 12 | 3 | 243 | 222 | 93 |
7 | Los Angeles Kings | PAC | 82 | 38 | 28 | 13 | 3 | 252 | 228 | 92 |
8 | Vancouver Canucks | NW | 82 | 36 | 28 | 11 | 7 | 239 | 238 | 90 |
8.5 | ||||||||||
9 | Phoenix Coyotes | PAC | 82 | 35 | 27 | 17 | 3 | 214 | 212 | 90 |
10 | Nashville Predators | CEN | 82 | 34 | 36 | 9 | 3 | 186 | 200 | 80 |
11 | Calgary Flames | NW | 82 | 27 | 36 | 15 | 4 | 197 | 236 | 73 |
12 | Chicago Blackhawks | CEN | 82 | 29 | 40 | 8 | 5 | 210 | 246 | 71 |
13 | Columbus Blue Jackets | CEN | 82 | 28 | 39 | 9 | 6 | 190 | 233 | 71 |
14 | Minnesota Wild | NW | 82 | 25 | 39 | 13 | 5 | 168 | 210 | 68 |
15 | Mighty Ducks of Anaheim | PAC | 82 | 25 | 41 | 11 | 5 | 188 | 245 | 66 |
Divisions: CEN – Central, PAC – Pacific, NW – Northwest
bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division
Playoffs
The 2001 Playoffs saw many surprises, most notably when the upstart Los Angeles Kings beat the Detroit Red Wings. The Washington Capitals, another Stanley Cup favorite, was knocked out in the first round by their longtime rivals, the Pittsburgh Penguins. The darkhorse Penguins (aided by Mario Lemieux's return) made it to the Eastern Conference Final, where they were dispatched in five games by the New Jersey Devils.
Final
New Jersey vs. Colorado | |||
---|---|---|---|
Date | Away | Home | |
May 26 | New Jersey 0 | 5 Colorado | |
May 29 | New Jersey 2 | 1 Colorado | |
May 31 | Colorado 3 | 1 New Jersey | |
June 2 | Colorado 2 | 3 New Jersey | |
June 4 | New Jersey 4 | 1 Colorado | |
June 7 | Colorado 4 | 0 New Jersey | |
June 9 | New Jersey 1 | 3 Colorado | |
***Colorado wins series 4–3 and Stanley Cup*** | |||
***Patrick Roy (Colorado) wins Conn Smythe Trophy*** |
Playoff bracket
Conference Quarterfinals | Conference Semifinals | Conference Finals | Stanley Cup Finals | |||||||||||||||
1 | New Jersey | 4 | 1 | New Jersey | 4 | |||||||||||||
8 | Carolina | 2 | 7 | Toronto | 3 | |||||||||||||
2 | Ottawa | 0 | Eastern Conference | |||||||||||||||
7 | Toronto | 4 | ||||||||||||||||
1 | New Jersey | 4 | ||||||||||||||||
6 | Pittsburgh | 1 | ||||||||||||||||
3 | Washington | 2 | ||||||||||||||||
6 | Pittsburgh | 4 | ||||||||||||||||
4 | Philadelphia | 2 | 5 | Buffalo | 3 | |||||||||||||
5 | Buffalo | 4 | 6 | Pittsburgh | 4 | |||||||||||||
E1 | New Jersey | 3 | ||||||||||||||||
(Pairings are re-seeded after the first round.) | ||||||||||||||||||
W1 | Colorado | 4 | ||||||||||||||||
1 | Colorado | 4 | 1 | Colorado | 4 | |||||||||||||
8 | Vancouver | 0 | 7 | Los Angeles | 3 | |||||||||||||
2 | Detroit | 2 | ||||||||||||||||
7 | Los Angeles | 4 | ||||||||||||||||
1 | Colorado | 4 | ||||||||||||||||
4 | St. Louis | 1 | ||||||||||||||||
3 | Dallas | 4 | ||||||||||||||||
6 | Edmonton | 2 | Western Conference | |||||||||||||||
4 | St. Louis | 4 | 3 | Dallas | 0 | |||||||||||||
5 | San Jose | 2 | 4 | St. Louis | 4 |
During the first three rounds home ice is determined by seeding number, not position on the bracket. In the Finals the team with the better regular season record has home ice.
Awards
The presentation ceremonies were held in Toronto.
Award | Recipient(s) | Runner(s)-up/Finalists |
---|---|---|
Stanley Cup | Colorado Avalanche | New Jersey Devils |
Presidents' Trophy (Best regular season record) | Colorado Avalanche | Detroit Red Wings New Jersey Devils |
Prince of Wales Trophy (Eastern Conference champion) | New Jersey Devils | Pittsburgh Penguins |
Clarence S. Campbell Bowl (Western Conference champion) | Colorado Avalanche | St. Louis Blues |
Art Ross Trophy (Player with most points) | Jaromir Jagr (Pittsburgh Penguins) | Joe Sakic (Colorado Avalanche) |
Bill Masterton Memorial Trophy (Perseverance, Sportsmanship, and Dedication) | Adam Graves (New York Rangers) | N/A |
Calder Memorial Trophy (Best first-year player) | Evgeni Nabokov (San Jose Sharks) | Martin Havlat (Ottawa Senators) Brad Richards (Tampa Bay Lightning) |
Conn Smythe Trophy (Most valuable player, playoffs) | Patrick Roy (Colorado Avalanche) | N/A |
Frank J. Selke Trophy (Defensive forward) | John Madden (New Jersey Devils) | Mike Modano (Dallas Stars) Joe Sakic (Colorado Avalanche) |
Hart Memorial Trophy (Most valuable player, regular season) | Joe Sakic (Colorado Avalanche) | Jaromir Jagr (Pittsburgh Penguins) Mario Lemieux (Pittsburgh Penguins) |
Jack Adams Award (Best coach) | Bill Barber (Philadelphia Flyers) | Scotty Bowman (Detroit Red Wings) Jacques Martin (Ottawa Senators) |
James Norris Memorial Trophy (Best defenseman) | Nicklas Lidstrom (Detroit Red Wings) | Ray Bourque (Colorado Avalanche) Scott Stevens (New Jersey Devils) |
King Clancy Memorial Trophy (Leadership and humanitarian contribution) | Shjon Podein (Colorado Avalanche) | N/A |
Lady Byng Memorial Trophy (Sportsmanship and excellence) | Joe Sakic (Colorado Avalanche) | Nicklas Lidstrom (Detroit Red Wings) Adam Oates (Washington Capitals) |
Lester B. Pearson Award (Outstanding player) | Joe Sakic (Colorado Avalanche) | N/A |
Maurice "Rocket" Richard Trophy (Top goal-scorer) | Pavel Bure (Florida Panthers) | Joe Sakic (Colorado Avalanche) |
Vezina Trophy (Best goaltender) | Dominik Hasek (Buffalo Sabres) | Martin Brodeur (New Jersey Devils) Roman Cechmanek (Philadelphia Flyers) |
William M. Jennings Trophy (Goaltender(s) of team with fewest goals against) | Dominik Hasek (Buffalo Sabres) | N/A |
Lester Patrick Trophy (Service to ice hockey in U.S.) | Gary Bettman, Scotty Bowman, and David Poile | N/A |
All-Star teams
First Team | Position | Second Team |
---|---|---|
Dominik Hasek, Buffalo Sabres | G | Roman Cechmanek, Philadelphia Flyers |
Nicklas Lidstrom, Detroit Red Wings | D | Rob Blake, L.A./Colorado |
Ray Bourque, Colorado Avalanche | D | Scott Stevens, New Jersey Devils |
Joe Sakic, Colorado Avalanche | C | Mario Lemieux, Pittsburgh Penguins |
Jaromir Jagr, Pittsburgh Penguins | RW | Pavel Bure, Florida Panthers |
Patrik Elias, New Jersey Devils | LW | Luc Robitaille, Los Angeles Kings |
Coaches
Eastern Conference
Atlanta Thrashers: Curt Fraser
Boston Bruins: Mike Keenan
Buffalo Sabres: Lindy Ruff
Carolina Hurricanes: Paul Maurice
Florida Panthers: Duane Sutter
Montreal Canadiens: Michel Therrien
New Jersey Devils: Larry Robinson
New York Islanders: Butch Goring and Lorne Henning
New York Rangers: Ron Low
Ottawa Senators: Jacques Martin
Philadelphia Flyers: Craig Ramsay and Bill Barber
Pittsburgh Penguins: Ivan Hlinka
Tampa Bay Lightning: Steve Ludzik
Toronto Maple Leafs: Pat Quinn
Washington Capitals: Ron Wilson
Western Conference
Mighty Ducks of Anaheim: Guy Charron
Calgary Flames: Don Hay
Chicago Blackhawks: Alpo Suhonen
Colorado Avalanche: Bob Hartley
Columbus Blue Jackets: Dave King
Dallas Stars: Ken Hitchcock
Detroit Red Wings: Scotty Bowman
Edmonton Oilers: Craig MacTavish
Los Angeles Kings: Andy Murray
Minnesota Wild: Jacques Lemaire
Nashville Predators: Barry Trotz
Phoenix Coyotes: Bobby Francis
San Jose Sharks: Darryl Sutter
St. Louis Blues: Joel Quenneville
Vancouver Canucks: Marc Crawford
Player statistics
Regular season
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points
Player | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Jaromir Jagr | Pittsburgh | 81 | 52 | 69 | 121 |
Joe Sakic | Colorado | 82 | 54 | 64 | 118 |
Patrik Elias | New Jersey | 82 | 40 | 56 | 96 |
Alexei Kovalev | Pittsburgh | 79 | 44 | 51 | 95 |
Jason Allison | Boston | 82 | 36 | 59 | 95 |
Martin Straka | Pittsburgh | 82 | 27 | 68 | 95 |
Pavel Bure | Florida | 82 | 59 | 33 | 92 |
Doug Weight | Edmonton | 82 | 25 | 65 | 90 |
Zigmund Palffy | Los Angeles | 73 | 38 | 51 | 89 |
Peter Forsberg | Colorado | 73 | 27 | 62 | 89 |
Leading goaltenders
Wins: Martin Brodeur (42); Shutouts: Dominik Hasek (11); GAA: Roman Cechmanek (2.01); SV%: Marty Turco (.925)
Playoffs
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points
Player | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Joe Sakic | Colorado Avalanche | 21 | 13 | 13 | 26 |
Patrik Elias | New Jersey Devils | 25 | 9 | 14 | 23 |
Milan Hejduk | Colorado Avalanche | 23 | 7 | 16 | 23 |
Petr Sykora | New Jersey Devils | 25 | 10 | 12 | 22 |
Alex Tanguay | Colorado Avalanche | 23 | 6 | 15 | 21 |
Rob Blake | Colorado Avalanche | 23 | 6 | 13 | 19 |
Brian Rafalski | New Jersey Devils | 25 | 7 | 11 | 18 |
Mario Lemieux | Pittsburgh Penguins | 18 | 6 | 11 | 17 |
Chris Drury | Colorado Avalanche | 23 | 11 | 5 | 16 |
Bobby Holik | New Jersey Devils | 25 | 6 | 10 | 16 |
Alexander Mogilny | New Jersey Devils | 25 | 5 | 11 | 16 |
Milestones
Debuts
The following is a list of players of note who played their first NHL game in 2000–01:
Andrew Raycroft, Boston Bruins
Marty Turco, Dallas Stars
Eric Belanger, Los Angeles Kings
Andreas Lilja, Los Angeles Kings
Lubomir Visnovsky, Los Angeles Kings
Marian Gaborik, Minnesota Wild
Lubomir Sekeras, Minnesota Wild
Rick DiPietro, New York Islanders
Martin Havlat, Ottawa Senators
Miikka Kiprusoff, San Jose Sharks
Brad Richards, Tampa Bay Lightning
Henrik Sedin, Vancouver Canucks
Daniel Sedin, Vancouver Canucks
Last games
The following is a list of players of note who played their last NHL game in 2000–01, listed with their team:
Player | Team | Notability |
---|---|---|
Jesse Belanger[13] | New York Islanders | 1-time Stanley Cup champion with the Montreal Canadiens. |
Ray Bourque[14] | Colorado Avalanche | 1-time Stanley Cup champion with the Avalanche, 16-time NHL All-Star, 4-time James Norris Memorial Trophy winner, Calder Memorial Trophy winner, King Clancy Memorial Trophy winner, Lester Patrick Trophy winner, over 1600 games played. |
Paul Coffey[15] | Boston Bruins | 4-time Stanley Cup champion with the Edmonton Oilers and Pittsburgh Penguins, 14-time NHL All-Star, 3-time James Norris Memorial Trophy winner, over 1400 games played. |
Rene Corbet[16] | Pittsburgh Penguins | 1-time Stanley Cup champion with the Colorado Avalanche. |
J. J. Daigneault[17] | Minnesota Wild | 1-time Stanley Cup champion with the Montreal Canadiens. |
Kevin Hatcher[18] | Carolina Hurricanes | 5-time NHL All-Star, over 1100 games played. |
Garry Galley[19] | New York Islanders | 2-time NHL All-Star, over 1100 games played. |
Tony Granato[20] | San Jose Sharks | Bill Masterton Memorial Trophy winner, 1-time NHL All-Star. |
Kris King[21] | Chicago Blackhawks | King Clancy Memorial Trophy winner. |
Kirk McLean[22] | New York Rangers | 2-time NHL All-Star. |
Joe Murphy[23] | Washington Capitals | 1-time Stanley Cup champion with the Edmonton Oilers. |
Larry Murphy[24] | Detroit Red Wings | 4-time Stanley Cup champion with the Pittsburgh Penguins and Red Wings, 3-time NHL All-Star, over 1600 games played. |
Ron Sutter[25] | Calgary Flames | Over 1000 games played, the last active Sutter brother to play in NHL. |
Petr Svoboda[26] | Tampa Bay Lightning | 1-time Stanley Cup champion with the Montreal Canadiens, Olympic gold medalist, over 1000 games played. |
Hat Tricks
See also
List of Stanley Cup champions
2000 NHL Entry Draft
2000 NHL Expansion Draft
51st National Hockey League All-Star Game
NHL All-Star Game
NHL All-Rookie Team
2000 in sports
2001 in sports