2000–01 Alpha Ethniki
517 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2000–01 Alpha Ethniki
2000–01 Alpha Ethniki
Season | 2000-01 |
---|---|
Champions | Olympiacos |
Relegated | PAS Giannina Paniliakos Kalamata Athinaikos |
Champions League | Olympiacos Panathinaikos |
UEFA Cup | AEK PAOK |
Matches played | 240 |
Goals scored | 717 (2.99 per match) |
← 1999-2000 2001-02 → All statistics correct as of 3 July 2016. |
Season | 2000-01 |
---|---|
Champions | Olympiacos |
Relegated | PAS Giannina Paniliakos Kalamata Athinaikos |
Champions League | Olympiacos Panathinaikos |
UEFA Cup | AEK PAOK |
Matches played | 240 |
Goals scored | 717 (2.99 per match) |
← 1999-2000 2001-02 → All statistics correct as of 3 July 2016. |
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos(C) | 30 | 25 | 3 | 2 | 84 | 22 | +62 | 78 | 2001–02 UEFA Champions League First group stage |
2 | Panathinaikos | 30 | 20 | 6 | 4 | 61 | 20 | +41 | 66 | 2001–02 UEFA Champions League Third qualifying round |
3 | AEK Athens | 30 | 19 | 4 | 7 | 61 | 34 | +27 | 61 | 2001–02 UEFA Cup Qualifying round |
4 | PAOK | 30 | 14 | 9 | 7 | 66 | 48 | +18 | 51 | 2001–02 UEFA Cup First round[1] |
5 | Iraklis Thessaloniki | 30 | 14 | 4 | 12 | 45 | 40 | +5 | 46 | |
6 | Ionikos | 30 | 12 | 8 | 10 | 46 | 46 | 0 | 44[2] | |
7 | Aris | 30 | 13 | 5 | 12 | 37 | 41 | −4 | 44[2] | |
8 | Xanthi | 30 | 11 | 5 | 14 | 24 | 37 | −13 | 38 | |
9 | Panionios | 30 | 9 | 9 | 12 | 39 | 42 | −3 | 36 | |
10 | Ethnikos Asteras | 30 | 9 | 7 | 14 | 34 | 52 | −18 | 34 | |
11 | Panachaiki(O) | 30 | 9 | 6 | 15 | 39 | 56 | −17 | 33[3] | Qualification for Relegation play-off |
12 | OFI(O) | 30 | 8 | 9 | 13 | 39 | 49 | −10 | 33[3] | |
13 | PAS Giannina(R) | 30 | 8 | 9 | 13 | 40 | 53 | −13 | 33[3] | |
14 | Paniliakos(R) | 30 | 7 | 8 | 15 | 26 | 46 | −20 | 29 | |
15 | Kalamata(R) | 30 | 4 | 9 | 17 | 39 | 66 | −27 | 21 | Relegation to Beta Ethniki |
16 | Athinaikos(R) | 30 | 5 | 5 | 20 | 37 | 65 | −28 | 20 |
Results
Home \ Away | AEK | ARI | ATH | ETA | ION | IRT | KAL | OFI | OLY | PCK | PAT | PNL | PIO | PAOK | PAS | XAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK Athens | 3–1 | 2–1 | 2–2 | 2–0 | 2–0 | 3–0 | 1–2 | 1–2 | 2–1 | 1–1 | 2–1 | 5–1 | 3–2 | 4–2 | 2–0 | |
Aris | 0–3 | 2–0 | 2–0 | 0–0 | 0–2 | 3–2 | 2–0 | 2–2 | 0–0 | 1–0 | 1–0 | 3–2 | 4–0 | 1–0 | 1–0 | |
Athinaikos | 0–3 | 2–0 | 1–3 | 2–2 | 2–0 | 3–2 | 2–3 | 1–5 | 3–1 | 0–4 | 1–1 | 2–0 | 3–4 | 0–1 | 2–2 | |
Ethnikos Asteras | 0–3 | 1–0 | 2–2 | 1–0 | 2–0 | 1–3 | 1–0 | 0–1 | 3–1 | 0–3 | 1–1 | 1–0 | 3–3 | 2–1 | 1–0 | |
Ionikos | 0–2 | 2–1 | 1–0 | 2–1 | 2–2 | 4–1 | 1–0 | 0–1 | 3–1 | 3–3 | 3–1 | 2–0 | 2–2 | 1–1 | 3–1 | |
Iraklis Thessaloniki | 1–2 | 1–2 | 4–2 | 4–0 | 3–2 | 1–0 | 3–0 | 2–1 | 2–0 | 0–1 | 1–0 | 4–3 | 1–1 | 2–1 | 1–0 | |
Kalamata | 3–1 | 1–1 | 2–2 | 2–2 | 2–1 | 0–0 | 1–4 | 0–1 | 3–3 | 2–4 | 1–1 | 2–1 | 0–0 | 3–4 | 0–1 | |
OFI | 3–3 | 2–3 | 5–3 | 2–2 | 3–1 | 1–0 | 1–1 | 1–2 | 0–1 | 0–0 | 2–2 | 1–1 | 0–0 | 1–1 | 0–1 | |
Olympiacos | 4–1 | 4–1 | 1–0 | 6–0 | 3–3 | 3–1 | 5–2 | 5–0 | 3–0 | 1–0 | 2–0 | 2–0 | 1–0 | 3–1 | 4–0 | |
Panachaiki | 1–0 | 4–1 | 3–1 | 1–0 | 2–3 | 1–2 | 3–2 | 2–1 | 1–5 | 1–2 | 3–0 | 1–1 | 1–2 | 2–1 | 1–1 | |
Panathinaikos | 0–1 | 2–2 | 1–0 | 2–0 | 4–1 | 2–1 | 1–0 | 2–0 | 0–0 | 4–0 | 2–0 | 0–1 | 5–2 | 2–1 | 3–0 | |
Paniliakos | 0–3 | 1–2 | 3–0 | 1–0 | 1–0 | 1–2 | 3–1 | 0–0 | 0–4 | 2–2 | 0–3 | 1–1 | 1–1 | 1–0 | 1–0 | |
Panionios | 2–0 | 2–0 | 1–0 | 4–3 | 4–0 | 1–1 | 1–1 | 0–2 | 2–1 | 2–0 | 0–2 | 0–1 | 1–1 | 4–0 | 0–0 | |
PAOK | 2–1 | 2–0 | 3–1 | 2–1 | 1–2 | 4–2 | 7–1 | 4–1 | 2–4 | 5–1 | 2–2 | 3–2 | 1–1 | 2–3 | 3–0 | |
PAS Giannina | 2–2 | 2–1 | 3–1 | 0–0 | 1–1 | 3–2 | 2–0 | 1–2 | 1–5 | 1–1 | 0–4 | 3–0 | 2–2 | 1–3 | 1–1 | |
Xanthi | 0–1 | 1–0 | 1–0 | 3–1 | 0–1 | 1–0 | 2–1 | 3–2 | 0–3 | 1–0 | 0–2 | 2–0 | 3–1 | 0–2 | 0–0 |
Relegation Play-Off
- **Panachaiki
Top goalscorers
*Source: Galanis Sports Data [9] *
References
[1]
Citation Linkopenlibrary.orgPAOK were qualified for first round of the 2001–02 UEFA Cup as Greek Cup winners.
Sep 30, 2019, 6:35 AM
[2]
Citation Linkopenlibrary.orgHead-to-head record: Aris–Ionikos 0–0, Ionikos–Aris 2–1.
Sep 30, 2019, 6:35 AM
[3]
Citation Linkopenlibrary.orgHead-to-head record: Panachaiki: 9 pts, OFI: 4 pts, PAS Giannina: 2 pts.
Sep 30, 2019, 6:35 AM
[14]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 30, 2019, 6:35 AM