1999–2000 UEFA Champions League
1999–2000 UEFA Champions League
Tournament details | |
---|---|
Dates | 19 July – 25 August 1999 (qualifying) 14 September 1999 – 24 May 2000 (competition proper) |
Teams | 32 (group stage) 71 (total) |
Final positions | |
Champions | Real Madrid(8th title) |
Runners-up | Valencia |
Tournament statistics | |
Matches played | 157 |
Goals scored | 442 (2.82 per match) |
Top scorer(s) | Raúl Rivaldo Mário Jardel (10 goals each) |
The 1999–2000 UEFA Champions League was the 45th season of the UEFA Champions League, UEFA's premier European club football tournament, and the eighth season since its rebranding from the "European Champion Clubs' Cup" or "European Cup". The competition was won by Real Madrid, who clinched a historic eighth title win by beating fellow La Liga side, Valencia in the final. The final was hosted in the Stade de France in Paris, the city where the original roots of the competition had begun nearly 50 years earlier.
The competition was dominated by the Spanish teams, with three of the four semi-finalists coming from Spain, namely Real Madrid, Valencia and Barcelona. The final between Real Madrid and Valencia marked the first time that both finalists in the competition had come from the same country.
Manchester United were the defending champions, but were eliminated by eventual winners Real Madrid in the quarter-finals.
Tournament details | |
---|---|
Dates | 19 July – 25 August 1999 (qualifying) 14 September 1999 – 24 May 2000 (competition proper) |
Teams | 32 (group stage) 71 (total) |
Final positions | |
Champions | Real Madrid(8th title) |
Runners-up | Valencia |
Tournament statistics | |
Matches played | 157 |
Goals scored | 442 (2.82 per match) |
Top scorer(s) | Raúl Rivaldo Mário Jardel (10 goals each) |
Changes to the competition format
The 1999–2000 edition of the Champions League sported a whole different format to the competition. An additional qualifying round was introduced to generate two group stages, firstly with 32 teams – eight groups of four – who played six matches each to reduce the competition to 16 teams for the second group stage, with the eight third-placed teams moving to the UEFA Cup third round. At the end of the second group stage, eight teams remained to contest the knock-out stage.
Participants
League positions of the previous season shown in parentheses (TH: Champions League title holders).
Group stage | |||
---|---|---|---|
Milan(1st) | Barcelona(1st) | Feyenoord(1st) | Porto(1st) |
Lazio(2nd) | Real Madrid(2nd) | Willem II(2nd) | Olympiacos(1st) |
Bayern Munich(1st) | Bordeaux(1st) | Manchester United(1st)TH | Sparta Prague(1st) |
Bayer Leverkusen(2nd) | Marseille(2nd) | Arsenal(2nd) | Rosenborg(1st) |
Third qualifying round | |||
Fiorentina(3rd) | Valencia(4th) | AEK Athens(2nd) | Croatia Zagreb(1st) |
Parma(4th) | Lyon(3rd) | Teplice(2nd) | Galatasaray(1st) |
Hertha(3rd) | PSV Eindhoven(3rd) | Sturm Graz(1st) | Aalborg BK(1st) |
Borussia Dortmund(4th) | Chelsea(3rd) | Spartak Moscow(1st) | Servette(1st) |
Mallorca(3rd) | Boavista(2nd) | ||
Second qualifying round | |||
Molde(2nd) | Brøndby(2nd) | Slovan Bratislava(1st) | Rangers(1st) |
Rapid Wien(2nd) | Dynamo Kyiv(1st) | Rapid București(1st) | Hapoel Haifa(1st) |
CSKA Moscow(2nd) | Wisła Kraków(1st) | AIK(1st) | Maribor(1st) |
Rijeka(2nd) | MTK Hungária(1st) | Dinamo Tbilisi(1st) | Dnepr-Transmash Mogilev(1st) |
Beşiktaş(2nd) | Genk(1st) | Anorthosis(1st) | |
First qualifying round | |||
ÍBV(1st) | Žalgiris Vilnius(1st) | Glentoran(1st) | HB Tórshavn(1st) |
Haka(1st) | Partizan(1st) | Valletta(1st) | Tirana(1st) |
Skonto(1st) | Zimbru Chișinău(1st) | Barry Town(1st) | Jeunesse Esch(1st) |
Litex Lovech(1st) | Flora Tallinn(1st) | St Patrick's Athletic(1st) | Kapaz(1st) |
Sloga Jugomagnat(1st) | Tsement Ararat(1st) |
Qualifying rounds
First qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
ÍBV | 3–1 | KF Tirana | 1–0 | 2–1 |
Litex Lovech | 5–0 | Glentoran | 3–0 | 2–0 |
Žalgiris Vilnius | 5–0 | Araks Ararat | 2–0 | 3–0 |
HB | 1–7 | Haka | 1–1 | 0–6 |
Partizan | 10–1 | Flora Tallinn | 6–0 | 4–1 |
Jeunesse Esch | 0–10 | Skonto | 0–2 | 0–8 |
Sloga Jugomagnat | 2–2 (a) | Kapaz | 1–0 | 1–2 |
Barry Town | 2–3 | Valletta | 0–0 | 2–3 |
St Patrick's Athletic | 0–10 | Zimbru Chișinău | 0–5 | 0–5 |
Second qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Rapid Wien | 5–0 | Valletta | 3–0 | 2–0 |
Anorthosis Famagusta | 3–2 | Slovan Bratislava | 2–1 | 1–1 |
Partizan | 6–1 | Rijeka | 3–1 | 3–0 |
CSKA Moscow | 2–4 | Molde | 2–0 | 0–4 |
Litex Lovech | 5–5 (2–3 p) | Widzew Łódź | 4–1 | 1–4 (aet) |
Haka | 1–7 | Rangers | 1–4 | 0–3 |
Dinamo Tbilisi | 2–3 | Zimbru Chișinău | 2–1 | 0–2 |
Dnepr-Transmash Mogilev | 0–3 | AIK | 0–1 | 0–2 |
Sloga Jugomagnat | 0–2 | Brøndby | 0–1 | 0–1 |
Rapid București | 4–5 | Skonto | 3–3 | 1–2 |
Beşiktaş | 1–1 (a) | Hapoel Haifa | 1–1 | 0–0 |
Dynamo Kyiv | 3–0 | Žalgiris Vilnius | 2–0 | 1–0 |
ÍBV | 1–5 | MTK Hungária | 0–2 | 1–3 |
Maribor | 5–4 | Genk | 5–1 | 0–3 |
Third qualifying round
Losing teams advanced to the first round of the 1999–2000 UEFA Cup.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Zimbru Chișinău | 0–2 | PSV Eindhoven | 0–0 | 0–2 |
Spartak Moscow | 5–1 | Partizan | 2–0 | 3–1 |
Chelsea | 3–0 | Skonto | 3–0 | 0–0 |
Rapid Wien | 0–4 | Galatasaray | 0–3 | 0–1 |
Fiorentina | 5–1 | Widzew Łódź | 3–1 | 2–0 |
AaB | 3–4 | Dynamo Kyiv | 1–2 | 2–2 |
Rangers | 2–1 | Parma | 2–0 | 0–1 |
Brøndby | 3–6 | Boavista | 1–2 | 2–4 (aet) |
AEK Athens | 0–1 | AIK | 0–0 | 0–1 |
Hapoel Haifa | 0–4 | Valencia | 0–2 | 0–2 |
Hertha BSC | 2–0 | Anorthosis | 2–0 | 0–0 |
Sturm Graz | 4–3 | Servette | 2–1 | 2–2 |
Molde | 1–1 (a) | Mallorca | 0–0 | 1–1 |
Lyon | 0–3 | Maribor | 0–1 | 0–2 |
Croatia Zagreb | 2–0 | MTK Hungária | 0–0 | 2–0 |
Teplice | 0–2 | Borussia Dortmund | 0–1 | 0–1 |
First group stage
Location of teams of the 1999–2000 UEFA Champions League first group stage.[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Brown_pog.svg/8px-Brown_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Brown_pog.svg/12px-Brown_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Brown_pog.svg/16px-Brown_pog.svg.png 2x|Brown pog.svg|h8|w8]] Brown: Group A; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Red_pog.svg/8px-Red_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Red_pog.svg/12px-Red_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Red_pog.svg/16px-Red_pog.svg.png 2x|Red pog.svg|h8|w8]] Red: Group B; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Orange_pog.svg/8px-Orange_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Orange_pog.svg/12px-Orange_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Orange_pog.svg/16px-Orange_pog.svg.png 2x|Orange pog.svg|h8|w8]] Orange: Group C; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Yellow_pog.svg/8px-Yellow_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Yellow_pog.svg/12px-Yellow_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Yellow_pog.svg/16px-Yellow_pog.svg.png 2x|Yellow pog.svg|h8|w8]] Yellow: Group D; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Green_pog.svg/8px-Green_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Green_pog.svg/12px-Green_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Green_pog.svg/16px-Green_pog.svg.png 2x|Green pog.svg|h8|w8]] Green: Group E; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Blue_pog.svg/8px-Blue_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Blue_pog.svg/12px-Blue_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Blue_pog.svg/16px-Blue_pog.svg.png 2x|Blue pog.svg|h8|w8]] Blue: Group F; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b2/Purple_pog.svg/8px-Purple_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b2/Purple_pog.svg/12px-Purple_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b2/Purple_pog.svg/16px-Purple_pog.svg.png 2x|Purple pog.svg|h8|w8]] Purple: Group G; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/c/c0/Pink_pog.svg/8px-Pink_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/c/c0/Pink_pog.svg/12px-Pink_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/c0/Pink_pog.svg/16px-Pink_pog.svg.png 2x|Pink pog.svg|h8|w8]] Pink: Group H.
16 winners from the third qualifying round, 10 champions from countries ranked 1–10, and six second-placed teams from countries ranked 1–6 were drawn into eight groups of four teams each. Compared to the two previous seasons, three associations (England, France, The Netherlands) were allowed three teams – the league winner and runner-up from each nation qualified for the first group stage, and the third-placed teams qualified for the third qualifying round – and three associations were allowed four teams (Germany, Italy, Spain) – the league winner and runner-up from each nation qualified for the first group stage, and the third- and fourth-placed teams qualified for the third qualifying round. Eight additional associations were still allowed two teams (Czech Republic, Greece, Norway, Portugal: league winner in group stage; Austria, Croatia, Denmark, Turkey, Russia: league winner in third qualifying round). The top two teams in each group advanced to the Champions League second group stage, while the third-placed teams advanced to round three of the UEFA Cup.
AIK, Boavista, Bordeaux, Chelsea, Fiorentina, Hertha BSC, Lazio, Maribor, Molde, Valencia and Willem II made their debut in the group stage.
Tiebreakers, if necessary, are applied in the following order:
Points earned in head-to-head matches between the tied teams.
Total goals scored in head-to-head matches between the tied teams.
Away goals scored in head-to-head matches between the tied teams.
Cumulative goal difference in all group matches.
Total goals scored in all group matches.
Higher UEFA coefficient going into the competition.
Key to colours in group tables |
---|
Group winners and runners-up advance to the second group stage |
Third-placed teams enter the UEFA Cup at the third round |
Group A
Group B
Group C
Group D
Team [ | Pld | W | D | L | GF | GA | GD | Pts | MU | MAR | SG | CZG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester United | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | — | 2–1 | 2–1 | 0–0 | |
Marseille | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | 1–0 | — | 2–0 | 2–2 | |
Sturm Graz | 6 | 2 | 0 | 4 | 5 | 12 | −7 | 6 | 0–3 | 3–2 | — | 1–0 | |
Croatia Zagreb | 6 | 1 | 2 | 3 | 7 | 7 | 0 | 5 | 1–2 | 1–2 | 3–0 | — |
Group E
Team [ | Pld | W | D | L | GF | GA | GD | Pts | RM | POR | OLY | MOL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 | — | 3–1 | 3–0 | 4–1 | |
Porto | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | 2–1 | — | 2–0 | 3–1 | |
Olympiacos | 6 | 2 | 1 | 3 | 9 | 12 | −3 | 7 | 3–3 | 1–0 | — | 3–1 | |
Molde | 6 | 1 | 0 | 5 | 6 | 14 | −8 | 3 | 0–1 | 0–1 | 3–2 | — |
Group F
Group G
Group H
Second group stage
Eight winners and eight runners-up from the first group stage were drawn into four groups of four teams each, each containing two group winners and two runners-up. Teams from the same country or from the same first-round group could not be drawn together. The top two teams in each group advanced to the quarter-finals.
Key to colours in group tables |
---|
Teams that progressed to the quarter-finals |
Group A
Group B
Team [ | Pld | W | D | L | GF | GA | GD | Pts | MU | VAL | FIO | BOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester United | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | — | 3–0 | 3–1 | 2–0 | |
Valencia | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 | 0–0 | — | 2–0 | 3–0 | |
Fiorentina | 6 | 2 | 2 | 2 | 7 | 8 | −1 | 8 | 2–0 | 1–0 | — | 3–3 | |
Bordeaux | 6 | 0 | 2 | 4 | 5 | 14 | −9 | 2 | 1–2 | 1–4 | 0–0 | — |
Group C
Team [ | Pld | W | D | L | GF | GA | GD | Pts | BAY | RM | DKV | ROS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern Munich | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 | — | 4–1 | 2–1 | 2–1 | |
Real Madrid | 6 | 3 | 1 | 2 | 11 | 12 | −1 | 10 | 2–4 | — | 2–2 | 3–1 | |
Dynamo Kyiv | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | 2–0 | 1–2 | — | 2–1 | |
Rosenborg | 6 | 0 | 1 | 5 | 5 | 11 | −6 | 1 | 1–1 | 0–1 | 1–2 | — |
Group D
Knockout stage
Quarter-finals | Semi-finals | Final | ||||||||||||
Real Madrid | 0 | 3 | 3 | |||||||||||
Manchester United | 0 | 2 | 2 | |||||||||||
Real Madrid | 2 | 1 | 3 | |||||||||||
Bayern Munich | 0 | 2 | 2 | |||||||||||
Porto | 1 | 1 | 2 | |||||||||||
Bayern Munich | 1 | 2 | 3 | |||||||||||
Real Madrid | 3 | |||||||||||||
Valencia | 0 | |||||||||||||
Valencia | 5 | 0 | 5 | |||||||||||
Lazio | 2 | 1 | 3 | |||||||||||
Valencia | 4 | 1 | 5 | |||||||||||
Barcelona | 1 | 2 | 3 | |||||||||||
Chelsea | 3 | 1 | 4 | |||||||||||
Barcelona (aet) | 1 | 5 | 6 |
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Real Madrid | 3–2 | Manchester United | 0–0 | 3–2 |
Porto | 2–3 | Bayern Munich | 1–1 | 1–2 |
Chelsea | 4–6 | Barcelona | 3–1 | 1–5 (aet) |
Valencia | 5–3 | Lazio | 5–2 | 0–1 |
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Valencia | 5–3 | Barcelona | 4–1 | 1–2 |
Real Madrid | 3–2 | Bayern Munich | 2–0 | 1–2 |
Final
Top goalscorers
The top scorers from the 1999–2000 UEFA Champions League (excluding qualifying rounds) are as follows:
Rank | Name | Team | Goals | Minutes played |
---|---|---|---|---|
1 | Mário Jardel | Porto | 10 | 1150' |
Rivaldo | Barcelona | 10 | 1229' | |
Raúl | Real Madrid | 10 | 1350' | |
4 | Simone Inzaghi | Lazio | 9 | 700' |
5 | Serhiy Rebrov | Dynamo Kyiv | 8 | 1061' |
Tore André Flo | Chelsea | 8 | 1159' | |
7 | Paulo Sérgio | Bayern Munich | 7 | 1007' |
Patrick Kluivert | Barcelona | 7 | 1203' | |
9 | Luis Enrique | Barcelona | 6 | 581' |
Gabriel Batistuta | Fiorentina | 6 | 875' | |
Roy Keane | Manchester United | 6 | 1048' | |
Fernando Morientes | Real Madrid | 6 | 1129' |
Source:[1]
See also
1999–2000 UEFA Cup
2000 UEFA Super Cup
1999 UEFA Intertoto Cup