1999–2000 Serie A
1999–2000 Serie A
Season | 1999–2000 |
---|---|
Champions | Lazio 2nd title |
Relegated | Torino Venezia Cagliari Piacenza |
Champions League | Lazio Juventus Milan Internazionale |
UEFA Cup | Parma Roma Fiorentina |
Intertoto Cup | Udinese |
Matches played | 306 |
Goals scored | 764 (2.5 per match) |
Top goalscorer | Andriy Shevchenko (24 goals) |
By late March, Juventus topped the table by nine points over Lazio with only eight games remaining, but they lost to Milan, to Lazio at the Stadio delle Alpi, and to Hellas Verona, with Lazio only dropping two points, against Fiorentina.[6] Lazio won the title on the final day of the season when Juventus lost their match against Perugia 1–0 on an almost flooded pitch, while Lazio comfortably beat Reggina 3–0 at home at the Stadio Olimpico.[6]
Season | 1999–2000 |
---|---|
Champions | Lazio 2nd title |
Relegated | Torino Venezia Cagliari Piacenza |
Champions League | Lazio Juventus Milan Internazionale |
UEFA Cup | Parma Roma Fiorentina |
Intertoto Cup | Udinese |
Matches played | 306 |
Goals scored | 764 (2.5 per match) |
Top goalscorer | Andriy Shevchenko (24 goals) |
Teams
Hellas Verona, Torino, Lecce and Reggina had been promoted from Serie B.
Personnels and Sponsoring
Team | Head Coach | Kit manufacturer | Shirt sponsor |
---|---|---|---|
Bari | Eugenio Fascetti | Lotto | TELE + |
Bologna | Sergio Buso Francesco Guidolin | Macron | Granarolo |
Cagliari | Óscar Tabárez Renzo Ulivieri | Biemme | Pecorino Sardo |
Fiorentina | Giovanni Trapattoni | Fila | Nintendo |
Internazionale | Marcelo Lippi | Nike | Pirelli |
Juventus | Carlo Ancelotti | Kappa | D+ Liberta Digitale |
Lazio | Sven-Göran Eriksson | Puma | Cirio |
Lecce | Alberto Cavasin | Asics | Banca 121 (Banca del Salento) |
Milan | Alberto Zaccheroni | Adidas | Opel |
Parma | Alberto Malesani | Champion | Parmalat |
Perugia | Carlo Mazzone | Galex | Daewoo |
Piacenza | Luigi Simoni Maurizio Bragin | Lotto | Copra |
Roma | Fabio Capello | Kappa | INA Assitalia |
Reggina | Franco Colomba | Asics | Caffe Mauro |
Torino | Emiliano Mondonico | Kelme | SDA |
Udinese | Luigi De Canio | Diadora | Telit |
Venezia | Luciano Spalletti Giuseppe Materazzi Francesco Oddo | Kelme | Emmezeta |
Hellas Verona | Cesare Prandelli | Errea | Salumi Marsili |
Number of teams by region
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio(C) | 34 | 21 | 9 | 4 | 64 | 33 | +31 | 72 | 2000–2001 UEFA Champions League First group stage |
2 | Juventus | 34 | 21 | 8 | 5 | 46 | 20 | +26 | 71 | |
3 | Milan | 34 | 16 | 13 | 5 | 65 | 40 | +25 | 61 | 2000–2001 UEFA Champions League Third qualifying round |
4 | Internazionale | 34 | 17 | 7 | 10 | 58 | 36 | +22 | 58[1] | |
5 | Parma | 34 | 16 | 10 | 8 | 52 | 37 | +15 | 58 | 2000–01 UEFA Cup First round |
6 | Roma | 34 | 14 | 12 | 8 | 57 | 34 | +23 | 54 | |
7 | Fiorentina | 34 | 13 | 12 | 9 | 48 | 38 | +10 | 51[2] | |
8 | Udinese | 34 | 13 | 11 | 10 | 55 | 45 | +10 | 50 | 2000 UEFA Intertoto Cup Third round |
9 | Hellas Verona | 34 | 10 | 13 | 11 | 40 | 45 | −5 | 43 | |
10 | Perugia | 34 | 12 | 6 | 16 | 36 | 52 | −16 | 42[3] | 2000 UEFA Intertoto Cup Second round |
11 | Reggina | 34 | 9 | 13 | 12 | 31 | 42 | −11 | 40[4] | |
12 | Bologna | 34 | 9 | 13 | 12 | 31 | 42 | −11 | 40[5] | |
13 | Lecce | 34 | 10 | 10 | 14 | 33 | 49 | −16 | 40 | |
14 | Bari | 34 | 10 | 9 | 15 | 34 | 48 | −14 | 39 | |
15 | Torino(R) | 34 | 8 | 12 | 14 | 35 | 47 | −12 | 36 | 2000–01 Serie B |
16 | Venezia(R) | 34 | 6 | 8 | 20 | 30 | 60 | −30 | 26 | |
17 | Cagliari(R) | 34 | 3 | 13 | 18 | 29 | 54 | −25 | 22 | |
18 | Piacenza(R) | 34 | 4 | 10 | 20 | 26 | 63 | −37 | 22 |
Results
Home \ Away | BAR | BOL | CAG | FIO | INT | JUV | LAZ | LCE | MIL | PAR | PER | PIA | REG | ROM | TOR | UDI | VEN | HEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bari | 1–1 | 1–0 | 1–0 | 2–1 | 1–1 | 0–0 | 3–1 | 1–1 | 0–1 | 0–2 | 3–2 | 1–1 | 0–0 | 1–1 | 1–1 | 3–0 | 1–1 | |
Bologna | 1–0 | 1–0 | 0–0 | 3–0 | 0–2 | 2–3 | 2–0 | 2–3 | 1–0 | 2–1 | 0–0 | 0–1 | 1–0 | 0–0 | 2–1 | 1–1 | 0–0 | |
Cagliari | 2–3 | 2–2 | 1–1 | 0–2 | 0–1 | 0–0 | 0–0 | 0–0 | 2–3 | 2–1 | 3–0 | 0–1 | 1–0 | 1–1 | 0–3 | 1–1 | 0–1 | |
Fiorentina | 1–0 | 2–2 | 2–0 | 2–1 | 1–1 | 3–3 | 3–0 | 2–1 | 0–2 | 1–0 | 2–1 | 1–0 | 1–3 | 1–1 | 1–1 | 3–0 | 4–1 | |
Internazionale | 3–0 | 1–1 | 2–1 | 0–4 | 1–2 | 1–1 | 6–0 | 1–2 | 5–1 | 5–0 | 2–1 | 1–1 | 2–1 | 1–1 | 3–0 | 3–0 | 3–0 | |
Juventus | 2–0 | 2–0 | 1–1 | 1–0 | 1–0 | 0–1 | 1–0 | 3–1 | 1–0 | 3–0 | 1–0 | 1–1 | 2–1 | 3–2 | 4–1 | 1–0 | 1–0 | |
Lazio | 3–1 | 3–1 | 2–1 | 2–0 | 2–2 | 0–0 | 4–2 | 4–4 | 0–0 | 1–0 | 2–0 | 3–0 | 2–1 | 3–0 | 2–1 | 3–2 | 4–0 | |
Lecce | 1–0 | 1–1 | 2–1 | 0–0 | 1–0 | 2–0 | 0–1 | 2–2 | 0–0 | 0–1 | 0–1 | 2–1 | 0–0 | 2–1 | 1–0 | 2–1 | 2–1 | |
Milan | 4–1 | 4–0 | 2–2 | 1–1 | 1–2 | 2–0 | 2–1 | 2–2 | 2–1 | 3–1 | 1–0 | 2–2 | 2–2 | 2–0 | 4–0 | 3–0 | 3–3 | |
Parma | 2–1 | 1–1 | 3–1 | 0–4 | 1–1 | 1–1 | 1–2 | 4–1 | 1–0 | 1–2 | 1–0 | 3–0 | 2–0 | 4–1 | 0–0 | 3–1 | 3–0 | |
Perugia | 1–2 | 3–2 | 3–0 | 1–2 | 1–2 | 1–0 | 0–2 | 2–2 | 0–3 | 1–1 | 2–0 | 2–1 | 2–2 | 1–0 | 0–5 | 2–1 | 0–0 | |
Piacenza | 2–1 | 0–0 | 1–1 | 2–0 | 1–3 | 0–2 | 0–2 | 1–1 | 0–1 | 1–2 | 0–0 | 0–0 | 1–1 | 0–2 | 0–1 | 2–2 | 1–0 | |
Reggina | 1–0 | 1–0 | 1–1 | 2–2 | 0–1 | 0–2 | 0–0 | 2–1 | 1–2 | 2–2 | 1–1 | 1–0 | 0–4 | 2–1 | 0–0 | 1–0 | 1–1 | |
Roma | 3–1 | 2–0 | 2–2 | 4–0 | 0–0 | 0–1 | 4–1 | 3–2 | 1–1 | 0–0 | 3–1 | 2–1 | 0–2 | 1–0 | 1–1 | 5–0 | 3–1 | |
Torino | 3–1 | 2–1 | 1–1 | 1–0 | 0–1 | 0–0 | 2–4 | 1–2 | 2–2 | 2–2 | 0–1 | 2–1 | 2–1 | 1–1 | 0–1 | 2–1 | 0–3 | |
Udinese | 5–1 | 2–1 | 5–2 | 1–1 | 3–0 | 1–1 | 0–3 | 2–1 | 1–2 | 0–1 | 2–1 | 3–0 | 3–2 | 0–2 | 0–0 | 5–2 | 3–3 | |
Venezia | 0–1 | 0–1 | 3–0 | 2–1 | 1–0 | 0–4 | 2–0 | 0–0 | 1–0 | 0–2 | 1–2 | 0–0 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | |
Hellas Verona | 0–1 | 0–0 | 2–0 | 2–2 | 1–2 | 2–0 | 1–0 | 2–0 | 0–0 | 4–3 | 2–0 | 1–0 | 1–1 | 2–2 | 0–1 | 2–2 | 1–0 |
UEFA Champions League qualification
Internazionale qualified to 2000–01 UEFA Champions League's third qualifying round, while Parma qualified to the 2000–01 UEFA Cup first round.
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Andriy Shevchenko | Milan | 24 |
2 | Gabriel Batistuta | Fiorentina | 23 |
3 | Hernán Crespo | Parma | 22 |
4 | Marco Ferrante | Torino | 18 |
Vincenzo Montella | Roma | ||
6 | Filippo Inzaghi | Juventus | 15 |
Cristiano Lucarelli | Lecce | ||
Giuseppe Signori | Bologna | ||
9 | Christian Vieri | Internazionale | 13 |
10 | Roberto Muzzi | Udinese | 12 |
Marcelo Salas | Lazio | ||
12 | Oliver Bierhoff | Milan | 11 |
Mohamed Kallon | Reggina | ||
Marco Delvecchio | Roma | ||
Nicola Amoruso | Perugia | ||
16 | Álvaro Recoba | Internazionale | 10 |
References and sources
Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005