1999–2000 Coupe de France
474 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1999–2000 Coupe de France
1999–2000 Coupe de France
The Coupe de France 1999–2000 was its 83rd edition. It was won by the FC Nantes Atlantique, which defeated Calais RUFC in the final.
Round of 16
Home team | Score | Away team | |
Girondins de Bordeaux (D1) | 1 - 0 | FC Metz (D1) | |
RC Strasbourg (D1) | 1 - 0 | Paris SG (D1) | |
Stade Rennais (D1) | 3 - 2 | FC Lorient (D2) | |
FC Nantes Atlantique (D1) | 0 - 0 | FC Gueugnon (D2) | 5-3 on p.k. |
Red Star (Nat.) | 1 - 2 | Olympique Lyonnais (D1) | |
GSI Pontivy (CFA) | 0 - 4 | AS Monaco (D1) | |
Nîmes Olympique (D2) | 2 - 0 | Amiens SC (D2) | |
Calais RUFC (CFA) | 1 - 1 | AS Cannes (D2) | 4-1 on p.k. |
Quarter-finals
Home team | Score | Away team | |
Olympique Lyonnais (D1) | 1 - 3 | AS Monaco (D1) | |
FC Nantes Atlantique (D1) | 2 - 1 a.e.t. | Stade Rennais (D1) | |
Girondins de Bordeaux (D1) | 1 - 0 | Nîmes Olympique (D2) | |
Calais RUFC (CFA) | 2 - 1 | RC Strasbourg (D1) |
Semi-finals
Final
References
[7]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 24, 2019, 11:49 PM