1998–99 Vyshcha Liha
475 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1998–99 Vyshcha Liha
1998–99 Vyshcha Liha
Season | 1998–99 |
---|---|
Champions | Dynamo Kyiv |
Relegated | SC Mykolaiv |
Champions League | Dynamo Kyiv |
UEFA Cup | Karpaty Lviv Shakhtar Donetsk Kryvbas Kryvyi Rih |
Matches played | 240 |
Top goalscorer | (18) Andriy Shevchenko (Dynamo) |
Biggest home win | Dynamo - Prykarpattia 7:0 Shakhtar - Mykolaiv 7:0 |
Biggest away win | Metalist - Dynamo 1:6 Zirka - Dynamo 0:5 |
Highest scoring | Shakhtar - Vorskla 7:3 |
← 1997–98 1999–2000 → |
The 1998–99 Vyshcha Liha season was the 8th since its establishment. FC Dynamo Kyiv were the defending champions.
Season | 1998–99 |
---|---|
Champions | Dynamo Kyiv |
Relegated | SC Mykolaiv |
Champions League | Dynamo Kyiv |
UEFA Cup | Karpaty Lviv Shakhtar Donetsk Kryvbas Kryvyi Rih |
Matches played | 240 |
Top goalscorer | (18) Andriy Shevchenko (Dynamo) |
Biggest home win | Dynamo - Prykarpattia 7:0 Shakhtar - Mykolaiv 7:0 |
Biggest away win | Metalist - Dynamo 1:6 Zirka - Dynamo 0:5 |
Highest scoring | Shakhtar - Vorskla 7:3 |
← 1997–98 1999–2000 → |
Teams
Promotions
SC Mykolaiv, the champion of the 1997–98 Ukrainian First League – (returning after absence of two seasons)
Metalist Kharkiv, the third-place runner-up of the 1997–98 Ukrainian First League – (returning after absence of four seasons)
Location
Final table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv[1](C) | 30 | 23 | 5 | 2 | 75 | 17 | +58 | 74 | CL 2nd Qualifying Round |
2 | Shakhtar Donetsk | 30 | 20 | 5 | 5 | 70 | 25 | +45 | 65 | UC Qualifying Round |
3 | Kryvbas Kryvyi Rih | 30 | 16 | 11 | 3 | 43 | 18 | +25 | 59 | |
4 | Karpaty Lviv[1] | 30 | 15 | 10 | 5 | 54 | 34 | +20 | 55 | UC 1st Round |
5 | Metalurh Mariupol | 30 | 14 | 6 | 10 | 35 | 27 | +8 | 48 | |
6 | Metalist Kharkiv[2] | 30 | 14 | 5 | 11 | 31 | 32 | −1 | 47 | |
7 | CSKA Kyiv | 30 | 11 | 10 | 9 | 37 | 35 | +2 | 43 | |
8 | Metalurh Zaporizhzhya | 30 | 12 | 6 | 12 | 46 | 43 | +3 | 42 | |
9 | Tavriya Simferopol | 30 | 10 | 7 | 13 | 33 | 39 | −6 | 37 | |
10 | Vorskla Poltava | 30 | 10 | 5 | 15 | 36 | 43 | −7 | 35 | |
11 | Zirka Kirovohrad | 30 | 9 | 7 | 14 | 31 | 40 | −9 | 34 | |
12 | Dnipro Dnipropetrovsk | 30 | 9 | 5 | 16 | 28 | 46 | −18 | 32 | |
13 | Nyva Ternopil | 30 | 8 | 7 | 15 | 29 | 41 | −12 | 31 | |
14 | Metalurh Donetsk | 30 | 7 | 7 | 16 | 27 | 51 | −24 | 28 | |
15 | Prykarpattya Ivano-Frankivsk | 30 | 6 | 6 | 18 | 24 | 59 | −35 | 24 | Relegation play-off match |
16 | SC Mykolaiv[2](R) | 30 | 2 | 6 | 22 | 18 | 67 | −49 | 12 | Relegated to Persha Liha |
Top goalscorers
Andriy Shevchenko
- Notable Transfers
Andriy Shevchenko, FC Dynamo Kyiv to A.C. Milan
Oleksandr Palyanytsia, FC Karpaty Lviv to FC Kryvbas Kryvyi Rih
Ihor Kostiuk, FC Vorskla Poltava to FC Dynamo-2 Kyiv
Managers
Notes: Games between Dynamo Kyiv and CSKA Kyiv were played at Republican Stadium.
Changes
Number of teams by region
Number | Region | Team(s) |
---|---|---|
3 | Donetsk Oblast | Shakhtar, Metalurh D. and Metalurh M. |
2 | Dnipropetrovsk Oblast | Dnipro and Kryvbas |
Kiev | CSKA and Dynamo | |
1 | Crimea | Tavriya |
Ivano-Frankivsk Oblast | Prykarpattia | |
Kharkiv Oblast | Metalist | |
Lviv Oblast | Karpaty | |
Mykolaiv Oblast | Mykolaiv | |
Poltava Oblast | Vorskla | |
Kirovohrad Oblast | Zirka | |
Ternopil Oblast | Nyva | |
Zaporizhia Oblast | Metalurh Z. |
References
[3]
Citation Linkwww.ukrsoccerhistory.comukrsoccerhistory.com - source of information
Sep 18, 2019, 6:23 PM
[4]
Citation Linkwww.ukrsoccerhistory.comukrsoccerhistory.com - source of information
Sep 18, 2019, 6:23 PM
[5]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 18, 2019, 6:23 PM