1998–99 United States network television schedule
1998–99 United States network television schedule
The 1998-99 network television schedule for the six major English-language commercial broadcast networks in the United States covers prime time hours from September 1998 to August 1999. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New series highlighted in bold.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
- Yellow indicates the programs in the top 10 for the season.Cyan indicates the programs in the top 20 for the season.Magenta indicates the programs in the top 30 for the season.
PBS, the Public Broadcasting Service, is not included; member stations have local flexibility over most of their schedules and broadcast times for network shows may vary.
Sunday
Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | The Wonderful World of Disney | 20/20 Sunday | The Practice | ||||||
CBS | 60 Minutes (#7/13.2) | Touched by an Angel (#8/13.1) | CBS Sunday Movie (#9/12.0) | ||||||
Fox | Fall | The World's Funniest! | Holding the Baby | The Simpsons | That '70s Show | The X-Files (#28/9.1) (Tied with The NBC Sunday Night Movie) | Local Programming | ||
The World's Funniest! / The Simpsons repeats | |||||||||
Winter | The World's Funniest! | ||||||||
Spring | Futurama | ||||||||
Follow-up | Family Guy | ||||||||
Summer | The World's Funniest! | King of the Hill | Futurama | ||||||
NBC | Fall | Dateline Sunday | Dateline Sunday | NBC Sunday Night Movie (#28/9.1) (Tied with The X-Files) | |||||
Spring | NBA on NBC | ||||||||
Summer | World's Most Amazing Videos | ||||||||
August | Dateline Sunday | You Asked For It | |||||||
The WB | Fall | 7th Heaven Beginnings | Sister, Sister | Smart Guy | Unhappily Ever After | The Army Show | Local Programming | ||
Winter | Zoe, Duncan, Jack and Jane | Unhappily Ever After | |||||||
Summer | The Parent 'Hood repeats | The Parent 'Hood | |||||||
Follow-up | The Parent 'Hood | Smart Guy | Zoe, Duncan, Jack and Jane | Movie Stars |
Monday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Monday Night Football (#4/14.9) | |||||
Winter | 20/20 | The ABC Monday Night Movie | |||||
CBS | Fall | Cosby | The King of Queens | Everybody Loves Raymond (#11/10.6) | The Brian Benben Show | L.A. Doctors | |
Follow-up | Becker (#19/9.7) (Tied with Dateline NBC – Tuesday, Dateline NBC – Monday and The CBS Tuesday Movie) | ||||||
Summer | 48 Hours | ||||||
August | The King of Queens | Thanks | |||||
Fox | Fall | Melrose Place | Ally McBeal (#23/9.6) | Local Programming | |||
Summer | That '70s Show | That '70s Show | |||||
NBC | Fall | Suddenly Susan | Conrad Bloom | Caroline in the City | Will & Grace | Dateline Monday (#19/9.7) (Tied with Dateline NBC – Tuesday, Becker and The CBS Tuesday Movie) | |
Follow-up | Caroline in the City | Mad About You | Conrad Bloom | ||||
Winter | Working | ||||||
Spring | Law & Order repeats | ||||||
Follow-up | Mad About You | The NBC Monday Movie | |||||
Summer | Suddenly Susan | Suddenly Susan | Mad About You | Mad About You | Dateline Monday (#19/9.7) (Tied with Dateline NBC – Tuesday, Becker and The CBS Tuesday Movie) | ||
Mid-Summer | Veronica's Closet | Law & Order | |||||
UPN | Fall | Guys Like Us | DiResta | The Secret Diary of Desmond Pfeiffer | Malcolm & Eddie | Local Programming | |
Follow-up | Malcolm & Eddie | Guys Like Us | Malcolm & Eddie | DiResta | |||
Winter | Dilbert | DiResta | The Sentinel | ||||
March | Redhanded | ||||||
April | Home Movies | ||||||
June | Power Play | ||||||
Follow-up | Dilbert | Redhanded | Redhanded | ||||
July | The Sentinel | Seven Days | |||||
August | Moesha | Moesha | Between Brothers | Malcolm & Eddie | |||
The WB | Fall | 7th Heaven | Hyperion Bay | ||||
Follow-up | Various Repeats | ||||||
Winter | Hyperion Bay | ||||||
Spring | Rescue 77 | ||||||
May | Buffy the Vampire Slayer | ||||||
Summer | Rescue 77 | ||||||
Mid-Summer | Movie Stars | For Your Love |
Note: UPN only broadcast the first two episodes of Power Play.
Tuesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Home Improvement (#10/11.0) | The Hughleys | Spin City (#25/9.2) (Tied with Walker, Texas Ranger and Dateline NBC – Friday) | Sports Night | NYPD Blue (#12/10.5) | |
Spring | Strange World | ||||||
Follow-up | NYPD Blue (#12/10.5) | ||||||
Mid-Summer | Spin City | It's Like, You Know... | Dharma & Greg | ||||
CBS | Fall | JAG (#16/9.8) (Tied with Providence and 20/20 – Wednesday) | CBS Tuesday Movie (#19/9.7) (Tied with Dateline NBC – Tuesday, Dateline NBC – Monday and Becker) | ||||
Summer | 60 Minutes II | 48 Hours | |||||
Fox | Fall | King of the Hill | Costello | Guinness World Records Primetime | Local Programming | ||
Follow-up | Various programming | ||||||
December | Holding the Baby | ||||||
Winter | The PJs | ||||||
Spring | Futurama | The PJs | Various FOX animated programming | ||||
Summer | Guinness World Records Primetime | Fox Files | |||||
NBC | Fall | Mad About You | Encore! Encore! | Just Shoot Me! | Working | Dateline Tuesday (#19/9.7) (Tied with Dateline NBC – Monday, Becker and The CBS Tuesday Movie) | |
Winter | 3rd Rock from the Sun | NewsRadio | Will & Grace | ||||
Spring | Various programming | 3rd Rock from the Sun / NewsRadio | Everything's Relative | ||||
Summer | 3rd Rock from the Sun | NewsRadio | Will & Grace | ||||
Mid-Summer | Just Shoot Me! | 3rd Rock from the Sun | |||||
UPN | Fall | Moesha | Clueless | Mercy Point | Local Programming | ||
Follow-up | America's Greatest Pets | Reunited | |||||
Winter | Malcolm & Eddie | Between Brothers | |||||
Spring | Family Rules | ||||||
Follow-up | Clueless | ||||||
The WB | Buffy the Vampire Slayer | Felicity |
NOTE: On Fox, Brimstone was supposed to premiere 9-10, but it was moved up to Friday.
Wednesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Dharma & Greg (#24/9.3) | Two Guys, a Girl and a Pizza Place | The Drew Carey Show (#14/9.9) (Tied with 20/20 – Friday) | The Secret Lives of Men | 20/20 Wednesday (#16/9.8) (Tied with Providence and JAG) | |
Winter | Whose Line Is It Anyway? | ||||||
Spring | It's Like, You Know... | The Norm Show | |||||
Summer | Two Guys, a Girl and a Pizza Place | Whose Line Is It Anyway? | |||||
Mid-Summer | Two Guys, a Girl and a Pizza Place | The Norm Show | |||||
CBS | Fall | The Nanny | Maggie Winters | To Have & to Hold | Chicago Hope | ||
Winter | 60 Minutes II (#30/9.0) (Tied with Diagnosis: Murder) | ||||||
Spring | Various programming | Payne | |||||
Summer | The Nanny | The Nanny | CBS Wednesday Movie | ||||
Mid-Summer | Cosby | Various programming | |||||
Fox | Fall | Beverly Hills, 90210 | Party of Five | Local Programming | |||
Summer | FOX Wednesday Night Movie | ||||||
NBC | Fall | Dateline Wednesday | 3rd Rock from the Sun | NewsRadio | Law & Order (#13/10.1) | ||
Follow-up | Encore! Encore! | ||||||
Winter | LateLine | ||||||
Spring | World's Most Amazing Videos | ||||||
UPN | Seven Days | Star Trek: Voyager | Local Programming | ||||
The WB | Dawson's Creek | Charmed |
Thursday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Vengeance Unlimited | ABC Thursday Night Movie | ||||
Follow-up | Various programming | ||||||
Winter | Vengeance Unlimited | ||||||
Follow-up | Cupid | Various programming | |||||
Spring | America's Funniest Home Videos | The Drew Carey Show repeats | Spin City repeats | ||||
Summer | ABC Thursday Night Movie | Vanished | |||||
CBS | Fall | Promised Land | Diagnosis: Murder (#30/9.0) (Tied with 60 Minutes II) | 48 Hours | |||
Winter | Diagnosis: Murder (#30/9.0) (Tied with 60 Minutes II) | Turks | |||||
Spring | Promised Land | ||||||
Follow-up | Diagnosis: Murder (#30/9.0) (Tied with 60 Minutes II) | ||||||
Fox | Fall | World's Wildest Police Videos | Fox Files | Local Programming | |||
Summer | Family Guy | The PJs | |||||
NBC | Fall | Friends (#2/15.7) | Jesse (#5/13.7) (Tied with Veronica's Closet) | Frasier (#3/15.6) | Veronica's Closet (#5/13.7) (Tied with Jesse) | ER (#1/17.8) | |
Spring | Will & Grace | ||||||
Summer | Jesse (#5/13.7) (Tied with Veronica's Closet) | Will & Grace | |||||
UPN | UPN Thursday Night at the Movies | Local Programming | |||||
The WB | Fall | The Wayans Bros. | The Jamie Foxx Show | The Steve Harvey Show | For Your Love | ||
Spring | Smart Guy | ||||||
Follow-up | The Wayans Bros. |
Note: On Fox, Hollyweird was suppose to premiere 9:00-10:00 but it was canceled due to a conflict with Shaun Cassidy.
Friday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Two of a Kind | Boy Meets World | Sabrina the Teenage Witch | Brother's Keeper | 20/20 Friday (#14/9.9) (Tied with The Drew Carey Show) | |
Spring | Sabrina the Teenage Witch | Two Guys, a Girl and a Pizza Place | |||||
Follow-up | Home Improvement repeats | Sabrina the Teenage Witch | |||||
Summer | Two of a Kind | ||||||
Mid-Summer | Home Improvement | The Hughleys | Boy Meets World | ||||
CBS | Fall | Kids Say the Darndest Things | Candid Camera | Buddy Faro | Nash Bridges | ||
Winter | The Magnificent Seven | ||||||
Spring | Unsolved Mysteries | ||||||
Follow Up | Various Programming | ||||||
Summer | Unsolved Mysteries / The Magnificent Seven | ||||||
Fox | Fall | Living in Captivity | Getting Personal | Millennium | Local Programming | ||
Follow-up | Brimstone | ||||||
Spring | Guinness World Records Primetime | ||||||
Summer | The World's Funniest! | MAD TV Primetime | |||||
NBC | Fall | Dateline Friday (#25/9.2) (Tied with Spin City and Walker, Texas Ranger) | Trinity | Homicide: Life on the Street | |||
Follow-up | Various Programming | ||||||
Winter | Providence (#16/9.8) (Tied with 20/20 – Wednesday and JAG) | Dateline Friday (#25/9.2) (Tied with Spin City and Walker, Texas Ranger) | |||||
UPN | Fall | Legacy | Love Boat: The Next Wave | Local Programming | |||
Spring | America's Greatest Pets | America's Greatest Pets | |||||
Mid-Summer | Legacy |
Note: On Fox, the one-hour drama Brimstone premiered at 8:00 on October 23, 1998.
Saturday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | America's Funniest Home Videos | Fantasy Island | Cupid | |||
Winter | The ABC Saturday Night Movie | Fantasy Island | |||||
Follow-up | Various programming | ||||||
Spring | America's Funniest Home Videos | The Big Moment | The ABC Saturday Night Movie | ||||
CBS | Fall | Early Edition | Martial Law | Walker, Texas Ranger (#25/9.2) (Tied with Spin City and Dateline NBC – Friday) | |||
Spring | Sons of Thunder | ||||||
Follow-up | Walker, Texas Ranger (#25/9.2) (Tied with Spin City and Dateline NBC – Friday) | ||||||
Fox | COPS | COPS | America's Most Wanted: America Fights Back | Local Programming | |||
NBC | Fall | Wind on Water | The Pretender | Profiler | |||
Follow Up | The Pretender repeats / NBC Specials |
By network
ABC
CBS
Fox
NBC
UPN
The WB
- Returning series