1998–99 Serie A

1998–99 Serie A

| Season | 1998–99 |
|---|---|
| Champions | Milan 16th title |
| Relegated | Salernitana Sampdoria Vicenza Empoli |
| Champions League | Milan Lazio Fiorentina Parma |
| UEFA Cup | Roma Udinese Bologna |
| Intertoto Cup | Juventus Perugia |
| Matches played | 306 |
| Goals scored | 845 (2.76 per match) |
| Top goalscorer | Márcio Amoroso (22 goals) |
← 1997–98 | |
The 1998–99 Serie A saw Milan win their 16th Scudetto, led by coach Alberto Zaccheroni. Lazio finished second, losing the title on the last day. Internazionale, with an often injured or rested Ronaldo, had a disastrous season, finishing in 8th position, whereas Juventus' impressive start was cut short by a bad injury to Alessandro Del Piero, and they wound up having an unimpressive season.
| Season | 1998–99 |
|---|---|
| Champions | Milan 16th title |
| Relegated | Salernitana Sampdoria Vicenza Empoli |
| Champions League | Milan Lazio Fiorentina Parma |
| UEFA Cup | Roma Udinese Bologna |
| Intertoto Cup | Juventus Perugia |
| Matches played | 306 |
| Goals scored | 845 (2.76 per match) |
| Top goalscorer | Márcio Amoroso (22 goals) |
← 1997–98 | |
Teams
Salernitana, Venezia, Cagliari and Perugia had been promoted from Serie B.
Personnels and Sponsoring
| Team | Head Coach | Kit manufacturer | Shirt sponsor |
|---|---|---|---|
| Bari | Lotto | TELE + | |
| Bologna | Diadora | Granarolo | |
| Cagliari | Biemme | Pecorino Sardo | |
| Empoli | Errea | Sammontana | |
| Fiorentina | Fila | Nintendo | |
| Inter | Nike | Pirelli | |
| Juventus | Kappa | D+ Liberta Digitale | |
| Lazio | Puma | Cirio | |
| Milan | Adidas | Opel | |
| Parma | Lotto | Parmalat | |
| Perugia | Galex | No Sponsor | |
| Piacenza | Lotto | Copra | |
| Roma | Diadora | INA Assitalia | |
| Salernitana | Asics | Exigo Jeans & Casual | |
| Sampdoria | Asics | Daewoo | |
| Udinese | Diadora | Telital | |
| Venezia | Kronos | Emmezeta | |
| Vicenza | Biemme | Belfe |
Number of teams by region
| Region | Number of teams | Teams | |
|---|---|---|---|
| 1 | 3 | Bologna, Parma and Piacenza | |
| 2 | 2 | Lazio and Roma | |
| 2 | Internazionale and Milan | ||
| 2 | Empoli and Fiorentna | ||
| 2 | Venezia and Vicenza | ||
| 6 | 1 | Bari | |
| 1 | Salernitana | ||
| 1 | Udinese | ||
| 1 | Sampdoria | ||
| 1 | Juventus | ||
| 1 | Cagliari | ||
| 1 | Perugia |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan(C) | 34 | 20 | 10 | 4 | 59 | 34 | +25 | 70 | Qualification for the 1999–00 UEFA Champions League group stage |
| 2 | Lazio | 34 | 20 | 9 | 5 | 65 | 31 | +34 | 69 | |
| 3 | Fiorentina | 34 | 16 | 8 | 10 | 55 | 41 | +14 | 56 | Qualification for the 1999–00 UEFA Champions League Third Qualifying round |
| 4 | Parma | 34 | 15 | 10 | 9 | 55 | 36 | +19 | 55 | |
| 5 | Roma | 34 | 15 | 9 | 10 | 69 | 49 | +20 | 54[1] | Qualification for the 1999–00 UEFA Cup |
| 6 | Udinese | 34 | 16 | 6 | 12 | 52 | 52 | 0 | 54[2] | |
| 7 | Juventus | 34 | 15 | 9 | 10 | 42 | 36 | +6 | 54[3] | Qualification for the 1999 UEFA Intertoto Cup Third round |
| 8 | Internazionale | 34 | 13 | 7 | 14 | 59 | 54 | +5 | 46 | |
| 9 | Bologna | 34 | 11 | 11 | 12 | 44 | 47 | −3 | 44[4] | Qualification for the 1999–00 UEFA Cup |
| 10 | Bari | 34 | 9 | 15 | 10 | 39 | 44 | −5 | 42 | |
| 11 | Venezia | 34 | 11 | 9 | 14 | 38 | 45 | −7 | 42 | |
| 12 | Piacenza | 34 | 11 | 8 | 15 | 48 | 49 | −1 | 41 | |
| 13 | Cagliari | 34 | 11 | 8 | 15 | 49 | 50 | −1 | 41 | |
| 14 | Perugia | 34 | 11 | 6 | 17 | 43 | 61 | −18 | 39[5] | Qualification for the 1999 UEFA Intertoto Cup Second round |
| 15 | Salernitana(R) | 34 | 10 | 8 | 16 | 37 | 51 | −14 | 38 | Relegation to 1999–2000 Serie B |
| 16 | Sampdoria(R) | 34 | 9 | 10 | 15 | 38 | 55 | −17 | 37 | |
| 17 | Vicenza(R) | 34 | 8 | 9 | 17 | 27 | 47 | −20 | 33 | |
| 18 | Empoli(R) | 34 | 4 | 10 | 20 | 26 | 63 | −37 | 22[6] |
Results
| Home \ Away | BAR | BOL | CAG | EMP | FIO | INT | JUV | LAZ | MIL | PAR | PER | PIA | ROM | SAL | SAM | UDI | VEN | VIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bari | 0–0 | 1–1 | 2–1 | 0–0 | 1–0 | 0–1 | 1–3 | 0–0 | 1–1 | 2–1 | 3–1 | 1–4 | 0–0 | 3–1 | 1–1 | 1–0 | 0–0 | |
| Bologna | 3–1 | 1–3 | 2–0 | 3–0 | 2–0 | 3–0 | 0–1 | 2–3 | 0–0 | 1–1 | 3–1 | 1–1 | 1–1 | 2–2 | 1–3 | 2–1 | 4–2 | |
| Cagliari | 3–3 | 0–1 | 5–1 | 1–1 | 2–2 | 1–0 | 0–0 | 1–0 | 1–0 | 2–2 | 3–2 | 4–3 | 3–1 | 5–0 | 1–2 | 0–1 | 1–0 | |
| Empoli | 0–2 | 0–0 | 2–1 | 0–3 | 1–2 | 1–0 | 0–0 | 1–1 | 3–5 | 2–0 | 1–2 | 0–0 | 2–3 | 0–1 | 1–3 | 2–2 | 1–0 | |
| Fiorentina | 2–2 | 1–0 | 4–2 | 2–0 | 3–1 | 1–0 | 1–1 | 0–0 | 2–1 | 5–1 | 2–1 | 0–0 | 4–0 | 1–0 | 1–0 | 4–1 | 3–0 | |
| Internazionale | 2–3 | 3–1 | 5–1 | 5–1 | 2–0 | 0–0 | 3–5 | 2–2 | 1–3 | 2–0 | 1–0 | 4–1 | 2–1 | 3–0 | 1–3 | 6–2 | 1–1 | |
| Juventus | 1–1 | 2–2 | 1–0 | 0–0 | 2–1 | 1–0 | 0–1 | 0–2 | 2–4 | 2–1 | 1–0 | 1–1 | 3–0 | 2–0 | 2–1 | 3–2 | 2–0 | |
| Lazio | 0–0 | 2–0 | 2–0 | 4–1 | 2–0 | 1–0 | 1–3 | 0–0 | 2–1 | 3–0 | 4–1 | 3–3 | 6–1 | 5–2 | 3–1 | 2–0 | 1–1 | |
| Milan | 2–2 | 3–0 | 1–0 | 4–0 | 1–3 | 2–2 | 1–1 | 1–0 | 2–1 | 2–1 | 1–0 | 3–2 | 3–2 | 3–2 | 3–0 | 2–1 | 1–0 | |
| Parma | 2–1 | 1–1 | 1–1 | 1–0 | 2–0 | 1–0 | 1–0 | 1–3 | 4–0 | 3–1 | 0–1 | 1–1 | 2–0 | 1–1 | 4–1 | 2–2 | 0–0 | |
| Perugia | 0–1 | 0–0 | 2–1 | 3–1 | 2–2 | 2–1 | 3–4 | 2–2 | 1–2 | 2–1 | 2–0 | 3–2 | 1–0 | 2–0 | 1–3 | 1–0 | 3–1 | |
| Piacenza | 3–2 | 5–0 | 2–0 | 0–0 | 4–2 | 0–0 | 0–2 | 1–1 | 1–1 | 3–6 | 2–0 | 2–0 | 1–1 | 4–1 | 4–3 | 0–1 | 2–0 | |
| Roma | 1–1 | 3–1 | 3–1 | 1–1 | 2–1 | 4–5 | 2–0 | 3–1 | 1–0 | 1–0 | 5–1 | 2–2 | 3–1 | 3–1 | 4–0 | 2–0 | 3–0 | |
| Salernitana | 2–2 | 4–0 | 1–3 | 1–1 | 1–1 | 2–0 | 1–0 | 1–0 | 1–2 | 1–2 | 2–0 | 1–1 | 2–1 | 2–0 | 1–2 | 1–0 | 2–1 | |
| Sampdoria | 1–0 | 1–1 | 0–0 | 3–0 | 3–2 | 4–0 | 1–2 | 0–1 | 2–2 | 0–2 | 1–1 | 3–2 | 2–1 | 1–0 | 1–1 | 2–1 | 0–0 | |
| Udinese | 4–0 | 2–0 | 2–1 | 0–0 | 1–0 | 0–1 | 2–2 | 0–3 | 1–5 | 2–1 | 1–2 | 1–0 | 2–1 | 2–0 | 2–2 | 1–1 | 2–1 | |
| Venezia | 2–1 | 0–2 | 1–0 | 3–2 | 4–1 | 3–1 | 1–1 | 2–0 | 0–2 | 0–0 | 2–1 | 0–0 | 3–1 | 0–0 | 0–0 | 1–0 | 1–2 | |
| Vicenza | 1–0 | 0–4 | 2–1 | 2–0 | 1–2 | 1–1 | 1–1 | 1–2 | 0–2 | 0–0 | 3–0 | 1–0 | 1–4 | 1–0 | 1–0 | 2–3 | 0–0 |
UEFA Cup qualification
- 6th and 7th of Serie A:
- Coppa Italia Third place:
Udinese and Bologna qualified to 1999–2000 UEFA Cup, while Juventus qualified for the 1999 UEFA Intertoto Cup.
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Udinese | 22 | |
| 2 | Fiorentina | 21 | |
| 3 | Milan | 20 | |
| 4 | Roma | 18 | |
| 5 | Parma | 16 | |
| Cagliari | |||
| 7 | Piacenza | 15 | |
| Lazio | |||
| Bologna | |||
| 10 | Internazionale | 14 | |
| 11 | Juventus | 13 |
References and sources
Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005