1998–99 Liga Leumit
565 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1998–99 Liga Leumit
1998–99 Liga Leumit
Season | 1998-99 |
---|---|
Champions | Hapoel Haifa 1st title |
Relegated | Hapoel Tzafririm Holon Hapoel Beit She'an Maccabi Jaffa |
Top goalscorer | Andrzej Kubica (21) |
← 1997–98 1999–2000 → |
The 1998–99 Liga Leumit season began on 22 August 1998 and ended on 29 May 1999, with Hapoel Haifa winning their first championship title ever.
That season had two rounds, each team played the other teams twice. The three teams that were relegated to Liga Artzit [1] were: Hapoel Tzafririm Holon, Hapoel Beit She'an and Maccabi Jaffa.
Two team from Liga Artzit were promoted at the end of the previous season: Hapoel Tzafririm Holon and Maccabi Jaffa. The two teams relegated were: Hapoel Ashkelon and Hapoel Be'er Sheva.
Season | 1998-99 |
---|---|
Champions | Hapoel Haifa 1st title |
Relegated | Hapoel Tzafririm Holon Hapoel Beit She'an Maccabi Jaffa |
Top goalscorer | Andrzej Kubica (21) |
← 1997–98 1999–2000 → |
Final table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Haifa (C) | 30 | 22 | 5 | 3 | 66 | 23 | +43 | 71 | UEFA Champions League 2nd Qualifying Round |
2 | Maccabi Tel Aviv | 30 | 20 | 3 | 7 | 77 | 32 | +45 | 63 | UEFA Cup Qualifying Round |
3 | Maccabi Haifa | 30 | 19 | 3 | 8 | 62 | 24 | +38 | 60 | UEFA Intertoto Cup 1st Round |
4 | Beitar Jerusalem | 30 | 17 | 6 | 7 | 67 | 33 | +34 | 57 | |
5 | Hapoel Tel Aviv | 30 | 15 | 7 | 8 | 45 | 26 | +19 | 52 | UEFA Cup Qualifying Round1 |
6 | Hapoel Petah Tikva | 30 | 13 | 7 | 10 | 54 | 47 |
| 46 | |
7 | Ironi Rishon LeZion | 30 | 12 | 6 | 12 | 58 | 61 |
| 42 | |
8 | Hapoel Kfar Saba | 30 | 11 | 6 | 13 | 47 | 66 | -19 | 39 | |
9 | Hapoel Jerusalem | 30 | 11 | 5 | 14 | 35 | 52 | -17 | 38 | |
10 | Maccabi Petah Tikva | 30 | 10 | 7 | 13 | 45 | 45 | 0 | 37 | |
11 | Bnei Yehuda | 30 | 10 | 6 | 14 | 43 | 51 |
| 36 | |
12 | Maccabi Ironi Ashdod | 30 | 9 | 9 | 12 | 40 | 49 |
| 36 | |
13 | Maccabi Herzliya | 30 | 10 | 5 | 15 | 31 | 42 | -11 | 35 | |
14 | Hapoel Tzafririm Holon (R) | 30 | 8 | 10 | 12 | 35 | 38 | -3 | 34 | Relegation to Liga Artzit |
15 | Hapoel Beit She'an (R) | 30 | 5 | 3 | 22 | 25 | 83 | -58 | 18 | |
16 | Maccabi Jaffa (R) | 30 | 2 | 4 | 24 | 15 | 73 | -58 | 10 |
1 Hapoel Tel Aviv won the Israeli State Cup and was awarded with entry to the UEFA Cup.
Top scorers
References
[1]
Citation Linkopenlibrary.orgChanged to Liga Leumit in the start of next season due to a new league system.
Sep 24, 2019, 6:22 PM
[2]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 24, 2019, 6:22 PM