1997–98 UEFA Cup
1997–98 UEFA Cup
Dates | 22 July 1997 – 6 May 1998 |
---|---|
Final positions | |
Champions | Internazionale(3rd title) |
Runners-up | Lazio |
Tournament statistics | |
Matches played | 125 |
Goals scored | 332 (2.66 per match) |
Top scorer(s) | Stéphane Guivarc'h (7 goals) |
The 1997–98 UEFA Cup was won by Internazionale in an all-Italian final against Lazio. It was their third title in eight years in the competition.
It was the first instance of the UEFA Cup final being a one-game contest at a neutral stadium, having previously being decided over two legs with each team having one home game.
Dates | 22 July 1997 – 6 May 1998 |
---|---|
Final positions | |
Champions | Internazionale(3rd title) |
Runners-up | Lazio |
Tournament statistics | |
Matches played | 125 |
Goals scored | 332 (2.66 per match) |
Top scorer(s) | Stéphane Guivarc'h (7 goals) |
Format
According to 1996 UEFA ranking, Spain took a slot to Germany (but this one took the place of the holders), the Netherlands took a place from Russia, while Ukraine, Czech Republic, and Hungary took a slot from Israel, Serbia-Montenegro and Poland (but this one took the place of troubled Albania).
The access list was finally decreased to 102 clubs, because only the 16 best national champions excluded from the Champions League group stage entered in the UEFA Cup.
First qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Dinamo Minsk | 2–2 (a) | Kolkheti Poti | 1–0 | 1–2 |
Hapoel Petah Tikva | 3–1 | Flora Tallinn | 1–0 | 2–1 |
Dnipro Dnipropetrovsk | 8–1 | FC Yerevan | 6–1 | 2–0 |
Inkaras Kaunas | 4–7 | Boby Brno | 3–1 | 1–6 |
MyPa | 1–4 | Apollon Limassol | 1–1 | 0–3 |
Inter CableTel AFC | 0–8 | Celtic | 0–3 | 0–5 |
Neuchâtel Xamax | 10–1 | Tiligul-Tiras Tiraspol | 7–0 | 3–1 |
CS Grevenmacher | 1–6 | Hajduk Split | 1–4 | 0–2 |
Grasshoppers | 10–1 | Coleraine | 3–0 | 7–1 |
Vojvodina | 2–2 (4–5 p) | Viking | 0–2 | 2–0(aet) |
KR Reykjavík | 4–1 | Dinamo Bucharest | 2–0 | 2–1 |
Bohemians | 0–6 | Ferencváros | 0–1 | 0–5 |
FK Jablonec 97 | 8–0 | FK Karabakh | 5–0 | 3–0 |
Birkirkara | 1–4 | Spartak Trnava | 0–1 | 1–3 |
Odra Wodzisław | 4–2 | Pobeda | 3–0 | 1–2 |
Torpedo Rīga | 2–5 | Vorskla Poltava | 1–3 | 1–2 |
Brann | 4–4 (a) | Naftex Burgas | 2–1 | 2–3 |
Principat | 0–17 | Dundee United | 0–8 | 0–9 |
Gorica | 4–4 (a) | Oţelul Galaţi | 2–0 | 2–4 |
Újpest | 9–2 | KÍ Klaksvík | 6–0 | 3–2 |
First leg
Second leg
Dinamo Minsk 2–2 Kolheti Poti on aggregate. Dinamo Minsk won on away goals.
Hapoel Petah Tikva won 3–1 on aggregate.
Dnipro Dnipropetrovsk won 8–1 on aggregate.
Boby Brno won 4–7 on aggregate.
Apollon Limassol won 1–4 on aggregate.
Celtic won 8-0 on aggregate.
Neuchâtel Xamax won 10–1 on aggregate.
Hajduk Split won 1–6 on aggregate.
Grasshoppers won 10–1 on aggregate.
Vojvodina 2–2 Viking on aggregate. Viking won 5–4 on penalties.
KR Reykjavík won 4–1 on aggregate.
Ferencváros won 0–6 on aggregate.
FK Jablonec 97 won 8–0 on aggregate.
Spartak Trnava won 1–4 on aggregate.
Odra Wodzisław won 4–2 on aggregate.
Vorskla Poltava won 2–5 on aggregate.
Brann 4–4 Naftex Burgas on aggregate. Brann won on away goals.
Dundee United won 17-0 on aggregate.
Gorica 4–4 Oţelul Galaţi on aggregate. Gorica won on away goals.
Újpest won 9–2 on aggregate.
Second qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Hajduk Split | 5–2 | Malmö | 3–2 | 2–0 |
Anderlecht | 4–0 | Vorskla Poltava | 2–0 | 2–0 |
Neuchâtel Xamax | 4–2 | Viking | 3–0 | 1–2 |
Rotor Volgograd | 6–3 | Odra Wodzisław | 2–0 | 4–3 |
Trabzonspor | 2–1 | Dundee United | 1–0 | 1–1 |
Rapid Wien | 6–3 | Boby Brno | 6–1 | 0–2 |
Tirol Innsbruck | 5–7 | Celtic | 2–1 | 3–6 |
Helsingborg | 1–1(3–4p) | Ferencváros | 0–1 | 1–0(aet) |
Vejle | 0–1 | Hapoel Petah Tikva | 0–0 | 0–1 |
Grasshoppers | 3–2 | Brann | 3–0 | 0–2 |
Gorica | 3–8 | Club Brugge | 3–5 | 0–3 |
PAOK | 6–3 | Spartak Trnava | 5–3 | 1–0 |
KR Reykjavík | 1–3 | OFI Crete | 0–0 | 1–3 |
FK Jablonec 97 | 1–1(a) | Örebro | 1–1 | 0–0 |
Apollon Limassol | 0–3 | Excelsior Mouscron | 0–0 | 0–3 |
Dinamo Minsk | 0–3 | Lillestrøm | 0–2 | 0–1 |
Újpest | 2–3 | AGF Aarhus | 0–0 | 2–3 |
Alania Vladikavkaz | 6–2 | Dnipro Dnipropetrovsk | 2–1 | 4–1 |
First leg
Second leg
Hajduk Split won 5–2 on aggregate.
Anderlecht won 4–0 on aggregate.
Neuchâtel Xamax won 4–2 on aggregate.
Rotor Volgograd won 6–3 on aggregate.
Trabzonspor won 2–1 on aggregate.
Rapid Wien won 6–3 on aggregate.
Celtic won 7–5 on aggregate.
Helsingborg 1–1 Ferencváros on aggregate. Ferencváros won 4–3 on penalties.
Hapoel Petah Tikva won 0–1 on aggregate.
Grasshoppers won 3–2 on aggregate.
Club Brugge won 8–3 on aggregate.
PAOK won 6–3 on aggregate.
OFI Crete won 1–3 on aggregate.
FK Jablonec 97 1–1 Örebro on aggregate. Örebro won on away goals.
Excelsior Mouscron won 0–3 on aggregate.
Lillestrøm won 0–3 on aggregate.
AGF Aarhus won 2–3 on aggregate.
Alania Vladikavkaz won 6–2 on aggregate.
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Deportivo La Coruña | 1–2 | Auxerre | 1–2 | 0–0 |
Austria Salzburg | 6–7 | Anderlecht | 4–3 | 2–4 |
PAOK | 2–1 | Arsenal | 1–0 | 1–1 |
Widzew Łódź | 1–3 | Udinese | 1–0 | 0–3 |
Maribor | 2–10 | Ajax | 1–1 | 1–9 |
Lyon | 7–3 | Brøndby | 4–1 | 3–2 |
MPKC Mozyr | 1–2 | Dinamo Tbilisi | 1–1 | 0–1 |
Real Valladolid | 2–1 | Skonto | 2–0 | 0–1 |
Vitória de Guimarães | 1–6 | Lazio | 0–4 | 1–2 |
Strasbourg | 4–2 | Rangers | 2–1 | 2–1 |
MTK Hungária | 4–1 | Alania Vladikavkaz | 3–0 | 1–1 |
Schalke 04 | 5–2 | Hajduk Split | 2–0 | 3–2 |
Bastia | 1–0 | Benfica | 1–0 | 0–0 |
Sion | 1–6 | Spartak Moscow | 0–1 | 1–5 |
OFI Crete | 4–2 | Ferencváros | 3–0 | 1–2 |
Sampdoria | 1–4 | Athletic Bilbao | 1–2 | 0–2 |
Bordeaux | 0–1 | Aston Villa | 0–0 | 0–1(aet) |
Steaua București | 2–1 | Fenerbahçe | 0–0 | 2–1 |
Rotor Volgograd | 6–1 | Örebro | 2–0 | 4–1 |
FC Jazz | 1–7 | 1860 Munich | 0–1 | 1–6 |
Trabzonspor | 5–6 | Bochum | 2–1 | 3–5 |
Croatia Zagreb | 9–4 | Grasshoppers | 4–4 | 5–0 |
Vitesse Arnhem | 2–3 | Braga | 2–1 | 0–2 |
Rapid Wien | 2–1 | Hapoel Petah Tikva | 1–0 | 1–1 |
Internazionale | 4–0 | Neuchâtel Xamax | 2–0 | 2–0 |
Celtic | 2–2(a) | Liverpool | 2–2 | 0–0 |
Excelsior Mouscron | 1–6 | Metz | 0–2 | 1–4 |
Twente | 2–2(a) | Lillestrøm | 0–1 | 2–1 |
Beitar Jerusalem | 2–4 | Club Brugge | 2–1 | 0–3 |
Atlético Madrid | 4–1 | Leicester City | 2–1 | 2–0 |
AGF Aarhus | 3–2 | Nantes Atlantique | 2–2 | 1–0 |
Karlsruhe | 3–2 | Anorthosis Famagusta | 2–1 | 1–1 |
First leg
Second leg
Auxerre won 1–2 on aggregate.
Anderlecht won 6–7 on aggregate.
PAOK won 2–1 on aggregate.
Udinese won 3–1 on aggregate.
Ajax won 2–10 on aggregate.
Lyon won 7–3 on aggregate.
Dinamo Tbilisi won 2–1 on aggregate.
Real Valladolid won 2–1 on aggregate.
Lazio won 6–1 on aggregate.
Strasbourg won 4–2 on aggregate.
MTK Hungária won 4–1 on aggregate.
Schalke won 5–2 on aggregate.
Bastia won 1–0 on aggregate.
Spartak Moscow won 1–6 on aggregate. The original 2nd leg game finished 2–2 (scorers: Shirko, Alenichev – Lota 2x) on 30 September (Report [131] ), but had to be replayed because the goal posts were 8 cm short of the prescribed height.
OFI Crete won 4–2 on aggregate.
Athletic Bilbao won 4–1 on aggregate.
Aston Villa won 0–1 on aggregate.
Steaua București won 2–1 on aggregate.
Rotor Volgograd won 6–1 on aggregate.
1860 Munich won 1–7 on aggregate.
Bochum won 6–5 on aggregate.
Croatia Zagreb won 9–4 on aggregate.
Braga won 2–3 on aggregate.
Rapid Wien won 2–1 on aggregate.
Internazionale won 4–0 on aggregate.
Celtic 2–2 Liverpool on aggregate. Liverpool won on away goals.
Metz won 1–6 on aggregate.
Twente 2–2 Lillestrøm on aggregate. Twente won on away goals.
Club Brugge won 2–4 on aggregate.
Atlético Madrid won 4–1 on aggregate.
AGF Aarhus won 3–2 on aggregate.
Karlsruhe won 3–2 on aggregate.
Second round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Strasbourg | 3–2 | Liverpool | 3–0 | 0–2 |
Internazionale | 4–3 | Lyon | 1–2 | 3–1 |
Braga | 5–0 | Dinamo Tbilisi | 4–0 | 1–0 |
Schalke 04 | 3–1 | Anderlecht | 1–0 | 2–1 |
Ajax | 2–2(a) | Udinese | 1–0 | 1–2 |
Club Brugge | 2–4 | Bochum | 1–0 | 1–4 |
Metz | 1–3 | Karlsruhe | 0–2 | 1–1 |
Spartak Moscow | 4–1 | Real Valladolid | 2–0 | 2–1 |
MTK Hungária | 1–2 | Croatia Zagreb | 1–0 | 0–2 |
Atlético Madrid | 9–6 | PAOK | 5–2 | 4–4 |
Steaua București | 3–3(a) | Bastia | 1–0 | 2–3 |
Athletic Bilbao | 1–2 | Aston Villa | 0–0 | 1–2 |
Rapid Wien | 4–2 | 1860 Munich | 3–0 | 1–2 |
Rotor Volgograd | 0–3 | Lazio | 0–0 | 0–3 |
AGF Aarhus | 1–1(a) | Twente | 1–1 | 0–0 |
Auxerre | 5–4 | OFI Crete | 3–1 | 2–3 |
First leg
Second leg
Strasbourg won 3–2 on aggregate.
Internazionale won 4–3 on aggregate.
Braga won 5–0 on aggregate.
Schalke 04 won 3–1 on aggregate.
Udinese 2–2 Ajax on aggregate. Ajax won on away goals.
Bochum won 4–2 on aggregate.
Karlsruhe won 3–1 on aggregate.
Spartak Moscow won 4–1 on aggregate.
Croatia Zagreb won 1–2 on aggregate.
Atlético Madrid won 9–6 on aggregate.
Steaua București 3–3 Bastia on aggregate. Steaua București won on away goals.
Aston Villa won 1–2 on aggregate.
Rapid Wien won 4–2 on aggregate.
Lazio won 3–0 on aggregate.
AGF Aarhus 1–1 Twente on aggregate. Twente won on away goals.
Auxerre won 5–4 on aggregate.
Third round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Strasbourg | 2–3 | Internazionale | 2–0 | 0–3 |
Braga | 0–2 | Schalke 04 | 0–0 | 0–2 |
Ajax | 6–4 | Bochum | 4–2 | 2–2 |
Karlsruhe | 0–1 | Spartak Moscow | 0–0 | 0–1(aet) |
Croatia Zagreb | 1–2 | Atlético Madrid | 1–1 | 0–1 |
Steaua București | 2–3 | Aston Villa | 2–1 | 0–2 |
Rapid Wien | 0–3 | Lazio | 0–2 | 0–1 |
Twente | 0–3 | Auxerre | 0–1 | 0–2 |
First leg
Second leg
Internazionale won 3–2 on aggregate.
Schalke 04 won 0–2 on aggregate.
Ajax won 6–4 on aggregate.
Spartak Moscow won 1–0 on aggregate.
Atlético Madrid won 1–2 on aggregate.
Aston Villa won 2–3 on aggregate.
Lazio won 3–0 on aggregate.
Auxerre won 0–3 on aggregate.
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Internazionale | 2–1 | Schalke 04 | 1–0 | 1–1(aet) |
Ajax | 1–4 | Spartak Moscow | 1–3 | 0–1 |
Atlético Madrid | (a)2–2 | Aston Villa | 1–0 | 1–2 |
Lazio | 3–2 | Auxerre | 1–0 | 2–2 |
First leg
Second leg
Internazionale won 2–1 on aggregate.
Spartak Moscow won 1–4 on aggregate.
Atlético Madrid 2–2 Aston Villa on aggregate. Atlético Madrid won on away goals.
Lazio won 3–2 on aggregate.
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Internazionale | 4–2 | Spartak Moscow | 2–1 | 2–1 |
Atlético Madrid | 0–1 | Lazio | 0–1 | 0–0 |
First leg
Second leg
Internazionale won 4–2 on aggregate.
Lazio won 1–0 on aggregate.
Final
Top goalscorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Stéphane Guivarc'h | Auxerre | 7 |
2 | Shota Arveladze | Ajax | 6 |
Gary McSwegan | Dundee United | 6 | |
Ronaldo | Internazionale | 6 | |
Aleksandr Shirko | Spartak Moscow | 6 | |
Robbie Winters | Dundee United | 6 | |
7 | Mamadou Diallo | Lillestrøm | 5 |
Nordin Jbari | Club Brugge | 5 | |
Robert Prosinečki | Croatia Zagreb | 5 | |
Oleg Veretennikov | Rotor Volgograd | 5 | |
Christian Vieri | Atlético Madrid | 5 |
See also
1997–98 UEFA Cup Winners' Cup
1997 UEFA Intertoto Cup