1997–98 UEFA Champions League

1997–98 UEFA Champions League

Tournament details | |
---|---|
Dates | 23 July – 27 August 1997 (qualifying) 17 September 1997 – 20 May 1998 (competition proper) |
Teams | 24 (group stage) 55 (total) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Tournament statistics | |
Matches played | 85 |
Goals scored | 239 (2.81 per match) |
Attendance | 2,868,568 (33,748 per match) |
Top scorer(s) | ![]() (10 goals) |
The 1997–98 UEFA Champions League was the 43rd season of the UEFA Champions League, UEFA's premier club football tournament, and the sixth since its rebranding from the "European Champion Clubs' Cup" or "European Cup". The tournament was won 1–0 by Real Madrid, winning for the first time in 32 years, beating Juventus who were playing in a third consecutive final. It started a run of three victories in five seasons for the Spanish club.
This season was the first to have six groups, as opposed to four in the previous tournament, which meant that only two group runners-up qualified for the quarter finals as opposed to all the second-placed teams. It was also the first to have two qualifying rounds instead of just one. After three years of entering the UEFA Cup, champions of smaller nations returned to the Champions League. For the first time, the runners-up of eight domestic leagues (three teams: Germany (Bayer Leverkusen, Bayern Munich, Borussia Dortmund as UEFA Champions League title holder); two teams: England (Newcastle United, Manchester United), France (Monaco, Paris Saint-Germain), Netherlands (Feyenoord, PSV Eindhoven), Italy (Juventus, Parma), Portugal (Porto, Sporting CP), Spain (Barcelona, Real Madrid) and Turkey (Beşiktaş, Galatasaray) were entered into the competition. The runners-up entered the second qualifying round, while the league winners entered directly the group stage (except for Turkey where both winner and runner-up entered the second qualifying round).
Borussia Dortmund, the defending champions, were eliminated in the semi-finals by eventual winners Real Madrid.
Armenia, Azerbaijan, Belarus, Slovakia and the Republic of Macedonia all entered their champions for the first time, while the champion of Yugoslavia returned to this competition for the first time after 1991–92 season and the abolishment of UN ban.
Tournament details | |
---|---|
Dates | 23 July – 27 August 1997 (qualifying) 17 September 1997 – 20 May 1998 (competition proper) |
Teams | 24 (group stage) 55 (total) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Tournament statistics | |
Matches played | 85 |
Goals scored | 239 (2.81 per match) |
Attendance | 2,868,568 (33,748 per match) |
Top scorer(s) | ![]() (10 goals) |
Teams
55 teams entered the competition: the national champions of each of the top 48 nations in the UEFA coefficient rankings (except Liechtenstein and Albania), plus the runners-up from each of the top eight nations and UEFA Champions League holders, Borussia Dortmund. The national champions of the associations ranked 1–7 (Italy, Spain, France, Germany, Netherlands, Portugal and England), plus the title holders, all received a bye to the group stage, while the national champions of the associations ranked 8–16 and the runners-up of the associations ranked 1–8 all entered in the second qualifying round. The remaining national champions from the associations ranked 17–48 entered in the first qualifying round.[1]
Group stage | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Second qualifying round | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | |||
First qualifying round | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | Crusaders(1st) | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
- Notes
Qualifying rounds
First qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Derry City![]() | 0–3 | ![]() | 0–2 | 0–1 |
Košice![]() | 4–0 | ![]() | 3–0 | 1–0 |
Partizan![]() | 1–5 | ![]() | 1–0 | 0–5 |
Valletta![]() | 1–2 | ![]() | 1–0 | 0–2 |
Pyunik![]() | 3–6 | ![]() | 0–2 | 3–4 |
Crusaders | 2–8 | ![]() | 1–3 | 1–5 |
Sileks![]() | 1–3 | ![]() | 1–0 | 0–3 |
Steaua București![]() | 5–3 | ![]() | 3–3 | 2–0 |
Constructorul Chişinău![]() | 3–4 | ![]() | 1–1 | 2–3 |
Lantana![]() | 0–3 | ![]() | 0–1 | 0–2 |
GÍ![]() | 0–11 | ![]() | 0–5 | 0–6 |
Neftchi Baku![]() | 0–10 | ![]() | 0–2 | 0–8 |
Dynamo Kyiv![]() | 6–0 | ![]() | 2–0 | 4–0 |
Sion![]() | 5–0 | ![]() | 4–0 | 1–0 |
Anorthosis![]() | 4–1 | ![]() | 3–0 | 1–1 |
Second qualifying round
Losing teams qualified for the first round of the 1997–98 UEFA Cup.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
MTK Hungária![]() | 1–4 | ![]() | 0–1 | 1–3 |
Beşiktaş![]() | 3–1 | ![]() | 0–0 | 3–1 |
Sion![]() | 2–8 | ![]() | 1–4 | 1–4 |
Olympiacos![]() | 7–2 | ![]() | 5–0 | 2–2 |
Wüstenrot Salzburg![]() | 0–3 | ![]() | 0–0 | 0–3 |
IFK Göteborg![]() | 4–1 | ![]() | 3–0 | 1–1 |
Barcelona![]() | 4–2 | ![]() | 3–2 | 1–0 |
Brøndby![]() | 3–4 | ![]() | 2–4 | 1–0 |
Newcastle United![]() | 4–3 | ![]() | 2–1 | 2–2(aet) |
Feyenoord![]() | 8–3 | ![]() | 6–2 | 2–1 |
Bayer Leverkusen![]() | 6–2 | ![]() | 6–1 | 0–1 |
Košice![]() | 2–1 | ![]() | 2–1 | 0–0 |
Steaua București![]() | 3–5 | ![]() | 3–0 | 0–5 |
Widzew Łódź![]() | 1–7 | ![]() | 1–3 | 0–4 |
Beitar Jerusalem![]() | 0–3 | ![]() | 0–0 | 0–3 |
Anorthosis Famagusta![]() | 2–3 | ![]() | 2–0 | 0–3 |
Note: Winning teams of the first qualifying round were drawn against teams qualified directly for the second qualifying round. Because of the unequal number of teams (15 and 17), Wüstenrot Salzburg and Sparta Prague had to play against each other.
Group stage
Location of teams of the 1997–98 UEFA Champions League group stage.[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Brown_pog.svg/8px-Brown_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Brown_pog.svg/12px-Brown_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Brown_pog.svg/16px-Brown_pog.svg.png 2x|Brown pog.svg|h8|w8]] Brown: Group A; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Red_pog.svg/8px-Red_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Red_pog.svg/12px-Red_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Red_pog.svg/16px-Red_pog.svg.png 2x|Red pog.svg|h8|w8]] Red: Group B; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Orange_pog.svg/8px-Orange_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Orange_pog.svg/12px-Orange_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Orange_pog.svg/16px-Orange_pog.svg.png 2x|Orange pog.svg|h8|w8]] Orange: Group C; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Yellow_pog.svg/8px-Yellow_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Yellow_pog.svg/12px-Yellow_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Yellow_pog.svg/16px-Yellow_pog.svg.png 2x|Yellow pog.svg|h8|w8]] Yellow: Group D; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Green_pog.svg/8px-Green_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Green_pog.svg/12px-Green_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Green_pog.svg/16px-Green_pog.svg.png 2x|Green pog.svg|h8|w8]] Green: Group E; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Blue_pog.svg/8px-Blue_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Blue_pog.svg/12px-Blue_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Blue_pog.svg/16px-Blue_pog.svg.png 2x|Blue pog.svg|h8|w8]] Blue: Group F.
Key to colours in group tables |
---|
Group winners and best two runners-up advance to the quarter-finals |
Group A
Group B
Group C
Group D
Team [ | Pld | W | D | L | GF | GA | GD | Pts | RM | ROS | OLY | POR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 | — | 4–1 | 5–1 | 4–0 | |
![]() | 6 | 3 | 2 | 1 | 13 | 8 | +5 | 11 | 2–0 | — | 5–1 | 2–0 | |
![]() | 6 | 1 | 2 | 3 | 6 | 14 | −8 | 5 | 0–0 | 2–2 | — | 1–0 | |
![]() | 6 | 1 | 1 | 4 | 3 | 11 | −8 | 4 | 0–2 | 1–1 | 2–1 | — |
Group E
Group F
Ranking of runners-up
Team [ | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 |
![]() | 6 | 4 | 0 | 2 | 12 | 8 | +4 | 12 |
![]() | 6 | 4 | 0 | 2 | 11 | 10 | +1 | 12 |
![]() | 6 | 3 | 2 | 1 | 13 | 8 | +5 | 11 |
![]() | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 |
![]() | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 |
Knockout stage
Bracket
Quarter-finals | Semi-finals | Final | ||||||||||||
![]() | 1 | 4 | 5 | |||||||||||
![]() | 1 | 1 | 2 | |||||||||||
![]() | 4 | 2 | 6 | |||||||||||
![]() | 1 | 3 | 4 | |||||||||||
![]() | 0 | 1 | 1 | |||||||||||
![]() | 0 | 1 | 1 | |||||||||||
![]() | 0 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 1 | 0 | 1 | |||||||||||
![]() | 1 | 3 | 4 | |||||||||||
![]() | 2 | 0 | 2 | |||||||||||
![]() | 0 | 0 | 0 | |||||||||||
![]() | 0 | 0 | 0 | |||||||||||
![]() | 0 | 1 | 1 |
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Bayer Leverkusen![]() | 1–4 | ![]() | 1–1 | 0–3 |
Bayern Munich![]() | 0–1 | ![]() | 0–0 | 0–1 (aet) |
Juventus![]() | 5–2 | ![]() | 1–1 | 4–1 |
Monaco![]() | 1–1 (a) | ![]() | 0–0 | 1–1 |
The quarter-final between German clubs Bayern Munich and Borussia Dortmund marked the first meeting of two teams from the same country in the Champions League. With Bayer Leverkusen also having qualified, it marked the first time three clubs from the same nation played in the knockout phase.
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Real Madrid![]() | 2–0 | ![]() | 2–0 | 0–0 |
Juventus![]() | 6–4 | ![]() | 4–1 | 2–3 |
Final
Top goalscorers
The top scorers from the 1997–98 UEFA Champions League (excluding qualifying rounds) are as follows:
Rank | Name | Team | Goals |
---|---|---|---|
1 | ![]() | ![]() | 10 |
2 | ![]() | ![]() | 7 |
3 | ![]() | ![]() | 6 |
![]() | ![]() | 6 | |
5 | ![]() | ![]() | 5 |
![]() | ![]() | 5 | |
7 | ![]() | ![]() | 4 |
![]() | ![]() | 4 | |
![]() | ![]() | 4 | |
![]() | ![]() | 4 | |
![]() | ![]() | 4 | |
![]() | ![]() | 4 | |
![]() | ![]() | 4 | |
![]() | ![]() | 4 | |
![]() | ![]() | 4 | |
![]() | ![]() | 4 | |
![]() | ![]() | 4 | |
![]() | ![]() | 4 |
See also
1997 UEFA Intertoto Cup
1997–98 UEFA Cup Winners' Cup