1985–86 New Jersey Nets season

1985–86 New Jersey Nets season

| 1985–86New Jersey Netsseason | |
|---|---|
| Head coach | Dave Wohl |
| Arena | Brendan Byrne Arena |
| Results | |
| Record | 39–43 (.476) |
| Place | Division: 3rd (Atlantic) Conference: 7th (Eastern) |
| Playoff finish | First Round (Lost to Bucks 0–3) |
Stats @ **Basketball-Reference.com [2] ** | |
| Local media | |
| Television | WOR-TV SportsChannel New York (Steve Albert, Bill Raftery, Bob Goldsholl) |
| Radio | WNBC (Neil Funk, Mike DiTomasso) |
The 1985–86 New Jersey Nets season was the Nets' 10th season in the NBA.[1] After starting the first half of the season strong with a 23–14 record, the Nets lost star Micheal Ray Richardson due to a lifetime ban from the NBA due to repeated drug offenses and Darryl Dawkins to injuries, and then stumbled and went 16–29, finishing with a 39–43 record and barely making it into the playoffs.
| 1985–86New Jersey Netsseason | |
|---|---|
| Head coach | Dave Wohl |
| Arena | Brendan Byrne Arena |
| Results | |
| Record | 39–43 (.476) |
| Place | Division: 3rd (Atlantic) Conference: 7th (Eastern) |
| Playoff finish | First Round (Lost to Bucks 0–3) |
Stats @ **Basketball-Reference.com [2] ** | |
| Local media | |
| Television | WOR-TV SportsChannel New York (Steve Albert, Bill Raftery, Bob Goldsholl) |
| Radio | WNBC (Neil Funk, Mike DiTomasso) |
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 2 | 36 | Yvon Joseph | Georgia Tech | ||
| 2 | 38 | Fernando Martín | C/PF | ||
| 3 | 62 | Nigel Manuel | UCLA | ||
| 5 | 108 | Kelly Blaine | South Alabama | ||
| 6 | 130 | George Almones | Louisiana–Lafayette | ||
| 7 | 154 | Gary McLain | PG | Villanova |
Roster
New Jersey Nets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster Notes
The Nets let F Rod Higgins's 10-day contract expire.
C Yvon Joseph was waived after playing 1 game in the NBA.
G Micheal Ray Richardson received a lifetime ban on February 25 after he violated the league's drug policy three times.
Regular season
Season standings
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Boston Celtics | 67 | 15 | .817 | – | 40–1 | 27–14 | 18–6 |
| x-Philadelphia 76ers | 54 | 28 | .659 | 13 | 31–10 | 23–18 | 15–9 |
| x-Washington Bullets | 39 | 43 | .476 | 28 | 26–15 | 13–28 | 11–13 |
| x-New Jersey Nets | 39 | 43 | .476 | 28 | 26–15 | 13–28 | 11–13 |
| New York Knicks | 23 | 59 | .280 | 44 | 15–26 | 8–33 | 5–19 |
| Eastern Conference | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Boston Celtics | 67 | 15 | .817 | – |
| 2 | y-Milwaukee Bucks | 57 | 25 | .695 | 10 |
| 3 | x-Philadelphia 76ers | 54 | 28 | .659 | 13 |
| 4 | x-Atlanta Hawks | 50 | 32 | .610 | 17 |
| 5 | x-Detroit Pistons | 46 | 36 | .561 | 21 |
| 6 | x-Washington Bullets | 39 | 43 | .476 | 28 |
| 7 | x-New Jersey Nets | 39 | 43 | .476 | 28 |
| 8 | x-Chicago Bulls | 30 | 52 | .366 | 37 |
| 9 | Cleveland Cavaliers | 29 | 53 | .354 | 38 |
| 10 | Indiana Pacers | 26 | 56 | .317 | 41 |
| 11 | New York Knicks | 23 | 59 | .280 | 44 |
Record vs. opponents
| 1985–86 NBA records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | — | 0–6 | 5–1 | 4–2 | 1–1 | 1–1 | 4–2 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 3–3 | 4–2 | 5–1 | 4–1 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 1–4 |
| Boston | 6–0 | — | 5–1 | 5–1 | 1–1 | 1–1 | 4–1 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 5–0 | 4–2 | 5–1 | 4–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 5–1 |
| Chicago | 1–5 | 1–5 | — | 3–3 | 0–2 | 2–0 | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 2–3 | 4–2 | 1–5 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–4 |
| Cleveland | 2–4 | 1–5 | 3–3 | — | 1–1 | 1–1 | 1–5 | 0–2 | 0–2 | 3–2 | 1–1 | 1–1 | 1–5 | 3–3 | 4–1 | 0–6 | 2–0 | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 1–5 |
| Dallas | 1–1 | 1–1 | 2–0 | 1–1 | — | 3–3 | 0–2 | 4–1 | 1–5 | 2–0 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 5–0 | 2–3 | 3–3 | 4–2 | 3–2 | 5–1 | 1–1 |
| Denver | 1–1 | 1–1 | 0–2 | 1–1 | 3–3 | — | 1–1 | 3–2 | 3–3 | 2–0 | 4–1 | 3–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 | 3–2 | 3–3 | 3–3 | 2–3 | 3–3 | 2–0 |
| Detroit | 2–4 | 1–4 | 4–2 | 5–1 | 2–0 | 1–1 | — | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 2–4 | 4–2 | 4–1 | 2–4 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 4–2 |
| Golden State | 1–1 | 0–2 | 0–2 | 2–0 | 1–4 | 2–3 | 1–1 | — | 0–5 | 1–1 | 5–1 | 2–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–4 | 1–5 | 2–3 | 2–3 | 2–4 | 2–3 | 1–1 |
| Houston | 1–1 | 0–2 | 1–1 | 2–0 | 5–1 | 3–3 | 1–1 | 5–0 | — | 2–0 | 3–2 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 3–2 | 3–2 | 4–2 | 5–1 | 3–2 | 3–3 | 2–0 |
| Indiana | 1–5 | 1–5 | 3–3 | 2–3 | 0–2 | 0–2 | 1–5 | 1–1 | 0–2 | — | 2–0 | 0–2 | 2–4 | 2–3 | 2–4 | 0–6 | 1–1 | 0–2 | 0–2 | 1–1 | 2–0 | 0–2 | 5–1 |
| L.A. Clippers | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 1–5 | 2–3 | 0–2 | — | 2–4 | 1–1 | 2–0 | 2–0 | 0–2 | 2–4 | 2–4 | 5–0 | 1–4 | 3–3 | 3–2 | 0–2 |
| L.A. Lakers | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 2–3 | 1–1 | 4–2 | 4–1 | 2–0 | 4–2 | — | 2–0 | 1–1 | 1–1 | 2–0 | 5–1 | 6–0 | 5–0 | 4–1 | 4–2 | 5–0 | 2–0 |
| Milwaukee | 3–3 | 0–5 | 5–1 | 5–1 | 2–0 | 0–2 | 4–2 | 2–0 | 2–0 | 4–2 | 1–1 | 0–2 | — | 4–2 | 6–0 | 4–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
| New Jersey | 2–4 | 2–4 | 3–2 | 3–3 | 0–2 | 1–1 | 2–4 | 1–1 | 1–1 | 3–2 | 0–2 | 1–1 | 2–4 | — | 5–1 | 2–4 | 2–0 | 2–0 | 2–0 | 1–1 | 0–2 | 2–0 | 2–4 |
| New York | 1–5 | 1–5 | 2–4 | 1–4 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 4–2 | 0–2 | 1–1 | 0–6 | 1–5 | — | 0–6 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
| Philadelphia | 1–4 | 2–4 | 5–1 | 6–0 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | 6–0 | 2–0 | 0–2 | 1–4 | 4–2 | 6–0 | — | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–3 |
| Phoenix | 0–2 | 1–1 | 1–1 | 0–2 | 0–5 | 1–4 | 2–0 | 4–2 | 2–3 | 1–1 | 4–2 | 1–5 | 1–1 | 0–2 | 0–2 | 0–2 | — | 2–4 | 2–3 | 3–2 | 5–1 | 1–4 | 1–1 |
| Portland | 0–2 | 1–1 | 1–1 | 2–0 | 3–2 | 2–3 | 1–1 | 5–1 | 2–3 | 2–0 | 4–2 | 0–6 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 | — | 3–2 | 1–4 | 5–1 | 2–3 | 0–2 |
| Sacramento | 0–2 | 1–1 | 2–0 | 0–2 | 3–3 | 3–3 | 2–0 | 3–2 | 2–4 | 2–0 | 0–5 | 0–5 | 0–2 | 0–2 | 1–1 | 0–2 | 3–2 | 2–3 | — | 5–1 | 5–0 | 2–4 | 1–1 |
| San Antonio | 1–1 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 3–2 | 1–5 | 1–1 | 4–1 | 1–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 4–1 | 1–5 | — | 2–3 | 2–4 | 2–0 |
| Seattle | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 0–2 | 4–2 | 2–3 | 0–2 | 3–3 | 2–4 | 0–2 | 2–0 | 1–1 | 1–1 | 1–5 | 1–5 | 0–5 | 3–2 | — | 2–3 | 1–1 |
| Utah | 2–0 | 0–2 | 1–1 | 2–0 | 1–5 | 3–3 | 1–1 | 3–2 | 3–3 | 2–0 | 2–3 | 0–5 | 0–2 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 4–2 | 3–2 | — | 1–1 |
| Washington | 4–1 | 1–5 | 4–1 | 5–1 | 1–1 | 0–2 | 2–4 | 1–1 | 0–2 | 1–5 | 2–0 | 0–2 | 2–4 | 4–2 | 3–3 | 3–3 | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | — |
Game log
Playoffs
East First Round
(2) Milwaukee Bucks vs. (7) New Jersey Nets: Bucks win series 3–0
Game 1 @ The MECCA, Milwaukee (April 18): Milwaukee 119, New Jersey 107
Game 2 @ The MECCA, Milwaukee (April 20): Milwaukee 111, New Jersey 97
Game 3 @ Brendan Byrne Arena, East Rutherford (April 22): Milwaukee 118, New Jersey 113
Last Playoff Meeting: 1984 Eastern Conference Semifinals (Milwaukee won 4–2)
Player statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||