1984–85 United States network television schedule
1984–85 United States network television schedule
This was the television schedule on all three networks for the fall season beginning in September 1984. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New fall series are highlighted in bold.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
- Yellow indicates the programs in the top 10 for the season.Cyan indicates the programs in the top 20 for the season.Magenta indicates the programs in the top 30 for the season.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
Sunday
Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | Fall | Ripley's Believe It or Not! | Hardcastle and McCormick | The ABC Sunday Night Movie (21/17.5) | |||||
Follow-up | The ABC Sunday Night Movie (21/17.5)/ Specials / Miniseries | ||||||||
CBS | Fall | 60 Minutes (4/22.2) | Murder, She Wrote (8/20.1) | The Jeffersons | Alice | Trapper John, M.D. (29/16.8) | |||
Winter | Crazy Like a Fox (10/19.9) (Tied with Falcon Crest) | ||||||||
NBC | Silver Spoons | Punky Brewster | Knight Rider | NBC Sunday Night Movie |
Note: Beginning December 16, ABC's Sunday schedule between 8:00 p.m. and 11:00 p.m. varied, consisting of three-hour broadcasts of The ABC Sunday Night Movie, two-hour broadcasts of The ABC Sunday Night Movie starting at 8:00 p.m. with specials airing at 10:00 p.m., specials airing at 8:00 p.m. followed by a two-hour broadcast of The ABC Sunday Night Movie starting at 9:00 p.m., or miniseries or sports programming during the entire three-hour block.
Monday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Call to Glory | ABC NFL Monday Night Football (25/17.0) (Tied with Remington Steele and Webster) | ||||
Follow-up | Hardcastle and McCormick | ||||||
Winter | The ABC Monday Night Movie | ||||||
Summer | Monday Night Baseball | ||||||
CBS | Scarecrow and Mrs. King (22/17.1) (Tied with TV's Bloopers & Practical Jokes and The Fall Guy) | Kate & Allie (17/18.3) | Newhart (16/18.4) | Cagney & Lacey (28/16.9) | |||
NBC | TV's Bloopers & Practical Jokes (22/17.1) (Tied with Scarecrow and Mrs. King and The Fall Guy) | NBC Monday Night at the Movies (18/18.2) |
Tuesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Foul-Ups, Bleeps & Blunders | Three's a Crowd | Paper Dolls | Jessie | ||
Follow-up | Three's a Crowd | Who's the Boss? | Glitter | Paper Dolls | |||
Winter | MacGruder and Loud | Call to Glory | |||||
Follow-up | Moonlighting | ||||||
Summer | Life's Most Embarrassing Moments | ||||||
CBS | Fall | AfterMASH | E/R | The CBS Tuesday Night Movies | |||
Winter | The Jeffersons | Alice | |||||
Spring | The Lucie Arnaz Show | The Jeffersons | |||||
Summer | The Jeffersons | Alice | |||||
NBC | The A-Team (6/21.9) | Riptide (14/19.2) | Remington Steele (25/17.0) (Tied with Monday Night Football and Webster) |
Wednesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | The Fall Guy (22/17.1) (Tied with Scarecrow & Mrs. King and TV's Bloopers & Practical Jokes) | Dynasty (1/25.0) | Hotel (12/19.7) (Tied with Cheers) | |||
Summer | Rock 'n' Roll Summer Action | ||||||
CBS | Fall | Charles in Charge | Dreams | The CBS Wednesday Night Movies | |||
Follow-up | E/R | ||||||
Spring | Double Dare | ||||||
Follow-up | I Had Three Wives | ||||||
NBC | Fall | Highway to Heaven (19/17.7) | The Facts of Life | It's Your Move | St. Elsewhere | ||
Winter | Sara | ||||||
Summer | Double Trouble |
Thursday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | People Do the Craziest Things | Who's the Boss? | Glitter | 20/20 | ||
Follow-up | The ABC Thursday Night Movie | ||||||
Spring | Wildside | Eye to Eye | |||||
Follow-up | Street Hawk | Specials | |||||
Summer | The ABC Thursday Night Movie | ||||||
CBS | Magnum, P.I. (15/19.1) | Simon & Simon (7/21.8) | Knots Landing (9/20.0) | ||||
NBC | The Cosby Show (3/24.2) | Family Ties (5/22.1) | Cheers (12/19.7) (Tied with Hotel) | Night Court (20/17.6) | Hill Street Blues (27/16.6) |
Friday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Benson | Webster (25/17.0) (Tied with Monday Night Football and Remington Steele) | Hawaiian Heat | Matt Houston | ||
Winter | Street Hawk | ||||||
Spring | Webster | Mr. Belvedere | Benson | Off the Rack | |||
Follow-up | Me and Mom | ||||||
Summer | The Comedy Factory | Life's Most Embarrassing Moments | |||||
CBS | Fall | The Dukes of Hazzard | Dallas (2/24.7) | Falcon Crest (10/19.9) (Tied with Crazy Like a Fox) | |||
Spring | Detective in the House | ||||||
Summer | The Dukes of Hazzard | ||||||
NBC | Fall | V | Hunter | Miami Vice | |||
Winter | Codename: Foxfire | V | |||||
Spring | The Best Times | Half Nelson |
Saturday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | T. J. Hooker | The Love Boat | Finder of Lost Loves | ||||
CBS | Fall | Airwolf | Mickey Spillane's Mike Hammer | Cover Up | |||
Winter | Otherworld | Airwolf | |||||
Spring | Charles in Charge | E/R | |||||
Follow-up | Cover Up | Mickey Spillane's Mike Hammer | |||||
Summer | Airwolf | Various | |||||
NBC | Fall | Diff'rent Strokes | Gimme a Break! | Partners in Crime | Hot Pursuit | ||
Follow-up | Double Trouble | Gimme a Break! | Spencer | Partners in Crime | |||
Winter | It's Your Move | Berrenger's | |||||
Spring | Under One Roof | Hunter | |||||
Summer | Our Time | It's Your Move | Mama's Family | ||||
Follow-up | Diff'rent Strokes | Our Time | |||||
Follow-up | Gimme a Break! | The Facts of Life | Our Time |
By network
ABC
CBS
NBC
Note: The * indicates that the program was introduced in midseason.