1984–85 Serie A
684 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1984–85 Serie A
1984–85 Serie A
Season | 1984 (1984)–85 |
---|---|
Champions | Hellas Verona 1st title |
Relegated | Ascoli Cremonese Lazio |
European Cup | Hellas Verona Juventus |
Cup Winners' Cup | Sampdoria |
UEFA Cup | Torino Internazionale Milan |
Matches played | 240 |
Goals scored | 504 (2.1 per match) |
Top goalscorer | Michel Platini (18 goals) |
Longest winning run | 15 matches Hellas Verona |
Longest unbeaten run | 15 matches Inter Milan |
Longest winless run | 2 matches Lazio |
Longest losing run | 19 matches Cremonese |
← 1983–84 1985–86 → All statistics correct as of 19 May 1985. |
It was the only season when referees were assigned to matches by way of a random draw instead of being assigned to a specific match by a special commission of referees ('designatori arbitrali'). After the betting scandal of the early 1980s (the 'calcioscommesse' scandal) it had been decided to clean up the image of Italian football by assigning referees randomly instead of picking them, in order to clear up all the suspicions and accusations.
Season | 1984 (1984)–85 |
---|---|
Champions | Hellas Verona 1st title |
Relegated | Ascoli Cremonese Lazio |
European Cup | Hellas Verona Juventus |
Cup Winners' Cup | Sampdoria |
UEFA Cup | Torino Internazionale Milan |
Matches played | 240 |
Goals scored | 504 (2.1 per match) |
Top goalscorer | Michel Platini (18 goals) |
Longest winning run | 15 matches Hellas Verona |
Longest unbeaten run | 15 matches Inter Milan |
Longest winless run | 2 matches Lazio |
Longest losing run | 19 matches Cremonese |
← 1983–84 1985–86 → All statistics correct as of 19 May 1985. |
Teams
Atalanta, Como and Cremonese, all from Lombardy, had been promoted from Serie B.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hellas Verona(C) | 30 | 15 | 13 | 2 | 42 | 19 | +23 | 43 | 1985–86 European Cup |
2 | Torino | 30 | 14 | 11 | 5 | 36 | 22 | +14 | 39 | 1985–86 UEFA Cup |
3 | Internazionale | 30 | 13 | 12 | 5 | 42 | 28 | +14 | 38 | |
4 | Sampdoria | 30 | 12 | 13 | 5 | 36 | 21 | +15 | 37 | 1985–86 Cup Winners' Cup[1] |
5 | Milan | 30 | 12 | 12 | 6 | 31 | 25 | +6 | 36[2] | 1985–86 UEFA Cup |
6 | Juventus | 30 | 11 | 14 | 5 | 48 | 33 | +15 | 36[3] | 1985–86 European Cup |
7 | Roma | 30 | 10 | 14 | 6 | 33 | 25 | +8 | 34 | |
8 | Napoli | 30 | 10 | 13 | 7 | 34 | 29 | +5 | 33 | |
9 | Fiorentina | 30 | 8 | 13 | 9 | 33 | 31 | +2 | 29 | |
10 | Atalanta | 30 | 5 | 18 | 7 | 20 | 32 | −12 | 28 | |
11 | Como | 30 | 6 | 13 | 11 | 17 | 27 | −10 | 25 | |
12 | Udinese | 30 | 10 | 5 | 15 | 43 | 46 | −3 | 25 | |
13 | Avellino | 30 | 7 | 11 | 12 | 27 | 33 | −6 | 25 | |
14 | Ascoli(R) | 30 | 4 | 14 | 12 | 24 | 40 | −16 | 22 | 1985–86 Serie B |
15 | Lazio(R) | 30 | 2 | 11 | 17 | 16 | 45 | −29 | 15 | |
16 | Cremonese(R) | 30 | 4 | 7 | 19 | 22 | 48 | −26 | 15 |
Results
Home \ Away | ASC | ATA | AVE | COM | CRE | FIO | INT | JUV | LAZ | MIL | NAP | ROM | SAM | TOR | UDI | VER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascoli | — | 0–0 | 2–2 | 1–0 | 3–2 | 2–1 | 1–1 | 1–1 | 0–0 | 0–1 | 1–1 | 0–0 | 2–0 | 2–2 | 0–1 | 1–3 |
Atalanta | 0–0 | — | 3–3 | 1–0 | 1–0 | 2–2 | 1–1 | 1–1 | 1–0 | 1–0 | 1–0 | 0–0 | 0–0 | 0–0 | 0–1 | 1–1 |
Avellino | 2–0 | 1–1 | — | 1–1 | 2–0 | 0–0 | 0–0 | 0–0 | 1–0 | 0–0 | 0–1 | 0–0 | 2–1 | 1–3 | 4–1 | 2–1 |
Como | 1–0 | 0–0 | 2–1 | — | 1–0 | 0–0 | 0–0 | 0–0 | 1–0 | 0–0 | 1–1 | 0–0 | 0–0 | 0–0 | 2–0 | 0–0 |
Cremonese | 2–0 | 0–0 | 0–0 | 2–0 | — | 1–1 | 1–2 | 1–3 | 1–1 | 0–1 | 1–1 | 0–5 | 1–1 | 2–1 | 2–0 | 0–2 |
Fiorentina | 1–1 | 5–0 | 1–0 | 2–1 | 1–1 | — | 1–1 | 0–0 | 3–0 | 0–0 | 0–1 | 1–0 | 0–3 | 0–0 | 3–1 | 1–3 |
Internazionale | 5–1 | 1–0 | 2–1 | 1–0 | 2–0 | 1–0 | — | 4–0 | 1–0 | 2–2 | 2–1 | 0–0 | 2–0 | 1–1 | 1–0 | 0–0 |
Juventus | 2–2 | 5–1 | 2–1 | 2–0 | 5–1 | 1–2 | 3–1 | — | 1–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–2 | 3–2 | 1–1 |
Lazio | 0–0 | 1–1 | 0–1 | 3–2 | 2–1 | 0–1 | 1–1 | 3–3 | — | 0–1 | 1–1 | 1–1 | 0–3 | 0–0 | 1–4 | 0–1 |
Milan | 2–1 | 2–2 | 2–0 | 0–2 | 2–1 | 1–1 | 2–1 | 3–2 | 2–0 | — | 2–1 | 2–1 | 0–1 | 0–1 | 2–2 | 0–0 |
Napoli | 1–1 | 1–0 | 0–0 | 3–0 | 1–0 | 1–0 | 3–1 | 0–0 | 4–0 | 0–0 | — | 1–2 | 1–1 | 2–1 | 4–3 | 0–0 |
Roma | 3–1 | 1–1 | 1–0 | 1–1 | 3–2 | 2–1 | 4–3 | 1–1 | 0–0 | 0–1 | 1–1 | — | 1–1 | 1–0 | 2–1 | 0–0 |
Sampdoria | 2–0 | 3–0 | 1–0 | 1–0 | 1–0 | 2–0 | 1–2 | 1–1 | 2–2 | 2–1 | 0–0 | 3–0 | — | 2–2 | 1–0 | 1–1 |
Torino | 1–0 | 0–0 | 2–0 | 3–1 | 1–0 | 2–2 | 1–1 | 0–2 | 1–0 | 2–0 | 3–0 | 1–0 | 1–1 | — | 1–0 | 1–2 |
Udinese | 1–1 | 2–0 | 2–0 | 4–1 | 2–0 | 2–2 | 2–1 | 0–3 | 5–0 | 1–1 | 2–2 | 0–2 | 1–0 | 0–1 | — | 3–5 |
Hellas Verona | 2–0 | 1–1 | 4–2 | 0–0 | 3–0 | 2–1 | 1–1 | 2–0 | 1–0 | 0–0 | 3–1 | 1–0 | 0–0 | 1–2 | 1–0 | — |
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Michel Platini | Juventus | 18 |
2 | Alessandro Altobelli | Internazionale | 17 |
3 | Diego Maradona | Napoli | 14 |
4 | Massimo Briaschi | Juventus | 12 |
5 | Daniel Bertoni | Napoli | 11 |
Giuseppe Galderisi | Hellas Verona | ||
7 | Hans-Peter Briegel | Hellas Verona | 9 |
Aldo Serena | Torino | ||
Pietro Paolo Virdis | Milan | ||
10 | Karl-Heinz Rummenigge | Internazionale | 8 |
Preben Elkjær | Hellas Verona | ||
Roberto Pruzzo | Roma |
References
[1]
Citation Linkopenlibrary.orgSampdoria gained entry to the 1985–86 European Cup Winners' Cup as 1984–85 Coppa Italia winners. "1984-85 Coppa Italia". RSSSF. 12 September 2018. Retrieved 11 November 2018.
Sep 18, 2019, 4:24 PM
[2]
Citation Linkopenlibrary.orgPosition defined by head-to-head points: Milan: 3 pts; Juventus: 1 pt.
Sep 18, 2019, 4:24 PM
[3]
Citation Linkopenlibrary.orgJuventus gained entry to the 1985–86 European Cup as defending champions.
Sep 18, 2019, 4:24 PM
[5]
Citation Linkwww.figc.it"Norme organizzative interne della F.I.G.C. - Art. 51.6" (PDF) (in Italian). Italian Football Federation. 12 September 2018. Retrieved 11 November 2018.
Sep 18, 2019, 4:24 PM
[9]
Citation Linkwww.figc.it"Norme organizzative interne della F.I.G.C. - Art. 51.6"
Sep 18, 2019, 4:24 PM
[11]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 18, 2019, 4:24 PM