1981–82 Serie A
676 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1981–82 Serie A
1981–82 Serie A
| Season | 1981 (1981)–82 |
|---|---|
| Champions | Juventus (20th title) |
| Relegated | Milan Bologna Como |
| European Cup | Juventus |
| Cup Winners' Cup | Internazionale |
| UEFA Cup | Roma Fiorentina Napoli |
| Matches played | 240 |
| Goals scored | 474 (1.98 per match) |
| Top goalscorer | Roberto Pruzzo (15 goals) |
← 1980–81 1982–83 → All statistics correct as of 16 May 1982. | |
The 1981–82 Serie A season was won by Juventus.
| Season | 1981 (1981)–82 |
|---|---|
| Champions | Juventus (20th title) |
| Relegated | Milan Bologna Como |
| European Cup | Juventus |
| Cup Winners' Cup | Internazionale |
| UEFA Cup | Roma Fiorentina Napoli |
| Matches played | 240 |
| Goals scored | 474 (1.98 per match) |
| Top goalscorer | Roberto Pruzzo (15 goals) |
← 1980–81 1982–83 → All statistics correct as of 16 May 1982. | |
Teams
Milan, Cesena and Genoa had been promoted from Serie B.
Final classification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus(C) | 30 | 19 | 8 | 3 | 48 | 14 | +34 | 46[1] | European Cup |
| 2 | Fiorentina | 30 | 17 | 11 | 2 | 36 | 17 | +19 | 45 | UEFA Cup |
| 3 | Roma | 30 | 15 | 8 | 7 | 40 | 29 | +11 | 38 | |
| 4 | Napoli | 30 | 10 | 15 | 5 | 31 | 21 | +10 | 35[2] | |
| 5 | Internazionale | 30 | 11 | 13 | 6 | 39 | 34 | +5 | 35 | Cup Winners' Cup |
| 6 | Ascoli | 30 | 9 | 14 | 7 | 26 | 21 | +5 | 32 | |
| 7 | Catanzaro | 30 | 9 | 10 | 11 | 25 | 29 | −4 | 28 | |
| 8 | Avellino | 30 | 9 | 9 | 12 | 22 | 26 | −4 | 27 | |
| 9 | Torino | 30 | 8 | 11 | 11 | 25 | 30 | −5 | 27 | |
| 10 | Cesena | 30 | 8 | 11 | 11 | 34 | 41 | −7 | 27 | |
| 11 | Udinese | 30 | 9 | 8 | 13 | 27 | 37 | −10 | 26 | |
| 12 | Cagliari | 30 | 7 | 11 | 12 | 33 | 36 | −3 | 25 | |
| 13 | Genoa | 30 | 6 | 13 | 11 | 24 | 29 | −5 | 25 | |
| 14 | Milan(R) | 30 | 7 | 10 | 13 | 21 | 31 | −10 | 24 | Serie B 1982-83 |
| 15 | Bologna(R) | 30 | 6 | 11 | 13 | 25 | 37 | −12 | 23 | |
| 16 | Como(R) | 30 | 3 | 11 | 16 | 18 | 42 | −24 | 17 |
Results
| Home \ Away | ASC | AVE | BOL | CAG | CAT | CES | COM | FIO | GEN | INT | JUV | MIL | NAP | ROM | TOR | UDI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascoli | — | 1–1 | 2–1 | 2–1 | 2–1 | 1–0 | 1–1 | 0–0 | 1–1 | 2–2 | 1–0 | 1–0 | 0–0 | 0–1 | 0–0 | 3–0 |
| Avellino | 1–0 | — | 0–1 | 1–4 | 1–0 | 2–0 | 1–1 | 1–2 | 0–0 | 0–1 | 0–1 | 2–0 | 3–0 | 1–0 | 0–0 | 0–1 |
| Bologna | 2–1 | 1–0 | — | 1–1 | 0–0 | 0–0 | 1–0 | 0–2 | 1–1 | 3–1 | 0–0 | 0–0 | 2–2 | 2–0 | 0–0 | 0–2 |
| Cagliari | 1–0 | 0–0 | 2–2 | — | 2–1 | 1–1 | 2–0 | 0–0 | 2–1 | 1–1 | 0–1 | 1–1 | 1–1 | 2–4 | 1–0 | 1–1 |
| Catanzaro | 1–0 | 0–0 | 1–0 | 1–0 | — | 3–0 | 0–0 | 0–2 | 1–0 | 0–0 | 0–1 | 3–0 | 0–1 | 1–1 | 1–0 | 0–0 |
| Cesena | 1–1 | 2–0 | 4–1 | 2–1 | 4–1 | — | 1–1 | 2–1 | 1–1 | 1–3 | 1–1 | 2–3 | 1–3 | 1–1 | 0–0 | 2–1 |
| Como | 1–2 | 0–1 | 2–2 | 2–1 | 1–1 | 2–1 | — | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 0–4 | 0–1 | 0–1 | 0–2 |
| Fiorentina | 0–0 | 1–0 | 1–0 | 1–1 | 1–0 | 1–0 | 1–0 | — | 3–2 | 4–2 | 0–0 | 1–0 | 2–1 | 1–0 | 2–1 | 3–0 |
| Genoa | 0–0 | 0–2 | 1–0 | 1–1 | 2–0 | 0–0 | 1–0 | 0–0 | — | 1–1 | 2–1 | 1–2 | 2–0 | 0–1 | 0–1 | 2–1 |
| Internazionale | 0–0 | 2–1 | 2–1 | 1–3 | 1–1 | 3–2 | 4–0 | 1–1 | 0–0 | — | 0–0 | 2–1 | 1–1 | 3–2 | 1–0 | 1–1 |
| Juventus | 1–1 | 4–0 | 2–0 | 1–0 | 4–1 | 6–1 | 3–1 | 0–0 | 1–0 | 1–0 | — | 3–2 | 0–0 | 0–1 | 4–2 | 1–0 |
| Milan | 0–0 | 2–1 | 2–1 | 1–0 | 0–1 | 1–0 | 1–1 | 0–0 | 0–0 | 0–1 | 0–1 | — | 1–1 | 1–2 | 0–0 | 0–1 |
| Napoli | 0–0 | 0–0 | 2–0 | 1–0 | 1–1 | 2–2 | 2–0 | 0–1 | 2–2 | 2–0 | 0–0 | 0–1 | — | 1–0 | 2–0 | 0–0 |
| Roma | 2–1 | 0–0 | 3–1 | 2–1 | 2–2 | 0–1 | 2–0 | 2–0 | 1–0 | 3–2 | 0–3 | 1–1 | 1–1 | — | 3–0 | 1–1 |
| Torino | 2–1 | 1–1 | 1–0 | 4–2 | 1–2 | 0–0 | 0–0 | 2–2 | 2–0 | 0–1 | 0–1 | 2–1 | 0–0 | 2–2 | — | 1–0 |
| Udinese | 0–2 | 1–2 | 2–2 | 1–0 | 2–1 | 0–1 | 1–0 | 1–2 | 3–2 | 1–1 | 1–5 | 0–0 | 0–1 | 0–1 | 3–2 | — |
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Roma | 15 | |
| 2 | Catanzaro | 12 | |
| 3 | Napoli | 11 | |
| 4 | Fiorentina | 9 | |
| Fiorentina | |||
| Cesena | |||
| Cesena | |||
| Bologna | |||
| Juventus | |||
| Internazionale | |||
| Internazionale | |||
| Cagliari |
References and sources
Almanacco Illustrato del Calcio 1983 (in Italian). Modena: Panini Group. 1982.
References
[1]
Citation Linkopenlibrary.orgJuventus became the first, and as of 2018, the only team in Italian football to be awarded two golden stars, to commemorate their 20th title win.
Sep 19, 2019, 8:17 AM
[2]
Citation Linkopenlibrary.orgNapoli obtained a UEFA spot for the Albanian political renounce.
Sep 19, 2019, 8:17 AM
[6]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 8:17 AM