1980–81 Serie A
523 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1980–81 Serie A
1980–81 Serie A
Season | 1980 (1980)–81 |
---|---|
Champions | Juventus 19th title |
Relegated | Perugia Brescia Pistoiese |
European Cup | Juventus |
Cup Winners' Cup | Roma |
UEFA Cup | Napoli Internazionale |
Matches played | 240 |
Goals scored | 460 (1.92 per match) |
Top goalscorer | Roberto Pruzzo (18 goals) |
← 1979–80 1981–82 → |
The 1980–81 Serie A season was won by Juventus.
Season | 1980 (1980)–81 |
---|---|
Champions | Juventus 19th title |
Relegated | Perugia Brescia Pistoiese |
European Cup | Juventus |
Cup Winners' Cup | Roma |
UEFA Cup | Napoli Internazionale |
Matches played | 240 |
Goals scored | 460 (1.92 per match) |
Top goalscorer | Roberto Pruzzo (18 goals) |
← 1979–80 1981–82 → |
Teams
Como, Pistoiese and Brescia had been promoted from Serie B.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus(C) | 30 | 17 | 10 | 3 | 46 | 15 | +31 | 44 | European Cup |
2 | Roma | 30 | 14 | 14 | 2 | 43 | 20 | +23 | 42 | Cup Winners' Cup |
3 | Napoli | 30 | 14 | 10 | 6 | 31 | 21 | +10 | 38 | UEFA Cup |
4 | Internazionale | 30 | 14 | 8 | 8 | 41 | 24 | +17 | 36 | |
5 | Fiorentina | 30 | 9 | 14 | 7 | 28 | 25 | +3 | 32 | |
6 | Cagliari | 30 | 8 | 14 | 8 | 29 | 30 | −1 | 30 | |
7 | Bologna | 30 | 11 | 12 | 7 | 32 | 27 | +5 | 29[1] | |
8 | Catanzaro | 30 | 6 | 17 | 7 | 24 | 27 | −3 | 29 | |
9 | Torino | 30 | 8 | 10 | 12 | 26 | 29 | −3 | 26 | |
10 | Avellino | 30 | 10 | 10 | 10 | 36 | 33 | +3 | 25[1] | |
11 | Ascoli | 30 | 7 | 11 | 12 | 18 | 34 | −16 | 25 | |
12 | Udinese | 30 | 6 | 13 | 11 | 24 | 39 | −15 | 25 | |
13 | Como | 30 | 8 | 9 | 13 | 25 | 33 | −8 | 25 | |
14 | Brescia[2](R) | 30 | 4 | 17 | 9 | 19 | 25 | −6 | 25 | Serie B 1981-82 |
15 | Perugia(R) | 30 | 5 | 13 | 12 | 18 | 31 | −13 | 18[1] | |
16 | Pistoiese(R) | 30 | 6 | 4 | 20 | 19 | 46 | −27 | 16 |
Results
Home \ Away | ASC | AVE | BOL | BRE | CAG | CAT | COM | FIO | INT | JUV | NAP | PER | PIS | ROM | TOR | UDI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascoli | — | 1–1 | 1–1 | 0–0 | 0–0 | 1–2 | 2–1 | 1–0 | 0–1 | 0–0 | 3–2 | 0–3 | 0–0 | 0–0 | 0–0 | 1–0 |
Avellino | 4–2 | — | 2–0 | 1–0 | 2–1 | 1–0 | 2–1 | 2–3 | 1–3 | 1–1 | 0–0 | 2–1 | 3–0 | 1–1 | 3–0 | 0–0 |
Bologna | 1–0 | 0–0 | — | 0–1 | 2–1 | 0–0 | 1–1 | 2–1 | 2–1 | 1–5 | 1–1 | 4–0 | 2–0 | 1–1 | 1–0 | 1–0 |
Brescia | 0–1 | 1–2 | 0–0 | — | 1–0 | 1–1 | 1–0 | 0–0 | 0–0 | 1–1 | 1–2 | 1–1 | 2–2 | 1–2 | 1–1 | 1–1 |
Cagliari | 2–0 | 1–0 | 0–0 | 1–2 | — | 2–1 | 1–1 | 0–0 | 1–1 | 1–1 | 0–0 | 2–1 | 2–0 | 1–0 | 1–1 | 1–1 |
Catanzaro | 2–0 | 1–1 | 2–2 | 0–0 | 0–0 | — | 2–0 | 2–2 | 0–0 | 0–0 | 0–0 | 0–1 | 1–3 | 1–1 | 1–0 | 2–1 |
Como | 0–0 | 2–0 | 2–1 | 2–2 | 3–1 | 0–0 | — | 2–1 | 1–0 | 1–2 | 0–1 | 1–0 | 1–0 | 0–1 | 0–2 | 2–0 |
Fiorentina | 2–1 | 2–1 | 2–1 | 1–0 | 0–0 | 1–1 | 1–1 | — | 0–0 | 0–1 | 0–1 | 1–0 | 1–2 | 1–1 | 2–0 | 1–1 |
Internazionale | 1–2 | 0–0 | 1–0 | 0–0 | 4–1 | 2–2 | 2–1 | 1–2 | — | 1–0 | 3–0 | 3–1 | 2–0 | 2–4 | 1–1 | 2–0 |
Juventus | 3–0 | 1–0 | 0–1 | 2–0 | 1–1 | 3–0 | 2–0 | 1–0 | 2–1 | — | 1–1 | 2–1 | 4–1 | 0–0 | 1–2 | 4–0 |
Napoli | 1–0 | 1–0 | 2–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–0 | 0–1 | — | 0–1 | 1–0 | 4–0 | 1–3 | 1–0 |
Perugia | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 0–0 | 0–0 | 0–0 | 0–2 | 0–0 | 0–0 | — | 3–0 | 1–1 | 1–0 | 1–2 |
Pistoiese | 0–1 | 2–1 | 0–2 | 1–0 | 1–3 | 0–1 | 2–0 | 0–1 | 1–2 | 1–3 | 0–1 | 1–0 | — | 0–4 | 1–1 | 1–1 |
Roma | 4–1 | 1–1 | 1–1 | 1–0 | 1–0 | 0–0 | 1–1 | 1–1 | 1–0 | 0–0 | 1–1 | 5–0 | 1–0 | — | 2–0 | 3–1 |
Torino | 3–0 | 2–0 | 1–2 | 1–1 | 1–2 | 2–0 | 1–1 | 1–1 | 0–1 | 0–2 | 0–1 | 2–0 | 1–0 | 0–2 | — | 0–0 |
Udinese | 0–0 | 5–4 | 1–1 | 0–0 | 2–2 | 2–1 | 2–0 | 0–0 | 0–4 | 0–2 | 2–1 | 1–1 | 1–0 | 0–2 | 0–0 | — |
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Roberto Pruzzo | Roma | 18 |
2 | Massimo Palanca | Catanzaro | 13 |
3 | Alessandro Altobelli | Internazionale | 12 |
4 | Claudio Pellegrini | Napoli | 11 |
Francesco Graziani | Torino | ||
6 | Giancarlo Antognoni | Fiorentina | 9 |
Vito Chimenti | Pistoiese | ||
Paolo Pulici | Torino | ||
9 | Liam Brady | Juventus | 8 |
Franco Selvaggi | Cagliari | ||
Nicola Zanone | Udinese | ||
12 | Antonio Cabrini | Juventus | 7 |
Marco Tardelli | Juventus | ||
Evaristo Beccalossi | Internazionale | ||
Giuliano Fiorini | Bologna |
References and sources
Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
References
[1]
Citation Linkopenlibrary.orgBologna, Avellino and Perugia started the season with a 5-point penalisation because of the Totonero 1980 scandal.
Sep 26, 2019, 7:06 PM
[2]
Citation Linkopenlibrary.orgPositions decided by head-to-head points. Avellino 10 pts; Ascoli 10 pts; Udinese 8 pts; Como 6 pts; Brescia 6 pts.
Sep 26, 2019, 7:06 PM
[5]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 7:06 PM