1979–80 A Group
871 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1979–80 A Group
1979–80 A Group
Season | 1979–80 |
---|---|
Champions | CSKA Sofia (20th title) |
Relegated | Lokomotiv Plovdiv Etar |
European Cup | CSKA |
UEFA Cup | Levski Beroe |
Matches played | 240 |
Goals scored | 632 (2.63 per match) |
Top goalscorer | Spas Dzhevizov (21 goals) |
← 1978–79 1980–81 → |
Statistics of Bulgarian A Football Group in the 1979–80 season.
Season | 1979–80 |
---|---|
Champions | CSKA Sofia (20th title) |
Relegated | Lokomotiv Plovdiv Etar |
European Cup | CSKA |
UEFA Cup | Levski Beroe |
Matches played | 240 |
Goals scored | 632 (2.63 per match) |
Top goalscorer | Spas Dzhevizov (21 goals) |
← 1978–79 1980–81 → |
Overview
It was contested by 16 teams, and CSKA Sofia won the championship.[1]
League standings
Pos | Club | P | W | D | L | F | A | Pts | Qualification or relegation |
1 | CSKA Sofia | 30 | 18 | 10 | 2 | 60 | 30 | 46 | 1980–81 European Cup first round |
2 | Slavia Sofia | 30 | 21 | 3 | 6 | 66 | 27 | 45 | 1980–81 Cup Winners' Cup first round |
3 | Levski Sofia | 30 | 15 | 7 | 8 | 45 | 38 | 37 | 1980–81 UEFA Cup first round |
4 | Beroe Stara Zagora | 30 | 13 | 8 | 9 | 49 | 37 | 34 | 1980–81 UEFA Cup first round |
5 | Botev Plovdiv | 30 | 14 | 5 | 11 | 39 | 38 | 33 | |
6 | Marek Dupnitsa | 30 | 11 | 9 | 10 | 51 | 42 | 31 | |
7 | Cherno More Varna | 30 | 9 | 13 | 8 | 36 | 33 | 31 | |
8 | Minyor Pernik | 30 | 11 | 6 | 13 | 31 | 46 | 28 | |
9 | Chernomorets Burgas | 30 | 12 | 3 | 15 | 39 | 42 | 27 | |
10 | Botev Vratsa | 30 | 10 | 6 | 14 | 35 | 43 | 26 | |
11 | Lokomotiv Sofia | 30 | 7 | 12 | 11 | 32 | 43 | 26 | |
12 | Pirin Blagoevgrad | 30 | 9 | 7 | 14 | 27 | 34 | 25 | |
13 | Sliven | 30 | 8 | 9 | 13 | 32 | 43 | 25 | |
14 | Spartak Pleven | 30 | 7 | 10 | 13 | 26 | 39 | 24 | |
15 | Lokomotiv Plovdiv | 30 | 6 | 10 | 14 | 33 | 52 | 22 | Relegation to B Group |
16 | Etar Veliko Tarnovo | 30 | 7 | 6 | 17 | 31 | 45 | 20 | Relegation to B Group |
Champions
- CSKA Sofia
References
[1]
Citation Linkwww.temasport.com"Жужо и Чаво губят дуела с полковник" (in Bulgarian). temasport.com. 16 March 2013.
Oct 1, 2019, 6:26 AM
[7]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Oct 1, 2019, 6:26 AM