1978–79 UEFA Cup

1978–79 UEFA Cup
The 1978–79 UEFA Cup was won by Borussia Mönchengladbach on aggregate over Red Star Belgrade.
The third club was revoked to Switzerland and Poland, and it was assigned to Bulgaria and East Germany.
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Dukla Prague![]() | 2–1 | ![]() | 1–0 (Report [6] ) | 1–1 (Report [7] ) |
Milan![]() | 1–1 (7–6 p) | ![]() | 1–0 (Report [8] ) | 0–1 (aet) (Report [9] ) |
CSKA Sofia![]() | 3–5 | ![]() | 2–1 (Report [10] ) | 1–4 (Report [11] ) |
Borussia Mönchengladbach![]() | 7–2 | ![]() | 5–1 (Report [12] ) | 2–1 (Report [13] ) |
Argeș Pitești![]() | 5–1 | ![]() | 3–0 (Report [14] ) | 2–1 (Report [15] ) |
Athletic Bilbao![]() | 2–3 | ![]() | 2–0 (Report [16] ) | 0–3 (Report [17] ) |
Finn Harps![]() | 0–10 | ![]() | 0–5 (Report [18] ) | 0–5 (Report [19] ) |
Jeunesse Esch![]() | 0–2 | ![]() | 0–0 (Report [20] ) | 0–2 (Report [21] ) |
Nantes![]() | 0–2 | ![]() | 0–2 (Report [22] ) | 0–0 (Report [23] ) |
Sporting Gijón![]() | 3–1 | ![]() | 3–0 (Report [24] ) | 0–1 (Report [25] ) |
Braga![]() | 7–3 | ![]() | 5–0 (Report [26] ) | 2–3 (Report [27] ) |
Galatasaray![]() | 2–6 | ![]() | 1–3 (Report [28] ) | 1–3 (Report [29] ) |
BFC Dynamo![]() | 6–6(a) | ![]() | 5–2 (Report [30] ) | 1–4 (Report [31] ) |
KuPS![]() | 6–5 | ![]() | 2–1 (Report [32] ) | 4–4 (Report [33] ) |
Basel![]() | 3–7 | ![]() | 2–3 (Report [34] ) | 1–4 (Report [35] ) |
Torpedo Moscow![]() | 7–3 | ![]() | 4–0 (Report [36] ) | 3–3 (Report [37] ) |
Elfsborg![]() | 3–4 | ![]() | 2–0 (Report [38] ) | 1–4 (Report [39] ) |
MSV Duisburg![]() | 10–2 | ![]() | 5–0 (Report [40] ) | 5–2 (Report [41] ) |
Standard Liège![]() | 1–0 | ![]() | 1–0 (Report [42] ) | 0–0 (Report [43] ) |
Start![]() | 0–1 | ![]() | 0–0 (Report [44] ) | 0–1 (Report [45] ) |
Arsenal![]() | 7–1 | ![]() | 3–0 (Report [46] ) | 4–1 (Report [47] ) |
Carl Zeiss Jena![]() | 3–2 | ![]() | 1–0 (Report [48] ) | 2–2 (Report [49] ) |
IBV![]() | (a)1–1 | Glentoran | 0–0 (Report [50] ) | 1–1 (Report [51] ) |
Twente![]() | 3–4 | ![]() | 1–1 (Report [52] ) | 2–3 (Report [53] ) |
Hibernian![]() | 3–2 | ![]() | 3–2 (Report [54] ) | 0–0 (Report [55] ) |
Politehnica Timișoara![]() | 3–2 | ![]() | 2–0 (Report [56] ) | 1–2 (Report [57] ) |
Pezoporikos Larnaca![]() | 3–7 | ![]() | 2–2 (Report [58] ) | 1–5 (Report [59] ) |
Olympiacos![]() | 3–4 | ![]() | 2–1 (Report [60] ) | 1–3 (aet) (Report [61] ) |
Dinamo Tbilisi![]() | 3–1 | ![]() | 2–0 (Report [62] ) | 1–1 (Report [63] ) |
Hajduk Split![]() | 3–2 | ![]() | 2–0 (Report [64] ) | 1–2 (Report [65] ) |
Hertha BSC![]() | 2–1 | ![]() | 0–0 (Report [66] ) | 2–1 (Report [67] ) |
Budapest Honvéd![]() | 8–2 | ![]() | 6–0 (Report [68] ) | 2–2 (Report [69] ) |
First leg
Enzo Ferrero scored an olympic goal.
Second leg
Dukla Prague won 2–1 on aggregate.
Lokomotíva Košice 1–1 Milan on aggregate. Milan won 7–6 on penalties.
Sporting Gijón won 3–1 on aggregate.
BFC Dynamo 6–6 Red Star Belgrade. Red Star Belgrade won on away goals.
Stuttgart won 7–3 on aggregate.
Strasbourg won 4–3 on aggregate.
Dinamo Tbilisi won 3–1 on aggregate.
Hajduk Split won 3–2 on aggregate.
Valencia won 5–3 on aggregate.
Hertha BSC Berlin won 2–1 on aggregate.
Braga won 7–3 on aggregate.
Second round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ajax![]() | 5–0 | ![]() | 1–0 (Report [74] ) | 4–0 (Report [75] ) |
Budapest Honvéd![]() | 4–2 | ![]() | 4–0 (Report [76] ) | 0–2 (Report [77] ) |
Everton![]() | 2–2(a) | ![]() | 2–1 (Report [78] ) | 0–1 (Report [79] ) |
Argeș Pitești![]() | 4–6 | ![]() | 2–1 (Report [80] ) | 2–5 (Report [81] ) |
Carl Zeiss Jena![]() | 0–3 | ![]() | 0–0 (Report [82] ) | 0–3 (aet) (Report [83] ) |
Torpedo Moscow![]() | 2–3 | ![]() | 2–1 (Report [84] ) | 0–2 (Report [85] ) |
Hajduk Split![]() | 2–2(a) | ![]() | 2–1 (Report [86] ) | 0–1 (Report [87] ) |
Hertha BSC![]() | 2–1 | ![]() | 2–0 (Report [88] ) | 0–1 (Report [89] ) |
IBV![]() | 1–4 | ![]() | 0–2 (Report [90] ) | 1–2 (Report [91] ) |
KuPS![]() | 1–6 | ![]() | 0–2 (Report [92] ) | 1–4 (Report [93] ) |
Manchester City![]() | 4–2 | ![]() | 4–0 (Report [94] ) | 0–2 (Report [95] ) |
Levski Sofia![]() | 1–4 | ![]() | 1–1 (Report [96] ) | 0–3 (Report [97] ) |
Strasbourg![]() | 2–1 | ![]() | 2–0 (Report [98] ) | 0–1 (Report [99] ) |
Braga![]() | 0–3 | ![]() | 0–2 (Report [100] ) | 0–1 (Report [101] ) |
Benfica![]() | 0–2 | ![]() | 0–0 (Report [102] ) | 0–2 (aet) (Report [103] ) |
Sporting Gijón![]() | 1–2 | ![]() | 0–1 (Report [104] ) | 1–1 (Report [105] ) |
First leg
Second leg
Arsenal 2–2 Hajduk Split. Arsenal won on away goals.
Milan won 4–1 on aggregate. On 23 November 1978, UEFA fined Milan $14,000 for a bribery attempt to the Scottish referee John Gordon and linesmen Rollo Kyle and David McCartney (Italian club took the officials to shop for free the day before the game). Curiously, UEFA did not sanction the referee at all, however, Scottish Football Association suspended him.
Strasbourg won 2–1 on aggregate.
Red Star Belgrade won 2–1 on aggregate.
Third round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Milan![]() | 2–5 | ![]() | 2–2 (Report [106] ) | 0–3 (Report [107] ) |
Borussia Mönchengladbach![]() | 5–3 | ![]() | 1–1 (Report [108] ) | 4–2 (Report [109] ) |
Budapest Honvéd![]() | 4–3 | ![]() | 4–1 (Report [110] ) | 0–2 (Report [111] ) |
Esbjerg![]() | 2–5 | ![]() | 2–1 (Report [112] ) | 0–4 (Report [113] ) |
Strasbourg![]() | 0–4 | ![]() | 0–0 (Report [114] ) | 0–4 (Report [115] ) |
Red Star Belgrade![]() | 2–1 | ![]() | 1–0 (Report [116] ) | 1–1 (Report [117] ) |
Valencia![]() | 1–3 | ![]() | 1–1 (Report [118] ) | 0–2 (Report [119] ) |
Stuttgart![]() | 4–5 | ![]() | 4–1 (Report [120] ) | 0–4 (Report [121] ) |
First leg
Second leg
Manchester City won 5–2 on aggregate.
Duisburg won 4–0 on aggregate.
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Budapest Honvéd![]() | 4–4(a) | ![]() | 2–3 | 2–1 |
Hertha BSC![]() | 3–2 | ![]() | 1–1 | 2–1 |
Manchester City![]() | 2–4 | ![]() | 1–1 | 1–3 |
Red Star Belgrade![]() | 2–1 | ![]() | 1–0 | 1–1 |
First leg
Second leg
MSV Duisburg 4–4 Budapest Honvéd. Duisburg won on away goals.
Hertha BSC Berlin won 3–2 on aggregate.
Borussia Mönchengladbach won 4–2 on aggregate.
Red Star Belgrade won 2–1 on aggregate.
Semi-finals
First leg
Second leg
Borussia Mönchengladbach won 6–3 on aggregate.
Red Star Belgrade 2–2 Hertha BSC Berlin. Red Star Belgrade won on away goals.
Final
First leg
Second leg
Borussia Mönchengladbach won 2–1 on aggregate.