1978–79 European Cup

1978–79 European Cup

![]() The Olympiastadion in Munich hosted the final. | |
Tournament details | |
---|---|
Dates | 15 August 1978 – 30 May 1979 |
Teams | 33 |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Tournament statistics | |
Matches played | 63 |
Goals scored | 185 (2.94 per match) |
Top scorer(s) | ![]() |
The 1978–79 season of the European Cup football club tournament was won by English champions Nottingham Forest in the final against Malmö FF. Forest, enjoying a great run of success under Brian Clough, had defeated defending two-time champions Liverpool in the first round.
![]() The Olympiastadion in Munich hosted the final. | |
Tournament details | |
---|---|
Dates | 15 August 1978 – 30 May 1979 |
Teams | 33 |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Tournament statistics | |
Matches played | 63 |
Goals scored | 185 (2.94 per match) |
Top scorer(s) | ![]() |
Preliminary round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Monaco![]() | 3–2 | ![]() | 3–0 | 0–2 |
First leg
Second leg
Monaco won 3–2 on aggregate.
Bracket
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||||||||
![]() | 6 | 1 | 7 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | ![]() | 1 | 1 | 2 | ||||||||||||||||||
![]() | 2 | 0 | 2 | ![]() | 2 | 5 | 7 | ||||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 4 | 1 | 5 | ||||||||||||||||||
![]() | 5 | 7 | 12 | ![]() | 1 | 1 | 2 | ||||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 3 | 0 | 3 | ||||||||||||||||||
![]() | 8 | 5 | 13 | ![]() | 1 | 2 | 3 | ||||||||||||||||||
![]() | 0 | 3 | 3 | ![]() | 3 | 1 | 4 | ||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 3 | 0 | 3 | ||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 0 | 0 | 0 | ||||||||||||||||||
![]() | 4 | 1 | 5 | ![]() | 1 | 4 | 5 | ||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 1 | 1 | 2 | ||||||||||||||||||
![]() | 1 | 0 | 1 | ![]() | 0 | 1 | 1 | ||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 0 | 3 | 3 | ||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 0 | 2 | 2 | ||||||||||||||||||
![]() | 1 | 6 | 7 | ![]() | 1 | ||||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 0 | ||||||||||||||||||||
![]() | 0 | 4 | 4 | ![]() | 4 | 0 | 4 | ||||||||||||||||||
Linfield | 0 | 0 | 0 | ![]() | 1 | 0 | 1 | ||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 3 | 0 | 3 | ||||||||||||||||||
![]() | 2 | 0 | 2 | ![]() | 1 | 1 | 2 | ||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 0 | 0 | 0 | ||||||||||||||||||
![]() | 2 | 0 | 2 (4) | ![]() | 0 | 6 | 6 | ||||||||||||||||||
![]() | 0 | 2 | 2 (5) | ![]() | 0 | 0 | 0 | ||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 0 | 1 | 1 | ||||||||||||||||||
![]() | 2 | 0 | 2 | ![]() | 2 | 1 | 3 | ||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 2 | 1 | 3 | ||||||||||||||||||
![]() | 1 | 3 | 4 | ![]() | 1 | 1 | 2 | ||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 1 | 4 | 5 | ||||||||||||||||||
![]() | 1 | 3 | 4 | ![]() | 0 | 0 | 0 | ||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 0 | 2 | 2 | ||||||||||||||||||
![]() | 0 | 0 | 0 |
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
AEK Athens![]() | 7–5 | ![]() | 6–1 | 1–4 |
Nottingham Forest![]() | 2–0 | ![]() | 2–0 | 0–0 |
Real Madrid![]() | 12–0 | ![]() | 5–0 | 7–0 |
Grasshopper![]() | 13–3 | ![]() | 8–0 | 5–3 |
Odense![]() | 3–4 | ![]() | 2–2 | 1–2 |
Köln![]() | 5–2 | ![]() | 4–1 | 1–1 |
Juventus![]() | 1–2 | ![]() | 1–0 | 0–2 |
Fenerbahçe![]() | 3–7 | ![]() | 2–1 | 1–6 |
Vllaznia![]() | 3–4 | ![]() | 2–0 | 1–4 |
Linfield | 0–1 | ![]() | 0–0 | 0–1 |
Omonia![]() | 2–2 (a) | ![]() | 2–1 | 0–1 |
Partizan![]() | 2–2 (4–5 p) | ![]() | 2–0 | 0–2 |
Zbrojovka Brno![]() | 4–2 | ![]() | 2–2 | 2–0 |
Club Brugge![]() | 3–4 | ![]() | 2–1 | 1–3 |
Haka![]() | 1–4 | ![]() | 0–1 | 1–3 |
Malmö FF![]() | 1–0 | ![]() | 0–0 | 1–0 |
First leg
Second leg
AEK Athens won 7–5 on aggregate.
Nottingham Forest won 2–0 on aggregate.
Real Madrid won 12–0 on aggregate.
Grasshopper won 13–3 on aggregate.
Lokomotiv Sofia won 4–3 on aggregate.
Köln won 5–2 on aggregate.
Rangers won 2–1 on aggregate.
PSV Eindhoven won 7–3 on aggregate.
Austria Wien won 4–3 on aggregate.
Lillestrøm won 1–0 on aggregate.
Omonia 2–2 Bohemians on aggregate. Bohemians won on away goals.
Partizan 2–2 Dynamo Dresden on aggregate. Dynamo Dresden won on penalties.
Zbrojovka Brno won 4–2 on aggregate.
Wisła Kraków won 4–3 on aggregate.
Dynamo Kyiv won 4–1 on aggregate.
Malmö FF won 1–0 on aggregate.
Second round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
AEK Athens![]() | 2–7 | ![]() | 1–2 | 1–5 |
Real Madrid![]() | 3–3 (a) | ![]() | 3–1 | 0–2 |
Lokomotiv Sofia![]() | 0–5 | ![]() | 0–1 | 0–4 |
Rangers![]() | 3–2 | ![]() | 0–0 | 3–2 |
Austria Wien![]() | 4–1 | ![]() | 4–1 | 0–0 |
Bohemians![]() | 0–6 | ![]() | 0–0 | 0–6 |
Zbrojovka Brno![]() | 3–3 (a) | ![]() | 2–2 | 1–1 |
Dynamo Kyiv![]() | 0–2 | ![]() | 0–0 | 0–2 |
First leg
Second leg
Nottingham Forest won 7–2 on aggregate.
Real Madrid 3–3 Grasshopper on aggregate. Grasshopper won on away goals.
Köln won 5–0 on aggregate.
Rangers won 3–2 on aggregate.
Austria Wien won 4–1 on aggregate.
Dynamo Dresden won 6–0 on aggregate.
Zbrojovka Brno 3–3 Wisła Kraków on aggregate. Wisła Kraków won on away goals.
Malmö FF won 2–0 on aggregate.
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Nottingham Forest![]() | 5–2 | ![]() | 4–1 | 1–1 |
Köln![]() | 2–1 | ![]() | 1–0 | 1–1 |
Austria Wien![]() | 3–2 | ![]() | 3–1 | 0–1 |
Wisła Kraków![]() | 3–5 | ![]() | 2–1 | 1–4 |
First leg
Second leg
Nottingham Forest won 5–2 on aggregate.
Köln won 2–1 on aggregate.
Austria Wien won 3–2 on aggregate.
Malmö FF won 5–3 on aggregate.
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Nottingham Forest![]() | 4–3 | ![]() | 3–3 | 1–0 |
Austria Wien![]() | 0–1 | ![]() | 0–0 | 0–1 |
First leg
Second leg
Nottingham Forest won 4–3 on aggregate.
Malmö FF won 1–0 on aggregate.
Final
Top scorers
The top scorers from the 1978–79 European Cup (excluding preliminary round) are as follows:
Rank | Name | Team | Goals |
---|---|---|---|
1 | ![]() | ![]() | 11 |
2 | ![]() | ![]() | 6 |
3 | ![]() | ![]() | 5 |
![]() | ![]() | 5 | |
5 | ![]() | ![]() | 4 |
![]() | ![]() | 4 | |
7 | ![]() | ![]() | 3 |
![]() | ![]() | 3 | |
![]() | ![]() | 3 | |
![]() | ![]() | 3 | |
![]() | ![]() | 3 | |
![]() | ![]() | 3 | |
![]() | ![]() | 3 | |
![]() | ![]() | 3 | |
![]() | ![]() | 3 |