1976–77 Boston Celtics season
1976–77 Boston Celtics season
1976–77Boston Celticsseason | |
---|---|
Head coach | Tom Heinsohn |
General manager | Red Auerbach |
Arena | Boston Garden Hartford Civic Center |
Results | |
Record | 44–38 (.537) |
Place | Division: 2nd (Atlantic) Conference: 4th (Eastern) |
Playoff finish | East Semifinals (Lost to 76ers 3–4) |
Stats @ **Basketball-Reference.com [2] ** | |
Local media | |
Television | WBZ-TV |
Radio | WBZ |
The 1976–77 Boston Celtics season was the 31st season of the Boston Celtics in the National Basketball Association (NBA).
Even though the Celtics were the defending NBA champions, they were an aging team in transition. 35-year-old Don Nelson retired as a player, but the key contributors left were aging, namely John Havlicek (age 36), Jo Jo White (31), and Paul Silas (33). The Celtics took steps to get younger in the frontcourt by sending Silas to the Denver Nuggets in a three-way that ended up bringing Detroit Pistons forward Curtis Rowe. The Celtics also traded a first-round draft pick to the Portland Trail Blazers for Sidney Wicks. Wicks and Rowe would provide athleticism, the Celtics felt, and, more importantly, allow John Havlicek to return to a sixth-man role and not log as many minutes as in the past.
1976–77Boston Celticsseason | |
---|---|
Head coach | Tom Heinsohn |
General manager | Red Auerbach |
Arena | Boston Garden Hartford Civic Center |
Results | |
Record | 44–38 (.537) |
Place | Division: 2nd (Atlantic) Conference: 4th (Eastern) |
Playoff finish | East Semifinals (Lost to 76ers 3–4) |
Stats @ **Basketball-Reference.com [2] ** | |
Local media | |
Television | WBZ-TV |
Radio | WBZ |
Draft picks
The Celtics picked 16th in the 1976 NBA draft and selected Norm Cook, a 6–8, 210-lb. junior-eligible forward from the University of Kansas. Cook, however, didn't contribute much, playing in only 25 games and averaging 2.5 points per game.[1]
Roster
Boston Celtics roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster [3] |
Regular season
The Celtics started the season 4-0 (with their first two games entering overtime, as well having another overtime game during their sixth game of the season), but Wicks and Rowe had trouble fitting in with Celtic coach Tom Heinsohn's system, and the team played .500 ball for most of the season. Charlie Scott suffered a broken foot and only played 31 games, which meant Havlicek had to log more minutes, primarily at off-guard. Depth was a problem for the Celtics, as backup center Jim Ard was the only reliable reserve. Havlicek, White, and Cowens carried most of the scoring load for the team all season.
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Philadelphia 76ers | 50 | 32 | .610 | – | 32–9 | 18–23 | 11–5 |
x-Boston Celtics | 44 | 38 | .537 | 6 | 28–13 | 16–25 | 9–7 |
New York Knicks | 40 | 42 | .488 | 10 | 26–15 | 14–27 | 8–8 |
Buffalo Braves | 30 | 52 | .366 | 20 | 23–18 | 7–34 | 6–10 |
New York Nets | 22 | 60 | .268 | 28 | 10–31 | 12–29 | 6–10 |
Eastern Conference | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Philadelphia 76ers | 50 | 32 | .610 | – |
2 | y-Houston Rockets | 49 | 33 | .598 | 1 |
3 | x-Washington Bullets | 48 | 34 | .585 | 2 |
4 | x-Boston Celtics | 44 | 38 | .537 | 6 |
5 | x-San Antonio Spurs | 44 | 38 | .537 | 6 |
6 | x-Cleveland Cavaliers | 43 | 39 | .524 | 7 |
7 | New York Knicks | 40 | 42 | .488 | 10 |
8 | New Orleans Jazz | 35 | 47 | .427 | 15 |
9 | Atlanta Hawks | 31 | 51 | .378 | 19 |
10 | Buffalo Braves | 30 | 52 | .366 | 20 |
11 | New York Nets | 22 | 60 | .268 | 28 |
Record vs. opponents
1976–77 NBA Records | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | BUF | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NOJ | NYK | NYN | PHI | PHO | POR | SAS | SEA | WAS |
Atlanta | — | 0–4 | 4–0 | 2–2 | 2–2 | 2–2 | 0–4 | 0–4 | 1–3 | 0–4 | 1–2 | 2–2 | 2–2 | 1–3 | 1–3 | 3–1 | 1–3 | 0–4 | 3–1 | 4–0 | 1–2 | 1–3 |
Boston | 4–0 | — | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 1–3 | 2–2 | 1–2 | 3–1 | 2–1 | 3–1 | 2–2 | 2–2 | 3–1 | 1–3 | 2–2 | 1–3 | 4–0 | 2–2 | 0–4 |
Buffalo | 0–4 | 1–3 | — | 1–3 | 2–2 | 2–2 | 3–1 | 0–3 | 1–3 | 1–3 | 0–3 | 1–3 | 3–1 | 3–1 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 0–4 | 3–1 | 0–4 |
Chicago | 2–2 | 2–2 | 3–1 | — | 3–1 | 1–3 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 3–1 | 3–1 | 4–0 | 2–2 | 2–1 | 2–2 | 2–2 | 0–4 | 3–1 | 2–2 | 1–2 |
Cleveland | 2–2 | 3–1 | 2–2 | 1–3 | — | 2–2 | 1–3 | 2–2 | 1–3 | 2–1 | 3–1 | 2–2 | 4–0 | 2–2 | 2–2 | 3–1 | 1–3 | 2–1 | 2–2 | 2–2 | 3–1 | 1–3 |
Denver | 2–2 | 1–3 | 2–2 | 3–1 | 2–2 | — | 3–1 | 2–2 | 3–0 | 3–1 | 3–1 | 2–2 | 3–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 2–2 | 1–2 | 4–0 | 2–2 |
Detroit | 4–0 | 2–2 | 1–3 | 2–2 | 3–1 | 1–3 | — | 3–1 | 2–2 | 2–2 | 4–0 | 1–3 | 3–1 | 3–1 | 1–2 | 3–1 | 2–2 | 2–2 | 2–2 | 1–2 | 1–3 | 1–3 |
Golden State | 4–0 | 3–1 | 3–0 | 2–2 | 2–2 | 2–2 | 1–3 | — | 2–1 | 4–0 | 1–3 | 2–2 | 1–3 | 1–3 | 1–3 | 3–1 | 3–1 | 4–0 | 1–3 | 2–2 | 1–3 | 3–1 |
Houston | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 0–3 | 2–2 | 1–2 | — | 4–0 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 1–3 | 3–1 | 3–1 | 2–2 | 3–1 | 3–1 |
Indiana | 4–0 | 2–1 | 3–1 | 2–2 | 1–2 | 1–3 | 2–2 | 0–4 | 0–4 | — | 2–2 | 1–3 | 2–2 | 2–2 | 2–2 | 4–0 | 2–2 | 2–2 | 0–4 | 2–2 | 2–2 | 0–4 |
Kansas City | 2–1 | 1–3 | 3–0 | 2–2 | 1–3 | 1–3 | 0–4 | 3–1 | 2–2 | 2–2 | — | 1–3 | 2–2 | 2–2 | 4–0 | 4–0 | 1–3 | 3–1 | 2–2 | 1–3 | 1–3 | 2–2 |
Los Angeles | 2–2 | 1–2 | 3–1 | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 3–1 | 3–1 | — | 3–1 | 3–0 | 1–3 | 4–0 | 2–2 | 3–1 | 3–1 | 3–1 | 3–1 | 4–0 |
Milwaukee | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 1–3 | 3–1 | 1–3 | 2–2 | 2–2 | 1–3 | — | 1–2 | 1–3 | 3–1 | 1–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–3 |
New Orleans | 3–1 | 2–2 | 1–3 | 0–4 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 0–3 | 2–1 | — | 3–1 | 2–2 | 0–4 | 3–1 | 2–2 | 1–3 | 1–3 | 2–2 |
N.Y. Knicks | 3–1 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 2–1 | 3–1 | 2–2 | 2–2 | 0–4 | 3–1 | 3–1 | 1–3 | — | 2–2 | 1–3 | 2–2 | 1–3 | 1–3 | 1–2 | 2–2 |
N.Y. Nets | 1–3 | 1–3 | 2–2 | 1–2 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 0–4 | 0–4 | 0–4 | 1–3 | 2–2 | 2–2 | — | 1–3 | 2–2 | 0–3 | 1–3 | 1–3 | 1–3 |
Philadelphia | 3–1 | 3–1 | 2–2 | 2–2 | 3–1 | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 3–1 | 2–2 | 2–1 | 4–0 | 3–1 | 3–1 | — | 1–2 | 2–2 | 1–3 | 2–2 | 3–1 |
Phoenix | 4–0 | 2–2 | 1–3 | 2–2 | 1–2 | 1–3 | 2–2 | 0–4 | 1–3 | 2–2 | 1–3 | 1–3 | 3–1 | 1–3 | 2–2 | 2–2 | 2–1 | — | 1–3 | 1–3 | 3–1 | 1–3 |
Portland | 1–3 | 3–1 | 3–1 | 4–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 4–0 | 2–2 | 1–3 | 2–2 | 2–2 | 3–1 | 3–0 | 2–2 | 3–1 | — | 2–2 | 3–1 | 1–2 |
San Antonio | 0–4 | 0–4 | 4–0 | 1–3 | 2–2 | 2–1 | 2–1 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 1–3 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | 2–2 | — | 3–1 | 2–2 |
Seattle | 2–1 | 2–2 | 1–3 | 2–2 | 1–3 | 0–4 | 3–1 | 3–1 | 1–3 | 2–2 | 3–1 | 1–3 | 3–1 | 3–1 | 2–1 | 3–1 | 2–2 | 1–3 | 1–3 | 1–3 | — | 3–1 |
Washington | 3–1 | 4–0 | 4–0 | 2–1 | 3–1 | 2–2 | 3–1 | 1–3 | 1–3 | 4–0 | 2–2 | 0–4 | 3–1 | 2–2 | 2–2 | 3–1 | 1–3 | 3–1 | 2–1 | 2–2 | 1–3 | — |
Postseason
Due to identical 44-38 regular season records, good enough for fourth and fifth place in the Eastern Conference, the Celtics and San Antonio Spurs met in the opening round of the 1977 NBA Playoffs. The Celtics dispatched the Spurs easily, winning two games to none for the right to face the Philadelphia 76ers. The 76ers and Celtics played a hard-fought seven-game series, with the Sixers prevailing in the seventh game 83–77.