1970–71 Inter-Cities Fairs Cup

1970–71 Inter-Cities Fairs Cup

Tournament details | |
---|---|
Teams | 64 |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Tournament statistics | |
Matches played | 127 |
Goals scored | 382 (3.01 per match) |
Top scorer(s) | ![]() |
The thirteenth and final Inter-Cities Fairs Cup was played over the 1970–71 season. The competition was won by Leeds United for the second time, over two legs, in the final against Juventus. It was the first time the competition final had been won on away goals. The competition was replaced the next season by the UEFA Cup, which gave UEFA direct control over all European football. The Inter-Cities Fairs trophy was finally won in a play-off between the most successful side in the tournament's history: FC Barcelona, who had won the competition three times and been runners-up once, against current holders Leeds United.
Tournament details | |
---|---|
Teams | 64 |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Tournament statistics | |
Matches played | 127 |
Goals scored | 382 (3.01 per match) |
Top scorer(s) | ![]() |
First round
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ilves-Kissat![]() | 4–5 | ![]() | 4–2 | 0–3 |
Lazio![]() | 2–4 | ![]() | 2–2 | 0–2 |
Cork Hibernians![]() | 1–6 | ![]() | 0–3 [1] | 1–3 |
Wiener Sportclub![]() | 0–5 | ![]() | 0–2 | 0–3 |
B1901![]() | 3–8 | ![]() | 2–4 | 1–4 |
FC Spartak Trnava![]() | 2(p)–2 | ![]() | 2–0 | 0–2 (a.e.t.) |
Ruch Chorzów![]() | 1–3 | ![]() | 1–1 | 0–2 |
1. FC Köln![]() | 5–2 | ![]() | 5–1 | 0–1 |
Internazionale![]() | 1–3 | ![]() | 1–1 | 0–2 |
Universitatea Craiova![]() | 2–4 | ![]() | 2–1 | 0–3 |
GKS Katowice![]() | 2–4 | ![]() | 0–1 | 2–3 |
Juventus![]() | 11–0 | ![]() | 7–0 | 4–0 |
FC Barreirense![]() | 3–6 | ![]() | 2–0 | 1–6 |
La Gantoise![]() | 1–8 | ![]() | 0–1 | 1–7 |
Sevilla FC![]() | 2–3 | ![]() | 1–0 | 1–3 |
AEK Athens![]() | 0–4 | ![]() | 0–1 | 0–3 |
Hibernian F.C.![]() | 9–2 | ![]() | 6–0 | 3–2 |
Vitória SC![]() | 4–3 | ![]() | 3–0 | 1–3 |
Liverpool![]() | 2–1 | ![]() | 1–0 | 1–1 |
Dinamo Bucureşti![]() | 5–1 | ![]() | 5–0 | 0–1 |
Bayern Munich![]() | 2–1 | ![]() | 1–0 | 1–1 |
Botev Plovdiv![]() | 1–6 | ![]() | 1–4 | 0–2 |
Sparta Rotterdam![]() | 15–0 | ![]() | 6–0 | 9–0 |
Coleraine F.C. | 4–3 | ![]() | 1–1 | 3–2 |
Sarpsborg F.K.![]() | 0–6 | ![]() | 0–1 | 0–5 |
FK Partizan![]() | 0–6 | ![]() | 0–0 | 0–6 |
Sparta Prague![]() | 3–1 | ![]() | 2–0 | 1–1 |
Dundee United FC![]() | 3–2 | ![]() | 3–2 | 0–0 |
AB![]() | 10–2 | ![]() | 7–0 | 3–2 |
Željezničar Sarajevo![]() | 7–9 | ![]() | 3–4 | 4–5 |
Lausanne Sports![]() | 1–4 | ![]() | 0–2 | 1–2 |
Hajduk Split![]() | 3–1 | ![]() | 3–0 | 0–1 |
First leg
Second leg
Arsenal won 4–2 on aggregate.
Fiorentina won 3–1 on aggregate.
Leeds won 6–0 on aggregate.
Newcastle United won 3–1 on aggregate.
Pécsi MFC won 4–2 on aggregate.
Juventus won 11–0 on aggregate.
Coventry City won 6–1 on aggregate.
Second round
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
SK Sturm Graz![]() | 1–2 | ![]() | 1–0 | 0–2 |
Valencia CF![]() | 1–2 | ![]() | 0–1 | 1–1 |
Hertha BSC Berlin![]() | 2–3 | ![]() | 1–0 | 1–3 |
Fiorentina![]() | 1–3 | ![]() | 1–2 | 0–1 |
Newcastle United![]() | 2–2 (p) | ![]() | 2–0 | 0–2 (a.e.t.) |
Barcelona![]() | 2–4 | ![]() | 1–2 | 1–2 |
NK Dinamo Zagreb![]() | 4–1 | ![]() | 4–0 | 0–1 |
Eskişehirspor![]() | 4–8 | ![]() | 3–2 | 1–6 |
Hibernian F.C.![]() | 3–2 | ![]() | 2–0 | 1–2 |
Liverpool F.C.![]() | 4–1 | ![]() | 3–0 | 1–1 |
Bayern Munich![]() | 7–3 | ![]() | 6–1 | 1–2 |
Sparta Rotterdam![]() | 4–1 | Coleraine F.C. | 2–0 | 2–1 |
Leeds United![]() | 2(a)–2 | ![]() | 1–0 | 1–2 |
Sparta Prague![]() | 3–2 | ![]() | 3–1 | 0–1 |
AB![]() | 1–7 | ![]() | 1–3 | 0–4 |
Vitória FC![]() | 3–2 | ![]() | 2–0 | 1–2 |
First leg
Second leg
Leeds won on away goal rule after 2–2 on aggregate.
1. FC Köln won 3–1 on aggregate.
Juventus won 4–2 on aggregate.
Third round
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Arsenal![]() | 4–0 | ![]() | 4–0 | 0–0 |
FC Spartak Trnava![]() | 0–4 | ![]() | 0–1 | 0–3 |
Pécsi MFC![]() | 0–3 | ![]() | 0–1 | 0–2 |
NK Dinamo Zagreb![]() | 2–3 | ![]() | 2–2 | 0–1 |
Hibernian F.C.![]() | 0–3 | ![]() | 0–1 | 0–2 |
Bayern Munich![]() | 5–2 | ![]() | 2–1 | 3–1 |
Leeds United![]() | 9–2 | ![]() | 6–0 | 3–2 |
RSC Anderlecht![]() | 3–4 | ![]() | 2–1 | 1–3 (a.e.t.) |
First leg
Second leg
Juventus won 3–0 on aggregate.
Leeds won 9–2 on aggregate.
Quarter-finals
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Arsenal FC![]() | 2–2(a) | ![]() | 2–1 | 0–1 |
Juventus![]() | 4–2 | ![]() | 2–0 | 2–2 (a.e.t.) |
Liverpool F.C.![]() | 4–1 | ![]() | 3–0 | 1–1 |
Leeds United![]() | 3–2 | ![]() | 2–1 | 1–1 |
First leg
Second leg
Juventus won 4–2 on aggregate.
Leeds won 3–2 on aggregate.
Semi-finals
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
1. FC Köln![]() | 1–3 | ![]() | 1–1 | 0–2 |
Liverpool![]() | 0–1 | ![]() | 0–1 | 0–0 |
First leg
Second leg
Juventus won 3–1 on aggregate.
Leeds won 1–0 on aggregate.
Final
First leg
Game abandoned in the 51st minute due to heavy rain and waterlogged field.
Replay
Second leg
Leeds United 3–3 Juventus on aggregate. Leeds United won on away goals.