1969–70 European Cup
1969–70 European Cup
Tournament details | |
---|---|
Dates | 21 August 1969 – 6 May 1970 |
Teams | 33 |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Tournament statistics | |
Matches played | 63 |
Goals scored | 204 (3.24 per match) |
Top scorer(s) | ![]() |
The 1969–70 European Cup football club tournament was won by Feyenoord in an extra time final victory against Celtic. It was the first time the cup was won by a Dutch club, as well as the first of four-straight years the tournament would be won by Dutch clubs. During this tournament, tiebreaker playoffs were abandoned in favour of away goals; if both teams had scored the same number of away goals, one side was eliminated by the toss of a coin, something that was required in four of the matches (marked on the table below by "c/t").
Milan, the defending champions, were eliminated by Feyenoord in the second round.
Tournament details | |
---|---|
Dates | 21 August 1969 – 6 May 1970 |
Teams | 33 |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Tournament statistics | |
Matches played | 63 |
Goals scored | 204 (3.24 per match) |
Top scorer(s) | ![]() |
Bracket
First round | Second round | Quarter-finals | Semi-finals | Final | |||||||||||||||||||||
![]() | 2 | 0 | 2 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | ![]() | 1 | 0 | 1 | ||||||||||||||||||
![]() | 2 | 3 | 5 | ![]() | 0 | 1 | 1 | ||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 1 | 0 | 1 | ||||||||||||||||||
![]() | 1 | 0 | 1 | ![]() | 1 | 2 | 3 | ||||||||||||||||||
![]() | 2 | 8 | 10 | ![]() | 2 | 1 | 3 | ||||||||||||||||||
![]() | 2 | 0 | 2 | ![]() | 1 | 0 | 1 | ||||||||||||||||||
![]() | 0 | 3 | 3 | ![]() | 0 | 0 | 0 | ||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 0 | 2 | 2 | ||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 2 | 2 | 4 | ||||||||||||||||||
![]() | 8 | 4 | 12 | ![]() | 1 | 3 | 4 | ||||||||||||||||||
Linfield | 0 | 2 | 2 | ![]() | 1 | 0 | 1 | ||||||||||||||||||
![]() | 5 | 3 | 8 | ![]() | 0 | 2 | 2 | ||||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 1 | 0 | 1 | ||||||||||||||||||
![]() | 2 | 0 | 2 | ![]() | 0 | 2 | 2 | ||||||||||||||||||
![]() | 12 | 4 | 16 | ![]() | 2 | ||||||||||||||||||||
![]() | 3 | 1 | 4 | ![]() | 1 | ||||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 1 | 3 | 4 | ||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 0 | 2 | 2 | ||||||||||||||||||
![]() | 8 | 6 | 14 | ![]() | 0 | 0 | 0 | ||||||||||||||||||
![]() | 10 | 6 | 16 | ![]() | 1 | 1 | 2 | ||||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 3 | 3 | 6 | ||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 0 | 0 | 0 | ||||||||||||||||||
![]() | 1 | 4 | 5 | ![]() | 0 | 1 | 1 | ||||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 1 | 2 | 3 | ||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 3 | 0 | 3 | ||||||||||||||||||
![]() | 2 | 3 | 5 | ![]() | 0 | 3 | 3 | ||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 3 | 0 | 3 | ||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 0 | 1 | 1 | ||||||||||||||||||
![]() | 2 | 3 | 5 | ![]() | 1 | 0 | 1 | ||||||||||||||||||
![]() | 1 | 2 | 3 | ![]() | 2 | 0 | 2 | ||||||||||||||||||
![]() | 0 | 1 | 1 |
First leg
Second leg
Kjøbenhavns Boldklub won 5–0 on aggregate.
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Hibernians![]() | 2–6 | ![]() | 2–2 | 0–4 |
Galatasaray![]() | 5–2 | ![]() | 2–0 | 3–2 |
UTA Arad![]() | 1–10 | ![]() | 1–2 | 0–8 |
Bayern Munich![]() | 2–3 | ![]() | 2–0 | 0–3 |
Vorwärts Berlin![]() | 3–1 | ![]() | 2–0 | 1–1 |
Red Star Belgrade![]() | 12–2 | Linfield | 8–0 | 4–2 |
Milan![]() | 8–0 | ![]() | 5–0 | 3–0 |
KR![]() | 2–16 | ![]() | 2–12 | 0–4 |
Standard Liège![]() | 4–1 | ![]() | 3–0 | 1–1 |
Olympiakos Nicosia![]() | 1–14 | ![]() | 0–8 | 1–6 |
Leeds United![]() | 16–0 | ![]() | 10–0 | 6–0 |
CSKA September Flag![]() | 3–5 | ![]() | 2–1 | 1–4 |
Basel![]() | 0–2 | ![]() | 0–0 | 0–2 |
Benfica![]() | 5–2 | ![]() | 2–0 | 3–2 |
Austria Wien![]() | 2–5 | ![]() | 1–2 | 1–3 |
Fiorentina![]() | 3–1 | ![]() | 1–0 | 2–1 |
First leg
Second leg
Spartak Trnava won 6–2 on aggregate.
Galatasaray won 5–2 on aggregate.
Legia Warsaw won 10–1 on aggregate.
Saint-Étienne won 3–2 on aggregate.
Vorwärts Berlin won 3–1 on aggregate.
Red Star Belgrade won 12–2 on aggregate.
Milan won 8–0 on aggregate.
Feyenoord won 16–2 on aggregate.
Standard Liège won 4–1 on aggregate.
Real Madrid won 14–1 on aggregate.
Leeds United won 16–0 on aggregate.
Ferencváros won 5–3 on aggregate.
Celtic won 2–0 on aggregate.
Benfica won 5–2 on aggregate.
Dynamo Kyiv won 5–2 on aggregate.
Fiorentina won 3–1 on aggregate.
Second round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Spartak Trnava![]() | 1–1 (c/t) | ![]() | 1–0 | 0–1 |
Legia Warsaw![]() | 3–1 | ![]() | 2–1 | 1–0 |
Vorwärts Berlin![]() | 4–4 (a) | ![]() | 2–1 | 2–3 |
Milan![]() | 1–2 | ![]() | 1–0 | 0–2 |
Standard Liège![]() | 4–2 | ![]() | 1–0 | 3–2 |
Leeds United![]() | 6–0 | ![]() | 3–0 | 3–0 |
Celtic![]() | 3–3 (c/t) | ![]() | 3–0 | 0–3 |
Dynamo Kyiv![]() | 1–2 | ![]() | 1–2 | 0–0 |
First leg
Second leg
Spartak Trnava 1–1 Galatasaray on aggregate. Galatasaray progressed on a coin toss.
Legia Warsaw won 3–1 on aggregate.
Vorwärts Berlin won 4–4 on away goals.
Feyenoord won 2–1 on aggregate.
Standard Liège won 4–2 on aggregate.
Leeds United won 6–0 on aggregate.
Celtic 3–3 Benfica on aggregate. Celtic progressed on a coin toss.
Fiorentina won 2–1 on aggregate.
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Galatasaray![]() | 1–3 | ![]() | 1–1 | 0–2 |
Vorwärts Berlin![]() | 1–2 | ![]() | 1–0 | 0–2 |
Standard Liège![]() | 0–2 | ![]() | 0–1 | 0–1 |
Celtic![]() | 3–1 | ![]() | 3–0 | 0–1 |
First leg
Second leg
Legia Warsaw won 3–1 on aggregate.
Feyenoord won 2–1 on aggregate.
Leeds United won 2–0 on aggregate.
Celtic won 3–1 on aggregate.
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Legia Warsaw![]() | 0–2 | ![]() | 0–0 | 0–2 |
Leeds United![]() | 1–3 | ![]() | 0–1 | 1–2 |
First leg
Second leg
Feyenoord won 2–0 on aggregate.
Celtic won 3–1 on aggregate.
1 Highest attendance for a UEFA club competition match (having been moved from Celtic Park).
Final
Top scorers
The top scorers from the 1969–70 European Cup (excluding preliminary round) are as follows:
Rank | Name | Team | Goals |
---|---|---|---|
1 | ![]() | ![]() | 8 |
2 | ![]() | ![]() | 7 |
3 | ![]() | ![]() | 6 |
4 | ![]() | ![]() | 5 |
![]() | ![]() | 5 | |
![]() | ![]() | 5 | |
7 | ![]() | ![]() | 4 |
![]() | ![]() | 4 | |
![]() | ![]() | 4 | |
![]() | ![]() | 4 | |
![]() | ![]() | 4 |