1968–69 Serie A
531 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1968–69 Serie A
1968–69 Serie A
| Season | 1968–69 |
|---|---|
| Champions | Fiorentina 2nd title |
| Relegated | Varese Pisa Atalanta |
| European Cup | Fiorentina Milan |
| Cup Winners' Cup | Roma |
| Inter-Cities Fairs Cup | Cagliari Internazionale Juventus Napoli |
| Matches played | 240 |
| Goals scored | 497 (2.07 per match) |
| Top goalscorer | Luigi Riva (21 goals) |
← 1967–68 1969–70 → | |
Serie A 1968-69 team distribution
The 1968–69 Serie A season was won by Fiorentina.
| Season | 1968–69 |
|---|---|
| Champions | Fiorentina 2nd title |
| Relegated | Varese Pisa Atalanta |
| European Cup | Fiorentina Milan |
| Cup Winners' Cup | Roma |
| Inter-Cities Fairs Cup | Cagliari Internazionale Juventus Napoli |
| Matches played | 240 |
| Goals scored | 497 (2.07 per match) |
| Top goalscorer | Luigi Riva (21 goals) |
← 1967–68 1969–70 → | |
Teams
Palermo, Hellas Verona and Pisa had been promoted from Serie B.
Final classification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiorentina(C) | 30 | 16 | 13 | 1 | 38 | 18 | +20 | 45 | European Cup |
| 2 | Cagliari | 30 | 14 | 13 | 3 | 41 | 18 | +23 | 41 | Inter-Cities Fairs Cup |
| 3 | Milan | 30 | 14 | 13 | 3 | 31 | 12 | +19 | 41 | European Cup[1] |
| 4 | Internazionale | 30 | 14 | 8 | 8 | 55 | 26 | +29 | 36 | Inter-Cities Fairs Cup |
| 5 | Juventus | 30 | 12 | 11 | 7 | 32 | 24 | +8 | 35 | |
| 6 | Torino | 30 | 11 | 11 | 8 | 33 | 24 | +9 | 33 | |
| 7 | Napoli | 30 | 10 | 12 | 8 | 26 | 25 | +1 | 32 | Inter-Cities Fairs Cup |
| 8 | Roma | 30 | 10 | 10 | 10 | 35 | 35 | 0 | 30 | Cup Winners' Cup |
| 9 | Bologna | 30 | 10 | 9 | 11 | 27 | 36 | −9 | 29 | |
| 10 | Hellas Verona | 30 | 9 | 8 | 13 | 40 | 49 | −9 | 26 | |
| 11 | Palermo | 30 | 7 | 11 | 12 | 21 | 32 | −11 | 25 | |
| 12 | Sampdoria | 30 | 5 | 13 | 12 | 21 | 27 | −6 | 23 | |
| 13 | Vicenza | 30 | 8 | 7 | 15 | 26 | 39 | −13 | 23 | |
| 14 | Varese(R) | 30 | 5 | 12 | 13 | 20 | 43 | −23 | 22 | 1969–70 Serie B |
| 15 | Pisa(R) | 30 | 6 | 8 | 16 | 26 | 44 | −18 | 20 | |
| 16 | Atalanta(R) | 30 | 4 | 11 | 15 | 25 | 45 | −20 | 19 |
Results
| Home \ Away | ATA | BOL | CAG | FIO | INT | JUV | LRV | MIL | NAP | PAL | PIS | ROM | SAM | TOR | VAR | HEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atalanta | 1–0 | 1–2 | 0–1 | 0–4 | 3–3 | 1–3 | 0–0 | 0–0 | 2–2 | 1–1 | 0–2 | 0–0 | 3–1 | 0–0 | 5–2 | |
| Bologna | 1–0 | 2–2 | 0–0 | 1–2 | 1–1 | 3–0 | 1–0 | 2–1 | 2–0 | 1–0 | 0–0 | 0–0 | 2–0 | 1–0 | 1–1 | |
| Cagliari | 1–0 | 3–1 | 1–1 | 1–0 | 0–1 | 3–0 | 3–1 | 0–0 | 3–0 | 3–0 | 0–0 | 0–0 | 1–0 | 0–0 | 2–0 | |
| Fiorentina | 2–1 | 1–3 | 1–1 | 1–0 | 2–1 | 3–0 | 0–0 | 2–1 | 1–0 | 3–1 | 0–0 | 1–0 | 0–0 | 3–1 | 1–0 | |
| Internazionale | 1–1 | 4–0 | 4–0 | 1–2 | 1–2 | 1–0 | 1–1 | 1–1 | 0–0 | 4–0 | 3–1 | 1–1 | 2–2 | 6–0 | 4–1 | |
| Juventus | 1–0 | 1–0 | 1–2 | 0–2 | 1–0 | 1–0 | 0–1 | 2–0 | 0–0 | 2–0 | 2–2 | 1–1 | 0–0 | 2–0 | 1–0 | |
| Vicenza | 1–0 | 1–0 | 1–1 | 0–0 | 0–1 | 0–0 | 1–1 | 2–0 | 1–0 | 1–2 | 1–2 | 3–0 | 1–1 | 1–0 | 2–1 | |
| Milan | 0–0 | 4–0 | 0–0 | 0–0 | 1–0 | 1–0 | 4–1 | 0–0 | 1–0 | 2–1 | 1–0 | 1–0 | 1–0 | 2–0 | 3–0 | |
| Napoli | 2–0 | 1–1 | 2–1 | 1–3 | 3–1 | 2–1 | 1–0 | 0–0 | 1–0 | 2–1 | 0–0 | 0–3 | 0–0 | 1–1 | 1–1 | |
| Palermo | 5–1 | 2–0 | 0–0 | 0–0 | 1–1 | 1–1 | 2–1 | 0–0 | 0–2 | 1–0 | 0–3 | 1–0 | 1–0 | 1–1 | 0–0 | |
| Pisa | 1–0 | 0–1 | 0–0 | 0–1 | 1–1 | 0–0 | 2–2 | 0–1 | 1–0 | 4–1 | 1–2 | 1–0 | 1–1 | 1–1 | 1–1 | |
| Roma | 4–1 | 2–1 | 1–4 | 1–2 | 0–3 | 1–1 | 5–2 | 1–1 | 0–0 | 2–1 | 2–0 | 1–0 | 1–3 | 0–0 | 1–2 | |
| Sampdoria | 0–0 | 0–0 | 0–1 | 1–1 | 0–3 | 1–1 | 1–0 | 1–1 | 0–2 | 0–1 | 1–2 | 0–0 | 1–1 | 4–0 | 3–2 | |
| Torino | 3–1 | 3–0 | 0–0 | 0–0 | 2–1 | 1–2 | 0–0 | 1–0 | 0–0 | 3–1 | 1–0 | 2–0 | 2–0 | 2–1 | 4–0 | |
| Varese | 1–2 | 1–1 | 1–6 | 2–2 | 0–1 | 0–2 | 1–0 | 0–0 | 1–2 | 0–0 | 3–1 | 2–1 | 0–0 | 1–0 | 1–0 | |
| Hellas Verona | 1–1 | 5–1 | 0–0 | 2–2 | 2–3 | 2–1 | 2–1 | 1–3 | 1–0 | 2–0 | 5–3 | 2–0 | 0–3 | 3–0 | 1–1 |
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Cagliari | 21 | |
| 2 | Juventus | 15 | |
| Hellas Verona | |||
| 4 | Milan | 14 | |
| Fiorentina | |||
| 6 | Internazionale | 11 | |
| Bologna | |||
| 8 | Palermo | 10 | |
| 9 | Cagliari | 9 | |
| Bologna | |||
| Atalanta | |||
| Internazionale | |||
| 13 | Hellas Verona | 8 |
References
[4]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 30, 2019, 11:59 AM