1966–67 European Cup
1966–67 European Cup
Tournament details | |
---|---|
Dates | 7 September 1966 – 25 May 1967 |
Teams | 33 (32 competed) |
Final positions | |
Champions | Celtic(1st title) |
Runners-up | Internazionale |
Tournament statistics | |
Matches played | 65 |
Goals scored | 212 (3.26 per match) |
Top scorer(s) | Paul Van Himst (6 goals) |
The 1966–67 season of the European Cup football club tournament was won by Celtic for the first time in the final against Internazionale, who eliminated defending champions Real Madrid in the quarter-finals. They were the first British team to win the cup and also remain the only Scottish team to do so.
The Soviet Union entered its champion for the first time this season.
Tournament details | |
---|---|
Dates | 7 September 1966 – 25 May 1967 |
Teams | 33 (32 competed) |
Final positions | |
Champions | Celtic(1st title) |
Runners-up | Internazionale |
Tournament statistics | |
Matches played | 65 |
Goals scored | 212 (3.26 per match) |
Top scorer(s) | Paul Van Himst (6 goals) |
Preliminary round
First leg
Second leg
CSKA Red Flag won 6–1 on aggregate.
Vorwärts Berlin won 12–1 on aggregate.
Bracket
First round | Second round | Quarter-finals | Semi-finals | Final | |||||||||||||||||||||
Malmö FF | 0 | 1 | 1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlético Madrid | 2 | 3 | 5 | Atlético Madrid | 1 | 2 | 3 | ||||||||||||||||||
Admira Energie Vienna | 0 | 0 | 0 | Vojvodina | 3 | 3 | 6 | ||||||||||||||||||
Vojvodina | 0 | 1 | 1 | Vojvodina | 1 | 0 | 1 | ||||||||||||||||||
KR | 2 | 2 | 4 | Celtic | 0 | 2 | 2 | ||||||||||||||||||
Nantes | 3 | 5 | 8 | Nantes | 1 | 1 | 2 | ||||||||||||||||||
Celtic | 2 | 3 | 5 | Celtic | 3 | 3 | 6 | ||||||||||||||||||
Zürich | 0 | 0 | 0 | Celtic | 3 | 0 | 3 | ||||||||||||||||||
Ajax | 2 | 2 | 4 | Dukla Prague | 1 | 0 | 1 | ||||||||||||||||||
Beşiktaş | 0 | 1 | 1 | Ajax | 5 | 2 | 7 | ||||||||||||||||||
Liverpool | 2 | 1 | 3 | Liverpool | 1 | 2 | 3 | ||||||||||||||||||
Petrolul Ploiești | 0 | 3 | 3 | Ajax | 1 | 1 | 2 | ||||||||||||||||||
Esbjerg | 0 | 0 | 0 | Dukla Prague | 1 | 2 | 3 | ||||||||||||||||||
Dukla Prague | 2 | 4 | 6 | Dukla Prague | 4 | 2 | 6 | ||||||||||||||||||
Haka | 1 | 0 | 1 | Anderlecht | 1 | 1 | 2 | ||||||||||||||||||
Anderlecht | 10 | 2 | 12 | Celtic | 2 | ||||||||||||||||||||
Internazionale | 1 | 0 | 1 | Internazionale | 1 | ||||||||||||||||||||
Torpedo Moscow | 0 | 0 | 0 | Internazionale | 2 | 2 | 4 | ||||||||||||||||||
Vasas | 5 | 2 | 7 | Vasas | 1 | 0 | 1 | ||||||||||||||||||
Sporting CP | 0 | 0 | 0 | Internazionale | 1 | 2 | 3 | ||||||||||||||||||
1860 Munich | 8 | 2 | 10 | Real Madrid | 0 | 0 | 0 | ||||||||||||||||||
Omonia | 0 | 1 | 1 | 1860 Munich | 1 | 1 | 2 | ||||||||||||||||||
Real Madrid | 0 | 3 | 3 | ||||||||||||||||||||||
Internazionale | 1 | 1 | 2 | ||||||||||||||||||||||
Vålerenga | (w) | CSKA Red Flag | 1 | 1 | 2 | ||||||||||||||||||||
17 Nëntori | (o) | Vålerenga | 1 | 1 | 2 | ||||||||||||||||||||
Aris | 3 | 1 | 4 | Linfield | 4 | 1 | 5 | ||||||||||||||||||
Linfield | 3 | 6 | 9 | Linfield | 2 | 0 | 2 | ||||||||||||||||||
CSKA Red Flag | 3 | 0 | 3 | CSKA Red Flag | 2 | 1 | 3 | ||||||||||||||||||
Olympiacos | 1 | 1 | 2 | CSKA Red Flag | 4 | 0 | 4 | ||||||||||||||||||
Górnik Zabrze | 2 | 1 | 3 | Górnik Zabrze | 0 | 3 | 3 | ||||||||||||||||||
Vorwärts Berlin | 1 | 2 | 3 |
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Malmö FF | 1–5 | Atlético Madrid | 0–2 | 1–3 |
Admira Energie Vienna | 0–1 | Vojvodina | 0–1 | 0–0 |
KR | 4–8 | Nantes | 2–3 | 2–5 |
Celtic | 5–0 | Zürich | 2–0 | 3–0 |
Ajax | 4–1 | Beşiktaş | 2–0 | 2–1 |
Liverpool | 3–31 | Petrolul Ploiești | 2–0 | 1–3 |
Esbjerg | 0–6 | Dukla Prague | 0–2 | 0–4 |
Haka | 1–12 | Anderlecht | 1–10 | 0–2 |
Internazionale | 1–0 | Torpedo Moscow | 1–0 | 0–0 |
Vasas | 7–0 | Sporting CP | 5–0 | 2–0 |
1860 Munich | 10–1 | Omonia | 8–0 | 2–1 |
Vålerenga | (w/o) | 17 Nëntori | ||
Aris | 4–9 | Linfield | 3–3 | 1–6 |
CSKA Red Flag | 3–2 | Olympiacos | 3–1 | 0–1 |
Górnik Zabrze | 3–32 | Vorwärts Berlin | 2–1 | 1–2 |
1 Liverpool beat Petrolul Ploiești 2–0 in a play-off match to reach the second round. 2 Górnik Zabrze beat Vorwärts Berlin 3–1 in a play-off match to reach the second round.
First leg
Second leg
Atlético Madrid won 5–1 on aggregate.
Vojvodina won 1–0 on aggregate.
Nantes won 8–4 on aggregate.
Celtic won 5–0 on aggregate.
Ajax won 4–1 on aggregate.
Liverpool 3–3 Petrolul Ploiești on aggregate.
Liverpool won on play-off match.
Dukla Prague won 6–0 on aggregate.
Anderlecht won 12–1 on aggregate.
Internazionale won 1–0 on aggregate.
Vasas won 7–0 on aggregate.
1860 Munich won 10–1 on aggregate.
Linfield won 9–4 on aggregate.
CSKA Red Flag won 3–2 on aggregate.
Górnik Zabrze 3–3 Vorwärts Berlin on aggregate.
Górnik Zabrze won on play-off match.
Second round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Vojvodina | 3–31 | Atlético Madrid | 3–1 | 0–2 |
Nantes | 2–6 | Celtic | 1–3 | 1–3 |
Ajax | 7–3 | Liverpool | 5–1 | 2–2 |
Dukla Prague | 6–2 | Anderlecht | 4–1 | 2–1 |
Internazionale | 4–1 | Vasas | 2–1 | 2–0 |
1860 Munich | 2–3 | Real Madrid | 1–0 | 1–3 |
Vålerenga | 2–5 | Linfield | 1–4 | 1–1 |
CSKA Red Flag | 4–3 | Górnik Zabrze | 4–0 | 0–3 |
1 Vojvodina beat Atlético Madrid 3–2 in a play-off match to reach the quarter-finals.
First leg
Second leg
Vojvodina 3–3 Atlético Madrid on aggregate.
Vojvodina won 3–2 on play-off match.
Celtic won 6–2 on aggregate.
Ajax won 7–3 on aggregate.
Dukla Prague won 6–2 on aggregate.
Internazionale won 4–1 on aggregate.
Real Madrid won 3–2 on aggregate.
Linfield won 5–2 on aggregate.
CSKA Red Flag won 4–3 on aggregate.
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Vojvodina | 1–2 | Celtic | 1–0 | 0–2 |
Ajax | 2–3 | Dukla Prague | 1–1 | 1–2 |
Internazionale | 3–0 | Real Madrid | 1–0 | 2–0 |
Linfield | 2–3 | CSKA Red Flag | 2–2 | 0–1 |
First leg
Second leg
Celtic won 2–1 on aggregate.
Dukla Prague won 3–2 on aggregate.
Internazionale won 3–0 on aggregate.
CSKA Red Flag won 3–2 on aggregate.
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Celtic | 3–1 | Dukla Prague | 3–1 | 0–0 |
Internazionale | 2–21 | CSKA Red Flag | 1–1 | 1–1 |
1Internazionale beat CSKA Red Flag 1–0 in a play-off match to reach the final.
First leg
Second leg
Celtic won 3–1 on aggregate.
CSKA Red Flag 2–2 Internazionale on aggregate.
- Play-off
Final
Top scorers
The top scorers from the 1966–67 European Cup (excluding preliminary round) are as follows:
Rank | Name | Team | Goals |
---|---|---|---|
1 | Paul Van Himst | Anderlecht | 6 |
2 | Stevie Chalmers | Celtic | 5 |
Ernst Pohl | Górnik Zabrze | 5 | |
Arthur Thomas | Linfield | 5 | |
5 | Luis Aragonés | Atlético Madrid | 4 |
Johan Devrindt | Anderlecht | 4 | |
Tommy Gemmell | Celtic | 4 | |
Friedhelm Konietzka | 1860 Munich | 4 | |
Ivan Mráz | Dukla Prague | 4 | |
Lajos Puskás | Vasas | 4 | |
Phil Scott | Linfield | 4 |