1960 European Nations' Cup
1960 European Nations' Cup
The 1960 UEFA European Nations' Cup was the first European Football Championship, held every four years and endorsed by UEFA. The first tournament was held in France. It was won by the Soviet Union, who beat Yugoslavia 2–1 in Paris after extra time.
The tournament was a knockout competition; just 17 teams entered with some notable absences, West Germany, Italy and England among them. The teams would play home-and-away matches until the semi-finals; the final four teams would then move on to the final tournament, whose host was selected after the teams became known.
In the quarter-finals, Spain, who were under Francisco Franco's far-right dictatorship at the time, refused to travel to the Soviet Union (the main supporter of the Second Spanish Republic in the Spanish Civil War) for the first leg. Spain were disqualified and, accordingly, three of the final four teams were from communist countries: USSR, Czechoslovakia, and SFR Yugoslavia, to go with hosts France.
In the semi-finals, the Soviets made easy work of the Czechoslovaks in Marseille, beating them 3–0. The other match saw a nine-goal thriller as Yugoslavia came on top 5–4 after coming back from a two-goal deficit twice. Czechoslovakia beat the demoralised French 2–0 for third place.
In the final, Yugoslavia scored first, but the Soviet Union, led by legendary goalkeeper Lev Yashin, equalised in the 49th minute. After 90 minutes the score was 1–1, and Viktor Ponedelnik scored with seven minutes left in extra time to give the Soviets the inaugural European Championship.[2]
Qualification
Qualified teams
Team | Qualified as | Qualified on |
---|---|---|
France(host) | Second round winner | 27 March 1960 |
Yugoslavia | Second round winner | 22 May 1960 |
Czechoslovakia | Second round winner | 29 May 1960 |
Soviet Union | Second round winner[1] |
Squads
Final tournament
1960 European Nations' Cup finalists.
In all matches but the final, extra time and a coin toss were used to decide the winner if necessary. If the final remained level after extra time, a replay would be used to determine the winner.
All times are local, CET (UTC+1).
Bracket
Semi-finals | Final | |||||
6 July – Marseille | ||||||
Czechoslovakia | 0 | |||||
10 July – Paris | ||||||
**Soviet Union** | 3 | |||||
**Soviet Union(a.e.t.)** | 2 | |||||
6 July – Paris | ||||||
Yugoslavia | 1 | |||||
France | 4 | |||||
**Yugoslavia** | 5 | |||||
Third place play-off | ||||||
9 July – Marseille | ||||||
**Czechoslovakia** | 2 | |||||
France | 0 |
Semi-finals
Third place play-off
Final
Statistics
Goalscorers
There were 17 goals scored in 4 matches, for an average of 4.25 goals per match.
2 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/23px-Flag_of_France.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/35px-Flag_of_France.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/45px-Flag_of_France.svg.png 2x|France|h15|w23|thumbborder flagicon-img flagicon-img]] François Heutte
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_the_Soviet_Union.svg/23px-Flag_of_the_Soviet_Union.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_the_Soviet_Union.svg/35px-Flag_of_the_Soviet_Union.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_the_Soviet_Union.svg/46px-Flag_of_the_Soviet_Union.svg.png 2x|Soviet Union|h12|w23|thumbborder flagicon-img flagicon-img]] Valentin Ivanov
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_the_Soviet_Union.svg/23px-Flag_of_the_Soviet_Union.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_the_Soviet_Union.svg/35px-Flag_of_the_Soviet_Union.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_the_Soviet_Union.svg/46px-Flag_of_the_Soviet_Union.svg.png 2x|Soviet Union|h12|w23|thumbborder flagicon-img flagicon-img]] Viktor Ponedelnik
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/23px-Flag_of_Yugoslavia_%281946-1992%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/35px-Flag_of_Yugoslavia_%281946-1992%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/46px-Flag_of_Yugoslavia_%281946-1992%29.svg.png 2x|Socialist Federal Republic of Yugoslavia|h12|w23|thumbborder flagicon-img flagicon-img]] Milan Galić
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/23px-Flag_of_Yugoslavia_%281946-1992%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/35px-Flag_of_Yugoslavia_%281946-1992%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/46px-Flag_of_Yugoslavia_%281946-1992%29.svg.png 2x|Socialist Federal Republic of Yugoslavia|h12|w23|thumbborder flagicon-img flagicon-img]] Dražan Jerković
1 goal
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/23px-Flag_of_the_Czech_Republic.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/35px-Flag_of_the_Czech_Republic.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/45px-Flag_of_the_Czech_Republic.svg.png 2x|Czechoslovakia|h15|w23|thumbborder flagicon-img flagicon-img]] Vlastimil Bubník
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/23px-Flag_of_the_Czech_Republic.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/35px-Flag_of_the_Czech_Republic.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/45px-Flag_of_the_Czech_Republic.svg.png 2x|Czechoslovakia|h15|w23|thumbborder flagicon-img flagicon-img]] Ladislav Pavlovič
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/23px-Flag_of_France.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/35px-Flag_of_France.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/45px-Flag_of_France.svg.png 2x|France|h15|w23|thumbborder flagicon-img flagicon-img]] Jean Vincent
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/23px-Flag_of_France.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/35px-Flag_of_France.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/c/c3/Flag_of_France.svg/45px-Flag_of_France.svg.png 2x|France|h15|w23|thumbborder flagicon-img flagicon-img]] Maryan Wisnieski
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_the_Soviet_Union.svg/23px-Flag_of_the_Soviet_Union.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_the_Soviet_Union.svg/35px-Flag_of_the_Soviet_Union.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_the_Soviet_Union.svg/46px-Flag_of_the_Soviet_Union.svg.png 2x|Soviet Union|h12|w23|thumbborder flagicon-img flagicon-img]] Slava Metreveli
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/23px-Flag_of_Yugoslavia_%281946-1992%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/35px-Flag_of_Yugoslavia_%281946-1992%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/46px-Flag_of_Yugoslavia_%281946-1992%29.svg.png 2x|Socialist Federal Republic of Yugoslavia|h12|w23|thumbborder flagicon-img flagicon-img]] Tomislav Knez
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/23px-Flag_of_Yugoslavia_%281946-1992%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/35px-Flag_of_Yugoslavia_%281946-1992%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/46px-Flag_of_Yugoslavia_%281946-1992%29.svg.png 2x|Socialist Federal Republic of Yugoslavia|h12|w23|thumbborder flagicon-img flagicon-img]] Ante Žanetić
Awards
- UEFA Team of the Tournament[4]