1960–61 Alpha Ethniki
642 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1960–61 Alpha Ethniki
1960–61 Alpha Ethniki
Alpha Ethniki 1960-61 complete season
Standings
Pos | Team | Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
1 | Panathinaikos | 80 | 30 | 23 | 4 | 3 | 71 | 23 | +48 | 13 | 2 | 0 | 42 | 10 | 10 | 2 | 3 | 29 | 13 |
2 | Olympiacos | 73 | 30 | 19 | 5 | 6 | 62 | 23 | +39 | 13 | 2 | 0 | 42 | 8 | 6 | 3 | 6 | 20 | 15 |
3 | Panionios | 70 | 30 | 17 | 6 | 7 | 55 | 37 | +18 | 9 | 4 | 2 | 29 | 14 | 8 | 2 | 5 | 26 | 23 |
4 | AEK Athens | 69 | 30 | 17 | 6 | 7 | 64 | 32 | +32 | 11 | 3 | 1 | 38 | 10 | 6 | 3 | 6 | 26 | 22 |
5 | Apollon Athens | 63 | 30 | 10 | 13 | 7 | 56 | 41 | +15 | 9 | 3 | 3 | 39 | 18 | 1 | 10 | 4 | 17 | 23 |
6 | Ethnikos Piraeus | 62 | 30 | 11 | 10 | 9 | 33 | 29 | +4 | 6 | 6 | 3 | 17 | 12 | 5 | 4 | 6 | 16 | 17 |
7 | Doxa Drama | 62 | 30 | 12 | 8 | 10 | 48 | 50 | -2 | 8 | 5 | 2 | 32 | 18 | 4 | 3 | 8 | 16 | 32 |
8 | Iraklis | 61 | 30 | 12 | 7 | 11 | 35 | 31 | +4 | 9 | 3 | 3 | 21 | 12 | 3 | 4 | 8 | 14 | 19 |
9 | Fostiras | 60 | 30 | 12 | 6 | 12 | 44 | 48 | -4 | 10 | 2 | 3 | 25 | 13 | 2 | 4 | 9 | 19 | 35 |
10 | PAOK | 59 | 30 | 7 | 15 | 8 | 31 | 33 | -2 | 4 | 7 | 4 | 15 | 13 | 3 | 8 | 4 | 16 | 20 |
11 | Proodeftiki | 57 | 30 | 9 | 9 | 12 | 37 | 49 | -12 | 6 | 5 | 4 | 23 | 23 | 3 | 4 | 8 | 14 | 26 |
12 | Aris | 57 | 30 | 10 | 7 | 13 | 30 | 41 | -11 | 8 | 2 | 5 | 22 | 18 | 2 | 5 | 8 | 8 | 23 |
13 | Apollon Kalamarias | 54 | 30 | 8 | 8 | 14 | 31 | 38 | -7 | 4 | 5 | 6 | 13 | 14 | 4 | 3 | 8 | 18 | 24 |
14 | Panegialios | 47 | 30 | 5 | 7 | 18 | 26 | 60 | -34 | 4 | 4 | 7 | 20 | 30 | 1 | 3 | 11 | 6 | 30 |
15 | Thermaikos | 44 | 30 | 3 | 8 | 19 | 33 | 75 | -42 | 2 | 6 | 7 | 18 | 31 | 1 | 2 | 12 | 15 | 44 |
16 | Atromitos Piraeus | 40 | 30 | 2 | 7 | 21 | 19 | 65 | -46 | 2 | 4 | 9 | 11 | 24 | 0 | 3 | 12 | 8 | 41 |
European Cup | |
Inter-Cities Fairs Cup | |
European Cup Winners' Cup | |
Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
Notes
AEK Athens and Atromitos Piraeus had -1 point each
Match table
Home/Away | AEK | APA | APK | ARI | ATR | DOX | ETH | FOS | IRA | OLY | PAO | PAG | PAN | PAOK | PRO | THE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK Athens | 1-0 | 1-0 | 0-0 | 7-0 | 0-0 | 4-2 | 4-2 | 1-0 | 4-1 | 2-1 | 6-0 | 1-2 | 3-0 | 1-1 | 3-1 | |
Apollon Athens | 2-4 | 3-1 | 3-0 | 3-0 | 7-1 | 0-0 | 2-2 | 2-1 | 0-1 | 1-3 | 5-1 | 1-0 | 2-0 | 2-2 | 6-2 | |
Apollon Kalamarias | 0-3 | 4-2 | 0-0 | 0-0 | 1-2 | 0-1 | 1-0 | 1-0 | 0-2 | 1-2 | 0-0 | 0-1 | 1-1 | 0-0 | 4-0 | |
Aris | 3-1 | 2-1 | 1-2 | 2-0 | 3-0 | 0-1 | 2-1 | 0-1 | 0-0 | 0-3 | 2-1 | 2-5 | 1-1 | 2-0 | 2-1 | |
Atromitos Piraeus | 0-4 | 0-0 | 0-1 | 0-1 | 1-2 | 0-4 | 0-1 | 1-1 | 1-3 | 0-2 | 3-0 | 1-1 | 1-1 | 0-2 | 3-1 | |
Doxa Drama | 1-0 | 3-0 | 1-2 | 2-1 | 6-4 | 1-1 | 6-2 | 1-1 | 1-0 | 0-1 | 1-1 | 2-2 | 2-0 | 3-1 | 2-2 | |
Ethnikos Piraeus | 1-1 | 0-0 | 2-0 | 1-1 | 0-0 | 2-1 | 1-1 | 2-1 | 1-0 | 0-1 | 2-0 | 4-1 | 0-1 | 0-3 | 1-1 | |
Fostiras | 0-1 | 2-2 | 3-2 | 4-0 | 3-1 | 2-0 | 1-0 | 2-0 | 1-0 | 1-5 | 1-0 | 1-2 | 0-0 | 1-0 | 3-0 | |
Iraklis | 0-2 | 2-2 | 2-0 | 0-2 | 4-0 | 1-2 | 2-1 | 0-0 | 2-1 | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 2-1 | |
Olympiacos | 3-1 | 1-1 | 1-0 | 3-1 | 3-0 | 3-0 | 2-0 | 7-1 | 2-1 | 1-0 | 2-0 | 5-1 | 1-1 | 3-0 | 5-1 | |
Panathinaikos | 2-0 | 1-1 | 2-0 | 1-0 | 5-1 | 2-0 | 0-0 | 5-2 | 1-0 | 1-0 | 4-1 | 4-2 | 2-0 | 8-1 | 4-2 | |
Panegialios | 1-1 | 2-2 | 1-1 | 1-0 | 1-0 | 3-1 | 1-3 | 2-6 | 1-3 | 1-4 | 1-3 | 0-1 | 2-2 | 1-0 | 2-3 | |
Panionios | 2-1 | 1-2 | 2-2 | 3-0 | 2-0 | 3-2 | 4-1 | 0-0 | 2-1 | 0-0 | 3-3 | 1-0 | 1-2 | 1-0 | 4-0 | |
PAOK | 1-1 | 1-1 | 2-2 | 3-0 | 2-0 | 0-0 | 0-0 | 2-0 | 1-1 | 0-2 | 0-1 | 0-0 | 1-2 | 1-3 | 1-0 | |
Proodeftiki | 4-2 | 2-2 | 2-1 | 1-1 | 1-0 | 2-3 | 1-2 | 2-1 | 1-1 | 1-1 | 1-3 | 1-0 | 0-4 | 2-2 | 2-0 | |
Thermaikos | 2-4 | 1-1 | 1-4 | 1-1 | 2-2 | 2-2 | 1-0 | 1-0 | 1-2 | 2-5 | 1-1 | 1-2 | 0-2 | 1-4 | 1-1 |
Match changes:
- Panathinaikos-AEK Athens 3-2, forfeit 2-0Proodeftiki-AEK Athens 1-1, replayed 4-2Atromitos Piraeus-Panathinaikos 0-1, replayed 0-2
Play off
6th place
Team 1 | Score | Team 2 |
---|---|---|
Ethnikos Piraeus | 2–1 | Doxa Drama |
11th place
Team 1 | Score | Team 2 |
---|---|---|
Proodeftiki | 2–0 | Aris |
6th place - Ethnikos Piraeus
11th place - Proodeftiki
References
[5]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 5:30 AM