1957 Uruguayan Primera División
609 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1957 Uruguayan Primera División
1957 Uruguayan Primera División
Statistics of Primera División Uruguaya in the 1957 season.
Overview
It was contested by 10 teams, and Nacional won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional | 18 | 9 | 6 | 3 | 30 | 14 | 16 | 24 |
2 | Peñarol | 18 | 9 | 3 | 6 | 39 | 34 | 5 | 21 |
3 | Defensor | 18 | 8 | 4 | 6 | 41 | 33 | 8 | 20 |
4 | Fénix | 18 | 8 | 3 | 7 | 31 | 33 | -2 | 19 |
5 | Cerro | 18 | 7 | 3 | 8 | 35 | 40 | -5 | 17 |
6 | Danubio | 18 | 5 | 6 | 7 | 22 | 22 | 0 | 16 |
7 | Montevideo Wanderers | 18 | 5 | 6 | 7 | 23 | 24 | -1 | 16 |
8 | Liverpool | 18 | 7 | 2 | 9 | 25 | 29 | -4 | 16 |
9 | Rampla Juniors | 18 | 5 | 6 | 7 | 26 | 32 | -6 | 16 |
10 | Racing Montevideo | 18 | 5 | 5 | 8 | 21 | 32 | -11 | 15 |
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 30, 2019, 7:48 AM