1955–56 Serie A
552 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1955–56 Serie A
1955–56 Serie A
Season | 1955–56 |
---|---|
Champions | Fiorentina 1st title |
Relegated | Novara Pro Patria |
European Cup | Fiorentina |
Matches played | 306 |
Goals scored | 838 (2.74 per match) |
Top goalscorer | Gino Pivatelli (29 goals) |
← 1954–55 1956–57 → |
The 1955–56 Serie A season was won by Fiorentina.
Season | 1955–56 |
---|---|
Champions | Fiorentina 1st title |
Relegated | Novara Pro Patria |
European Cup | Fiorentina |
Matches played | 306 |
Goals scored | 838 (2.74 per match) |
Top goalscorer | Gino Pivatelli (29 goals) |
← 1954–55 1956–57 → |
Teams
Serie A 1955-56 team distribution
Vicenza and Padova had been promoted from Serie B.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fiorentina(C) | 34 | 20 | 13 | 1 | 59 | 20 | +39 | 53 | 1956–57 European Cup |
2 | Milan | 34 | 16 | 9 | 9 | 70 | 48 | +22 | 41 | |
3 | Internazionale | 34 | 16 | 7 | 11 | 57 | 36 | +21 | 39 | |
3 | Lazio | 34 | 14 | 11 | 9 | 54 | 46 | +8 | 39 | |
5 | Bologna | 34 | 15 | 7 | 12 | 68 | 52 | +16 | 37 | |
6 | Roma | 34 | 11 | 13 | 10 | 43 | 40 | +3 | 35 | |
6 | Sampdoria | 34 | 12 | 11 | 11 | 51 | 54 | −3 | 35 | |
8 | Padova | 34 | 14 | 6 | 14 | 41 | 43 | −2 | 34 | |
9 | SPAL | 34 | 10 | 13 | 11 | 40 | 39 | +1 | 33 | |
9 | Genoa | 34 | 12 | 9 | 13 | 50 | 52 | −2 | 33 | |
9 | Torino | 34 | 12 | 9 | 13 | 43 | 45 | −2 | 33 | |
9 | Juventus | 34 | 8 | 17 | 9 | 32 | 37 | −5 | 33 | |
9 | Vicenza | 34 | 10 | 13 | 11 | 31 | 40 | −9 | 33 | |
14 | Napoli | 34 | 10 | 12 | 12 | 46 | 49 | −3 | 32 | |
15 | Atalanta | 34 | 11 | 9 | 14 | 50 | 55 | −5 | 31 | |
16 | Triestina | 34 | 10 | 10 | 14 | 27 | 44 | −17 | 30 | |
17 | Novara(R) | 34 | 8 | 10 | 16 | 45 | 51 | −6 | 26 | 1956–57 Serie B |
18 | Pro Patria(R) | 34 | 3 | 9 | 22 | 31 | 87 | −56 | 15 |
Results
Home \ Away | ATA | BOL | FIO | GEN | INT | JUV | LRV | LAZ | MIL | NAP | NOV | PAD | PPA | ROM | SAM | SPA | TOR | TRI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta | 1–0 | 0–0 | 2–2 | 1–1 | 1–1 | 3–0 | 1–1 | 4–3 | 1–2 | 2–1 | 0–2 | 4–1 | 1–1 | 4–1 | 4–3 | 1–2 | 2–0 | |
Bologna | 1–0 | 0–2 | 4–1 | 2–3 | 0–1 | 1–1 | 0–2 | 2–1 | 3–1 | 3–2 | 3–1 | 6–1 | 1–0 | 5–2 | 2–2 | 6–1 | 3–1 | |
Fiorentina | 4–1 | 0–0 | 3–1 | 0–0 | 2–0 | 2–0 | 4–1 | 3–0 | 0–0 | 4–2 | 1–0 | 4–1 | 2–0 | 0–0 | 0–0 | 2–0 | 1–0 | |
Genoa | 2–1 | 2–1 | 3–1 | 4–3 | 0–0 | 2–2 | 3–3 | 3–1 | 3–1 | 2–0 | 0–0 | 3–0 | 3–3 | 2–1 | 1–1 | 3–1 | 1–0 | |
Internazionale | 1–2 | 0–3 | 1–3 | 3–0 | 0–2 | 1–0 | 2–3 | 2–1 | 3–0 | 2–0 | 0–1 | 4–0 | 1–1 | 7–1 | 3–1 | 1–0 | 0–0 | |
Juventus | 2–1 | 2–2 | 0–4 | 1–0 | 1–0 | 0–0 | 1–0 | 0–0 | 0–1 | 2–2 | 3–0 | 3–1 | 0–0 | 2–2 | 2–2 | 0–2 | 0–1 | |
Vicenza | 1–0 | 2–3 | 1–1 | 2–1 | 0–2 | 3–2 | 0–1 | 1–3 | 0–0 | 0–0 | 0–0 | 1–1 | 2–0 | 0–0 | 2–0 | 1–0 | 1–1 | |
Lazio | 2–2 | 2–2 | 2–2 | 2–0 | 2–2 | 2–0 | 1–3 | 2–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–0 | 1–2 | 3–0 | 0–1 | 1–1 | |
Milan | 4–1 | 3–0 | 0–2 | 3–2 | 1–2 | 3–1 | 0–0 | 1–3 | 0–0 | 4–2 | 4–1 | 3–3 | 4–1 | 6–1 | 2–0 | 3–1 | 1–0 | |
Napoli | 0–3 | 3–3 | 2–4 | 2–1 | 0–2 | 1–1 | 0–0 | 1–2 | 2–0 | 0–2 | 1–0 | 8–1 | 1–1 | 3–1 | 2–2 | 2–2 | 3–2 | |
Novara | 2–1 | 2–0 | 1–1 | 1–2 | 2–2 | 0–0 | 2–0 | 6–2 | 3–4 | 1–0 | 3–0 | 2–1 | 2–2 | 1–2 | 1–1 | 1–2 | 0–1 | |
Padova | 5–1 | 3–1 | 0–1 | 2–1 | 1–0 | 1–1 | 3–1 | 1–2 | 1–5 | 1–1 | 2–1 | 2–1 | 2–0 | 1–3 | 0–0 | 2–0 | 4–0 | |
Pro Patria | 2–0 | 2–2 | 2–2 | 1–0 | 0–4 | 2–2 | 0–1 | 1–2 | 1–1 | 0–0 | 0–0 | 0–2 | 3–5 | 2–0 | 1–2 | 1–1 | 1–4 | |
Roma | 3–2 | 2–0 | 1–1 | 2–0 | 1–0 | 1–1 | 4–1 | 0–0 | 0–0 | 2–1 | 2–1 | 1–1 | 1–0 | 1–2 | 1–1 | 2–1 | 4–1 | |
Sampdoria | 4–0 | 2–5 | 0–0 | 0–0 | 3–2 | 2–0 | 1–3 | 1–1 | 2–2 | 3–0 | 1–1 | 0–1 | 7–0 | 1–0 | 3–1 | 0–0 | 1–0 | |
SPAL | 0–0 | 2–1 | 0–1 | 1–0 | 0–1 | 0–0 | 5–0 | 1–0 | 0–0 | 1–2 | 2–0 | 2–0 | 2–1 | 1–0 | 1–1 | 1–2 | 4–0 | |
Torino | 1–3 | 1–0 | 0–1 | 2–2 | 0–2 | 0–0 | 0–0 | 2–2 | 1–1 | 1–4 | 2–1 | 2–0 | 6–0 | 2–1 | 2–1 | 0–0 | 5–0 | |
Triestina | 0–0 | 1–3 | 1–1 | 2–0 | 0–0 | 1–1 | 0–2 | 1–0 | 1–3 | 2–1 | 0–0 | 1–0 | 1–0 | 0–0 | 0–0 | 3–1 | 1–0 |
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Gino Pivatelli | Bologna | 29 |
2 | Gunnar Nordahl | Milan | 23 |
3 | Giuseppe Virgili | Fiorentina | 20 |
4 | Adriano Bassetto | Atalanta | 18 |
5 | Eddie Firmani | Sampdoria | 17 |
6 | Luís Vinício | Napoli | 16 |
Juan Alberto Schiaffino | Milan | ||
8 | Attilio Frizzi | Genoa | 14 |
9 | Miguel Montuori | Fiorentina | 13 |
Mario Tortul | Sampdoria | ||
11 | Dino da Costa | Roma | 12 |
Lorenzo Bettini | Lazio | ||
Amedeo Bonistalli | Padova | ||
14 | Lennart Skoglund | Internazionale | 11 |
Riccardo Carapellese | Genoa | ||
Giorgio Dal Monte | Milan | ||
Ezio Pascutti | Bologna |
References and sources
Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 10:46 PM