1938–39 Allsvenskan
991 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1938–39 Allsvenskan
1938–39 Allsvenskan
Season | 1938–39 |
---|---|
Champions | IF Elfsborg |
Relegated | Degerfors IF Hallstahammars SK |
Top goalscorer | Erik Persson, AIK Ove Andersson, Malmö FF Yngve Lindgren, Örgryte IS (16) |
Average attendance | 6,410 |
← 1937–38 1939–40 → |
Statistics of Allsvenskan in season 1938/1939.
Season | 1938–39 |
---|---|
Champions | IF Elfsborg |
Relegated | Degerfors IF Hallstahammars SK |
Top goalscorer | Erik Persson, AIK Ove Andersson, Malmö FF Yngve Lindgren, Örgryte IS (16) |
Average attendance | 6,410 |
← 1937–38 1939–40 → |
Overview
The league was contested by 12 teams, with IF Elfsborg winning the championship.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | IF Elfsborg(C) | 22 | 15 | 4 | 3 | 65 | 26 | +39 | 34 | |
2 | AIK | 22 | 11 | 3 | 8 | 49 | 34 | +15 | 25 | |
3 | Malmö FF | 22 | 9 | 7 | 6 | 30 | 29 | +1 | 25 | |
4 | Landskrona BoIS | 22 | 9 | 7 | 6 | 29 | 36 | −7 | 25 | |
5 | Gårda | 22 | 7 | 8 | 7 | 38 | 37 | +1 | 22 | |
6 | IK Brage | 22 | 6 | 9 | 7 | 33 | 38 | −5 | 21 | |
7 | IK Sleipner | 22 | 8 | 4 | 10 | 43 | 44 | −1 | 20 | |
8 | Sandvikens IF | 22 | 9 | 2 | 11 | 34 | 36 | −2 | 20 | |
9 | Hälsingborgs IF | 22 | 7 | 6 | 9 | 29 | 33 | −4 | 20 | |
10 | Örgryte IS | 22 | 8 | 3 | 11 | 39 | 43 | −4 | 19 | |
11 | Degerfors IF(R) | 22 | 9 | 1 | 12 | 43 | 52 | −9 | 19 | Relegation to Division 2 |
12 | Hallstahammar(R) | 22 | 4 | 6 | 12 | 27 | 51 | −24 | 14 |
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 11:51 AM