1930–31 Allsvenskan
629 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1930–31 Allsvenskan
1930–31 Allsvenskan
Season | 1930–31 |
---|---|
Champions | GAIS |
Relegated | Redbergslids IK Sandvikens IF |
Top goalscorer | John "Long-John" Nilsson, GAIS (26) |
Average attendance | 7,039 |
← 1929–30 1931–32 → |
Allsvenskan 1930–31, part of the 1930–31 Swedish football season, was the seventh Allsvenskan season played. The first match was played 3 August 1930 and the last match was played 7 June 1931. GAIS won the league ahead of runners-up AIK, while Redbergslids IK and Sandvikens IF were relegated.
Season | 1930–31 |
---|---|
Champions | GAIS |
Relegated | Redbergslids IK Sandvikens IF |
Top goalscorer | John "Long-John" Nilsson, GAIS (26) |
Average attendance | 7,039 |
← 1929–30 1931–32 → |
Participating clubs
Club | Last season | First season in league | First season of current spell |
---|---|---|---|
AIK | 5th | 1924–25 | 1924–25 |
IF Elfsborg | 8th | 1926–27 | 1926–27 |
IFK Eskilstuna | 1st (Division 2 Norra) | 1924–25 | 1930–31 |
GAIS | 4th | 1924–25 | 1924–25 |
IFK Göteborg | 2nd | 1924–25 | 1924–25 |
Hälsingborgs IF | 1st | 1924–25 | 1924–25 |
Landskrona BoIS | 7th | 1924–25 | 1924–25 |
IFK Malmö | 10th | 1924–25 | 1928–29 |
Redbergslids IK | 1st (Division 2 Södra) | 1930–31 | 1930–31 |
Sandvikens IF | 9th | 1929–30 | 1929–30 |
IK Sleipner | 3rd | 1924–25 | 1924–25 |
Örgryte IS | 6th | 1924–25 | 1924–25 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | GAIS(C) | 22 | 16 | 4 | 2 | 70 | 34 | +36 | 36 | |
2 | AIK | 22 | 12 | 6 | 4 | 67 | 41 | +26 | 30 | |
3 | IFK Göteborg | 22 | 13 | 4 | 5 | 45 | 31 | +14 | 30 | |
4 | Hälsingborgs IF | 22 | 12 | 2 | 8 | 55 | 43 | +12 | 26 | |
5 | Landskrona BoIS | 22 | 11 | 1 | 10 | 47 | 49 | −2 | 23 | |
6 | IFK Malmö | 22 | 9 | 4 | 9 | 42 | 55 | −13 | 22 | |
7 | Örgryte IS | 22 | 8 | 5 | 9 | 45 | 46 | −1 | 21 | |
8 | IK Sleipner | 22 | 7 | 3 | 12 | 53 | 54 | −1 | 17 | |
9 | IFK Eskilstuna | 22 | 6 | 3 | 13 | 45 | 58 | −13 | 15 | |
10 | IF Elfsborg | 22 | 6 | 3 | 13 | 39 | 59 | −20 | 15 | |
11 | Redbergslid(R) | 22 | 5 | 5 | 12 | 35 | 60 | −25 | 15 | Relegation to Division 2 |
12 | Sandvikens IF(R) | 22 | 6 | 2 | 14 | 39 | 52 | −13 | 14 |
Promotions, relegations and qualifications
Results
AIK | IFE | IFKE | GAIS | IFKG | HIF | LBoIS | IFKM | RIK | SIF | IKS | ÖIS | |
AIK | 4–1 | 1–1 | 2–3 | 3–1 | 5–1 | 4–5 | 9–0 | 3–2 | 2–1 | 3–2 | 1–1 | |
IF Elfsborg | 2–3 | 3–3 | 1–4 | 1–2 | 1–3 | 1–2 | 3–2 | 7–1 | 0–3 | 4–1 | 3–2 | |
IFK Eskilstuna | 4–2 | 2–3 | 1–2 | 7–1 | 1–2 | 0–1 | 2–0 | 1–2 | 0–2 | 2–6 | 4–2 | |
GAIS | 4–4 | 6–0 | 5–2 | 0–2 | 4–1 | 5–3 | 3–3 | 2–1 | 3–1 | 5–1 | 2–2 | |
IFK Göteborg | 2–2 | 4–0 | 6–0 | 0–5 | 1–0 | 2–1 | 2–1 | 1–1 | 0–0[1] | 3–2 | 3–1 | |
Hälsingborgs IF | 3–2 | 2–2 | 2–3 | 1–2 | 0–0 | 2–4 | 4–1 | 1–2 | 4–3 | 4–1 | 6–3 | |
Landskrona BoIS | 1–3 | 2–2 | 3–1 | 2–1 | 2–3 | 1–3 | 2–3 | 4–2 | 2–1 | 0–3 | 0–3 | |
IFK Malmö | 1–1 | 2–1 | 4–2 | 2–3 | 3–1 | 1–0 | 3–2 | 2–6 | 3–0 | 2–0 | 2–2 | |
Redbergslids IK | 0–3 | 3–1 | 1–1 | 1–1 | 1–6 | 1–5 | 0–1 | 3–3 | 1–4 | 1–0 | 1–6 | |
Sandvikens IF | 3–4 | 0–1 | 0–4 | 3–5 | 1–2 | 3–5 | 2–4 | 3–0 | 1–1 | 3–1 | 0–1 | |
IK Sleipner | 2–5 | 6–1 | 6–2 | 1–3 | 0–0 | 1–2 | 5–2 | 5–2 | 4–3 | 3–3 | 1–1 | |
Örgryte IS | 1–1 | 2–1 | 4–2 | 0–2 | 0–3 | 1–4 | 0–3 | 1–2 | 3–1 | 6–2 | 3–2 |
References
[1]
Citation Linkopenlibrary.orgThe match IFK Göteborg–Sandvikens IF ended in a walkover for the away team, this match have been counted as 0–0 but two points to Sandvikens IF. The match was moved from its original starting time to a later starting time the same day, and was played with the result 4–1, but as Sandvikens IF and the referees were ready to play at the original time, the Swedish Football Association considered the match a walkover.
Sep 19, 2019, 9:19 AM
[14]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 9:19 AM