1927–28 Swedish football Division 2
690 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1927–28 Swedish football Division 2
1927–28 Swedish football Division 2
Season | 1927–28 |
---|---|
Champions | Sandvikens IF Hallstahammars SK Westermalms IF Redbergslids IK IFK Malmö |
Promoted | Westermalms IF IFK Malmö |
← 1926–27 Swedish football Division 2 1928–29 Swedish football Division 2 → |
Statistics of Division 2 in season 1927/1928.
Season | 1927–28 |
---|---|
Champions | Sandvikens IF Hallstahammars SK Westermalms IF Redbergslids IK IFK Malmö |
Promoted | Westermalms IF IFK Malmö |
← 1926–27 Swedish football Division 2 1928–29 Swedish football Division 2 → |
League standings
Division 2 Uppsvenska Serien 1927–28
Teams from a large part of northern Sweden, approximately above the province of Medelpad, were not allowed to play in the national league system until the 1953–54 season, and a championship was instead played to decide the best team in Norrland.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sandvikens IF | 16 | 14 | 2 | 0 | 74 | 18 | +56 | 30 |
2 | Gefle IF | 16 | 9 | 3 | 4 | 51 | 35 | +16 | 21 |
3 | Sandvikens AIK | 16 | 9 | 2 | 5 | 61 | 39 | +20 | 20 |
4 | Söderhamns Skärgårds IF | 16 | 7 | 4 | 5 | 50 | 48 | +2 | 18 |
5 | IK Brage | 16 | 6 | 4 | 6 | 44 | 50 | -6 | 16 |
6 | Brynäs IF | 16 | 6 | 2 | 8 | 40 | 42 | -2 | 14 |
7 | IK Sirius | 16 | 4 | 2 | 10 | 32 | 69 | -37 | 10 |
8 | Kvarnsvedens GIF | 16 | 3 | 2 | 11 | 26 | 55 | -29 | 8 |
9 | Skutskärs IF | 16 | 3 | 1 | 12 | 24 | 46 | -22 | 7 |
No teams from Uppsvenska Serien were allowed to be promoted to Allsvenskan, due to both geographic and economic reasons.
Division 2 Mellansvenska Serien 1927–28
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hallstahammars SK | 18 | 11 | 5 | 2 | 50 | 23 | +27 | 27 |
2 | IFK Västerås | 18 | 10 | 5 | 3 | 59 | 29 | +30 | 25 |
3 | IK City | 18 | 10 | 3 | 5 | 38 | 26 | +12 | 23 |
4[1] | Surahammars IF | 18 | 7 | 4 | 7 | 39 | 33 | +6 | 18 |
5[1] | Örebro SK | 18 | 7 | 4 | 7 | 30 | 38 | -8 | 18 |
6 | Katrineholms AIK | 18 | 7 | 3 | 8 | 37 | 49 | -12 | 17 |
7 | Köpings IS | 18 | 4 | 7 | 7 | 18 | 27 | -9 | 15 |
8 | Katrineholms SK | 18 | 4 | 6 | 8 | 28 | 35 | -7 | 14 |
9 | Västerås IK | 18 | 6 | 1 | 11 | 27 | 42 | -15 | 13 |
10 | IFK Arboga | 18 | 3 | 4 | 11 | 27 | 51 | -24 | 10 |
Division 2 Östsvenska Serien 1927–28
Division 2 Västsvenska Serien 1927–28
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redbergslids IK | 22 | 18 | 0 | 4 | 77 | 30 | +47 | 36 |
2 | IFK Uddevalla | 22 | 13 | 4 | 5 | 54 | 33 | +21 | 30 |
3 | Jonsereds IF | 22 | 13 | 3 | 6 | 64 | 36 | +28 | 29 |
4 | Fässbergs IF | 22 | 12 | 3 | 7 | 54 | 35 | +19 | 27 |
5 | Krokslätts FF | 22 | 11 | 3 | 8 | 58 | 47 | +11 | 25 |
6 | Skara IF | 22 | 10 | 3 | 9 | 37 | 39 | -2 | 23 |
7 | Majornas IK | 22 | 9 | 2 | 11 | 54 | 42 | +12 | 20 |
8 | IF Heimer | 22 | 8 | 3 | 11 | 48 | 52 | -4 | 19 |
9 | Uddevalla IS | 22 | 7 | 3 | 12 | 33 | 51 | -18 | 17 |
10 | Trollhättans IF | 22 | 7 | 0 | 15 | 42 | 64 | -22 | 14 |
11[1] | IFK Borås | 22 | 3 | 6 | 13 | 31 | 65 | -34 | 12 |
12[1] | IFK Åmål | 22 | 4 | 4 | 14 | 31 | 86 | -55 | 12 |
Division 2 Sydsvenska Serien 1927–28
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | IFK Malmö | 20 | 16 | 4 | 0 | 66 | 16 | +50 | 36 |
2[1] | Kalmar FF | 20 | 12 | 2 | 6 | 57 | 37 | +20 | 26 |
3[1] | Malmö FF | 20 | 11 | 4 | 5 | 63 | 44 | +19 | 26 |
4 | Halmstads BK | 20 | 9 | 4 | 7 | 47 | 37 | +10 | 22 |
5 | IS Halmia | 20 | 8 | 2 | 10 | 36 | 47 | -11 | 18 |
6[1] | Varbergs BoIS | 20 | 7 | 3 | 10 | 36 | 51 | -15 | 17 |
7[1] | Varbergs GIF | 20 | 7 | 3 | 10 | 33 | 58 | -25 | 17 |
8 | Malmö BI | 20 | 7 | 2 | 11 | 40 | 48 | -8 | 16 |
9[1] | IFK Helsingborg | 20 | 7 | 1 | 12 | 48 | 56 | -8 | 15 |
10[1] | IFK Kristianstad | 20 | 6 | 3 | 11 | 44 | 58 | -14 | 15 |
11 | Landskrona IF | 20 | 4 | 4 | 12 | 37 | 55 | -18 | 12 |
References
[4]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 9:08 PM