1927–28 Divisione Nazionale
923 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1927–28 Divisione Nazionale
1927–28 Divisione Nazionale
Season | 1927–28 |
---|---|
Champions | Torino 1st title |
Relegated | None (Napoli, Lazio, Livorno, La Dominante, Reggiana, Hellas Verona were later readmitted to Divisione Nazionale) |
Matches played | 276 |
Goals scored | 953 (3.45 per match) |
Top goalscorer | Julio Libonatti (35 goals) |
← 1926–27 1928–29 → |
The 1927–28 Divisione Nazionale season was won by Torino.
AS Roma and SC Napoli joined the championship as special guests by order of the fascist authorities to allow a wider representation of Southern Italy.
Season | 1927–28 |
---|---|
Champions | Torino 1st title |
Relegated | None (Napoli, Lazio, Livorno, La Dominante, Reggiana, Hellas Verona were later readmitted to Divisione Nazionale) |
Matches played | 276 |
Goals scored | 953 (3.45 per match) |
Top goalscorer | Julio Libonatti (35 goals) |
← 1926–27 1928–29 → |
First phase
Group A
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Torino | 20 | 14 | 2 | 4 | 78 | 19 | +59 | 30 | Qualified | |
Genoa | 20 | 13 | 3 | 4 | 42 | 21 | +21 | 29 | ||
Alessandria | 20 | 12 | 4 | 4 | 59 | 20 | +39 | 28 | ||
Milan | 20 | 10 | 6 | 4 | 35 | 23 | +12 | 26 | ||
Brescia | 20 | 9 | 3 | 8 | 30 | 37 | -7 | 21 | ||
Pro Vercelli | 20 | 7 | 4 | 9 | 29 | 27 | +2 | 18 | ||
Cremonese | 20 | 7 | 3 | 10 | 33 | 34 | -1 | 17 | ||
Padova | 20 | 7 | 3 | 10 | 24 | 36 | -12 | 17 | ||
Napoli | 20 | 5 | 5 | 10 | 23 | 54 | -31 | 15 | Later readmitted to Divisione Nazionale[1] | |
Lazio | 20 | 4 | 3 | 13 | 17 | 45 | -28 | 11 | ||
Reggiana | 20 | 1 | 6 | 13 | 23 | 77 | -54 | 8 |
Results table
Home \ Away | ALE | BRE | CRE | GEN | LAZ | MIL | NAP | PAD | PRO | REG | TOR |
---|---|---|---|---|---|---|---|---|---|---|---|
Alessandria | — | 4–1 | 5–0 | 4–0 | 6–0 | 0–0 | 11–1 | 3–1 | 0–0 | 11–0 | 3–1 |
Brescia | 0–1 | — | 3–2 | 0–1 | 4–3 | 1–3 | 2–0 | 1–0 | 2–1 | 5–2 | 3–1 |
Cremonese | 4–1 | 0–1 | — | 1–2 | 2–0 | 0–1 | 5–0 | 3–0 | 3–1 | 1–1 | 2–2 |
Genoa | 2–0 | 0–0 | 4–1 | — | 4–0 | 1–1 | 3–0 | 4–1 | 5–0 | 5–2 | 2–1 |
Lazio | 0–1 | 2–1 | 2–1 | 1–2 | — | 3–1 | 0–2 | 0–3 | 1–1 | 1–1 | 0–2 |
Milan | 2–2 | 4–1 | 2–1 | 1–1 | 2–1 | — | 5–1 | 3–0 | 1–0 | 2–2 | 1–3 |
Napoli | 1–1 | 0–4 | 3–1 | 2–1 | 0–0 | 1–2 | — | 2–2 | 2–0 | 4–0 | 0–1 |
Padova | 2–1 | 1–1 | 0–2 | 1–2 | 2–0 | 2–1 | 2–1 | — | 1–0 | 2–0 | 0–4 |
Pro Vercelli | 0–1 | 1–0 | 3–0 | 3–0 | 6–0 | 1–1 | 1–1 | 3–1 | — | 4–0 | 0–3 |
Reggiana | 1–3 | 0–0 | 1–2 | 0–3 | 1–3 | 0–2 | 2–2 | 2–2 | 5–3 | — | 3–8 |
Torino | 4–1 | 11–0 | 2–2 | 2–0 | 3–0 | 2–0 | 11–0 | 3–1 | 0–1 | 14–0 | — |
Group B
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Bologna | 20 | 10 | 7 | 3 | 44 | 16 | +28 | 27 | Qualified | |
Juventus | 20 | 9 | 6 | 5 | 37 | 24 | +13 | 24 | ||
Casale | 20 | 8 | 8 | 4 | 35 | 27 | +8 | 24 | ||
Internazionale | 20 | 9 | 6 | 5 | 40 | 32 | +8 | 24 | ||
Modena | 20 | 7 | 8 | 5 | 39 | 28 | +11 | 22 | ||
Novara | 20 | 8 | 5 | 7 | 28 | 29 | -1 | 21 | ||
Pro Patria | 20 | 8 | 4 | 8 | 30 | 34 | -4 | 20 | ||
Roma | 20 | 6 | 6 | 8 | 31 | 30 | +1 | 18 | ||
Livorno | 20 | 7 | 3 | 10 | 32 | 37 | -5 | 17 | Later readmitted to Divisione Nazionale[1] | |
La Dominante | 20 | 4 | 6 | 10 | 26 | 40 | -14 | 14 | ||
Hellas Verona | 20 | 2 | 5 | 13 | 21 | 66 | -45 | 9 |
Results table
Home \ Away | BOL | CAS | LAD | HEL | INT | JUV | LIV | MOD | NOV | PRO | ROM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bologna | — | 4–1 | 10–1 | 1–1 | 2–0 | 7–0 | 3–0 | 1–1 | 1–0 | 1–1 | 3–0 |
Casale | 0–0 | — | 8–1 | 2–2 | 2–0 | 4–1 | 2–1 | 2–5 | 0–0 | 3–2 | 3–2 |
La Dominante | 0–0 | 0–0 | — | 7–0 | 2–0 | 1–1 | 1–1 | 1–0 | 1–2 | 2–3 | 0–0 |
Hellas Verona | 0–1 | 1–1 | 1–2 | — | 1–2 | 1–1 | 1–1 | 2–2 | 1–3 | 2–1 | 2–0 |
Internazionale | 2–4 | 3–2 | 4–1 | 1–0 | — | 6–1 | 3–2 | 2–1 | 3–0 | 5–2 | 3–3 |
Juventus | 1–0 | 1–2 | 5–1 | 1–1 | 3–1 | — | 2–1 | 1–1 | 4–3 | 6–2 | 3–0 |
Livorno | 0–3 | 1–2 | 5–2 | 2–1 | 0–3 | 4–2 | — | 5–3 | 2–1 | 4–1 | 2–1 |
Modena | 2–1 | 0–0 | 5–1 | 0–0 | 1–1 | 3–1 | 1–1 | — | 5–1 | 1–2 | 2–0 |
Novara | 4–0 | 0–0 | 1–1 | 3–0 | 2–2 | 0–2 | 1–0 | 2–1 | — | 1–0 | 2–1 |
Pro Patria | 1–1 | 2–0 | 4–0 | 1–1 | 2–1 | 1–0 | 2–0 | 1–2 | 1–1 | — | 0–3 |
Roma | 1–1 | 1–1 | 3–1 | 3–0 | 0–0 | 4–2 | 2–0 | 3–3 | 4–1 | 0–1 | — |
Final round
Classification
Results table
Top goalscorers
References and sources
Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
References
[1]
Citation Linkopenlibrary.orgReadmitted to the first division due to championship reform.
Oct 1, 2019, 5:46 AM
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Oct 1, 2019, 5:46 AM