1922–23 Prima Divisione

1922–23 Prima Divisione

Season | 1922–23 |
---|---|
Champions | Genoa 8th title |
← 1921–22 (FIGC) 1921–22 (CCI) 1923–24 → |
The 1922–23 Prima Divisione season was won by Genoa.
Season | 1922–23 |
---|---|
Champions | Genoa 8th title |
← 1921–22 (FIGC) 1921–22 (CCI) 1923–24 → |
Pre-league qualifications
Due to the high numbers of participants, the FIGC had to organize a qualification tournament, in order to reduce them to three rounds of 12 sides each.
Moreover, after U.S. Livorno and Pro Livorno's merger, a spot in the Prima Divisione was freed and rounds 3 to 5 had to be organized.
Round 1
- Played on July 2, 1922.
Team 1 | Score | Team 2 |
---|---|---|
Bentegodi Verona | 2-7 | Sestrese |
Como | 1-2 | Piacenza |
Derthona | 3-1(*) | Vicenza |
Enotria Goliardo | 1-2 | Libertas Firenze |
Internazionale | 2-0[1] | Italia Milano |
Parma | 1-2 | Treviso |
Pastore Torino | 4-0 | Viareggio |
Rivarolese | 2-0 | Valenzana |
Roman | 2-1 | Audace Roma |
(*) This match was invalidated due to a referee's technical error. The match was repeated a week later:
- *Played on July 9, 1922, inLegnano.*
Team 1 | Score | Team 2 |
---|---|---|
Derthona | 4-0 | Vicenza |
Round 2
(*) Since the away goal rule wasn't applied, a tie-break was needed:
- *Played on July 23, 1922, inPiacenza.*
Team 1 | Score | Team 2 |
---|---|---|
Brescia | 2-0 | Sestrese |
Round 3
- Played on September 17, 1922.
Team 1 | Score | Team 2 |
---|---|---|
Libertas Firenze | 0-2[1] | Piacenza |
Sestrese | 1-0 | Venezia |
Spezia | 3-0 | Treviso |
Teams admitted
Northern League
- From1921-22 C.C.I.championship
Alessandria - Alessandria
Andrea Doria - Genoa
Bologna - Bologna
Casale - Casale Monferrato
Genoa - Genoa
Hellas Verona - Verona
Juventus - Turin
Legnano - Legnano
Mantova - Mantua
Modena - Modena
Novara - Novara
Padova - Padua
Pisa - Pisa
Pro Vercelli - Vercelli
Savona - Savona
Torino - Turin
U.S. Milanese - Milan
- From1921-22 F.I.G.C.championship
Cremonese - Cremona
Esperia Como - Como
Lucca - Lucca
Novese - Novi Ligure
Petrarca Padova - Padua
Sampierdarenese - Genoa
Spal - Ferrara
Speranza Savona - Savona
U.S. Torinese - Turin
Udinese - Udine
Virtus Bologna - Bologna
- After qualification
Brescia - Brescia (CCI)
Derthona - Tortona (CCI)
Internazionale - Milan (CCI)
Livorno - Livorno (*)
Pastore Torino - Turin (FIGC)
Rivarolese - Genoa (FIGC)
Spezia - La Spezia (CCI)
(*) This side is the result of the merger of U.S. Livorno (CCI) and Pro Livorno (FIGC).
Southern League
- All the teams were from1921-22 C.C.I.championship
Alba Roma - Rome
Anconitana - Ancona
Audace Taranto - Taranto
Bagnolese - Naples
Cavese - Cava de' Tirreni
Fortitudo Roma - Rome
Ideale Bari - Bari
Internaples - Naples (*)
Juventus Audax - Rome
Lecce - Lecce
Libertas Palermo - Palermo (*)
Liberty Bari - Bari
Messina - Messina (*)
Palermo - Palermo
Pro Italia Taranto - Taranto
Savoia - Torre Annunziata
Stabia - Castellammare di Stabia
U.S. Romana - Rome
- After qualification
Roman - Rome
(*) These sides were the results of various mergers:
Internaples was the result of the merger of Internazionale Napoli and Naples.
Libertas Palermo was the result of the merger of the old Libertas Palermo and Azzurra Palermo.
Messina was the result of the merger of S.C. Messina and Messinese.
Northern League
Qualifications
Group A
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Pro Vercelli | 22 | 17 | 2 | 3 | 49 | 14 | +35 | 36 | Qualified | |
Torino | 22 | 14 | 4 | 4 | 59 | 12 | +47 | 32 | ||
Sampierdarenese | 22 | 12 | 4 | 6 | 37 | 22 | +15 | 28 | ||
Pisa | 22 | 11 | 3 | 8 | 43 | 33 | +10 | 25 | ||
Hellas Verona | 22 | 9 | 6 | 7 | 29 | 26 | +3 | 24 | ||
Casale | 22 | 7 | 9 | 6 | 23 | 17 | +6 | 23 | ||
Internazionale | 22 | 8 | 5 | 9 | 33 | 37 | -4 | 21 | ||
Virtus Bologna | 22 | 8 | 5 | 9 | 15 | 22 | -7 | 21 | ||
Mantova | 22 | 6 | 6 | 10 | 18 | 27 | -9 | 18 | Relegated | |
US Torinese | 22 | 6 | 4 | 12 | 23 | 41 | -18 | 16 | ||
Petrarca Padova | 22 | 6 | 3 | 13 | 20 | 51 | -31 | 15 | ||
Speranza Savona | 22 | 0 | 5 | 17 | 10 | 57 | -47 | 5 |
Results table
Home \ Away | CAS | HEL | INT | MAN | PET | PIS | PRO | SAM | SPE | TOR | USN | VIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Casale | — | 3–0 | 1–0 | 1–0 | 4–0 | 0–0 | 0–1 | 0–0 | 3–0 | 1–1 | 1–0 | 2–0 |
Hellas Verona | 1–1 | — | 0–2 | 2–0 | 2–1 | 1–2 | 0–0 | 1–1 | 3–1 | 1–0 | 3–0 | 1–0 |
Internazionale | 1–1 | 3–2 | — | 2–3 | 4–0 | 2–0 | 1–5 | 4–2 | 3–0 | 2–2 | 1–0 | 0–2 |
Mantova | 0–0 | 1–1 | 1–1 | — | 2–0 | 3–1 | 1–2 | 1–0 | 1–0 | 0–2[3] | 1–1 | 0–0 |
Petrarca Padova | 2–2 | 2–3 | 3–1 | 1–0 | — | 2–1 | 0–6 | 0–0 | 2–1 | 0–2 | 3–1 | 1–2 |
Pisa | 2–2 | 0–2 | 2–2 | 4–1 | 2–0[1] | — | 2–1 | 5–0 | 7–1 | 2–1 | 3–0 | 1–0 |
Pro Vercelli | 3–0 | 2–1 | 1–0 | 1–0 | 2–0 | 3–1 | — | 1–0 | 3–0 | 2–1 | 5–0 | 1–1 |
Sampierdarenese | 2–0 | 2–0 | 3–1 | 3–1 | 4–1 | 2–0 | 3–2 | — | 6–0 | 1–0 | 2–0 | 3–1 |
Speranza Savona | 0–0 | 1–3 | 0–0 | 1–1 | 0–1 | 2–4 | 0–3 | 0–2 | — | 0–2 | 1–1 | 0–0 |
Torino | 1–0 | 1–1 | 6–0 | 3–0 | 8–0 | 6–1 | 2–0 | 2–0 | 8–0 | — | 6–0 | 3–0 |
US Torinese | 2–1 | 1–1 | 3–2 | 0–1 | 4–1 | 0–2[3] | 1–3 | 1–0 | 3–2 | 1–1 | — | 4–0 |
Virtus Bologna | 1–0 | 2–0 | 0–1 | 1–0 | 0–0 | 2–1 | 0–2 | 1–1 | 1–0 | 0–1 | 1–0 | — |
Group B
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Genoa | 22 | 17 | 5 | 0 | 61 | 18 | +43 | 39 | Qualified | |
Legnano | 22 | 13 | 6 | 3 | 37 | 19 | +18 | 32 | ||
Bologna | 22 | 11 | 5 | 6 | 66 | 21 | +45 | 27 | ||
Milan | 22 | 8 | 10 | 4 | 32 | 28 | 4 | 26 | ||
Juventus | 22 | 10 | 5 | 7 | 31 | 21 | +10 | 25 | ||
Cremonese | 22 | 10 | 4 | 8 | 28 | 25 | +3 | 24 | ||
Modena | 22 | 10 | 4 | 8 | 24 | 23 | +1 | 24 | ||
Spezia | 22 | 5 | 9 | 8 | 20 | 29 | -9 | 19 | Relegation tie-breaker | |
Derthona | 22 | 6 | 7 | 9 | 29 | 31 | -2 | 19 | ||
Rivarolese | 22 | 7 | 4 | 11 | 28 | 49 | -21 | 18 | Relegated | |
Esperia Como | 22 | 1 | 4 | 17 | 11 | 49 | -38 | 6 | ||
Udinese | 22 | 1 | 3 | 18 | 14 | 68 | -54 | 5 |
Results table
Home \ Away | BOL | CRE | DER | ESP | GEN | JUV | LEG | MIL | MOD | RIV | SPE | UDI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bologna | — | 3–0 | 2–2 | 5–0 | 1–2 | 4–1 | 5–1 | 0–2[3] | 2–0 | 6–0 | 5–0 | 14–0 |
Cremonese | 1–1 | — | 2–0 | 3–0 | 1–2 | 1–0 | 0–2 | 0–1 | 0–0 | 4–0 | 2–0 | 1–0 |
Derthona | 1–1 | 0–2 | — | 3–1 | 1–3 | 1–2 | 1–1 | 0–0 | 1–0 | 3–1 | 0–1 | 5–0 |
Esperia Como | 2–4 | 0–2[3] | 0–4 | — | 2–8 | 0–1 | 0–1 | 1–4 | 0–1 | 1–2 | 0–0 | 3–2 |
Genoa | 2–1 | 2–0 | 4–1 | 0–0 | — | 2–1 | 1–1 | 4–1 | 3–2 | 5–1 | 1–1 | 6–0 |
Juventus | 2–2 | 3–1 | 2–0 | 1–0 | 1–1 | — | 1–0 | 2–2 | 4–0 | 5–0 | 0–0 | 2–0 |
Legnano | 1–0 | 4–0 | 1–1 | 2–0 | 1–1 | 3–2 | — | 1–1 | 3–0 | 3–2 | 2–1 | 3–1 |
Milan | 0–8 | 2–1 | 1–1 | 1–1 | 1–3 | 0–0 | 1–0 | — | 1–0 | 4–0 | 0–0 | 1–1 |
Modena | 2–0[1] | 1–1 | 1–0 | 2–0[1] | 1–2 | 1–0 | 0–0 | 1–1 | — | 3–1 | 2–0 | 2–0 |
Rivarolese | 0–0 | 2–3 | 4–1 | 2–0 | 0–4 | 2–0 | 0–2 | 1–1 | 2–0 | — | 2–2 | 3–1 |
Spezia | 2–1 | 0–1 | 1–1 | 0–0 | 0–4 | 1–0 | 0–2[3] | 2–1 | 2–3 | 0–0 | — | 5–0 |
Udinese | 0–1 | 2–2 | 1–2 | 1–0 | 0–1 | 0–1 | 1–3 | 1–6 | 0–2 | 1–3 | 2–2 | — |
Relegation tie-breaker
- *Played on July 1, 1923, inGenoa.*
Team 1 | Score | Team 2 |
---|---|---|
Derthona | 0-0[4] | Spezia |
- Tie-breaker*Played on July 8, 1923, inGenoa.*
Team 1 | Score | Team 2 |
---|---|---|
Derthona | 2-3 | Spezia |
Group C
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Padova | 22 | 14 | 4 | 4 | 47 | 21 | +26 | 32 | Qualification tie-breaker | |
Alessandria | 22 | 14 | 4 | 4 | 34 | 14 | +20 | 32 | ||
Livorno | 22 | 13 | 4 | 5 | 43 | 19 | +24 | 30 | ||
SPAL | 22 | 12 | 6 | 4 | 37 | 15 | +22 | 30 | ||
Novara | 22 | 12 | 2 | 8 | 41 | 24 | +17 | 26 | ||
Andrea Doria | 22 | 9 | 6 | 7 | 40 | 29 | +11 | 24 | ||
Brescia | 22 | 8 | 4 | 10 | 34 | 28 | +6 | 20 | ||
Novese | 22 | 5 | 9 | 8 | 26 | 32 | -6 | 19 | ||
Lucchese | 22 | 6 | 4 | 12 | 24 | 55 | -31 | 16 | Relegated | |
US Milanese | 22 | 3 | 8 | 11 | 23 | 43 | -20 | 14 | ||
Pastore Torino | 22 | 4 | 3 | 15 | 16 | 53 | -37 | 11 | ||
Savona | 22 | 3 | 4 | 15 | 14 | 46 | -32 | 10 |
Results table
Home \ Away | ALE | ADO | BRE | LIV | LUC | NOV | USN | PAD | PAS | SAV | SPA | USM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessandria | — | 3–0 | 1–0 | 3–0 | 3–0 | 2–1 | 2–0 | 0–1 | 1–0 | 2–0 | 2–1 | 1–1 |
Andrea Doria | 1–1 | — | 2–1 | 1–1 | 4–0 | 2–1 | 3–1 | 1–1 | 6–0 | 6–0 | 1–0 | 3–1 |
Brescia | 1–1 | 0–0 | — | 2–1 | 4–0 | 2–0 | 3–1 | 1–2[5] | 2–0 | 1–0 | 2–2[5] | 4–0[5] |
Livorno | 2–0 | 2–0 | 4–1 | — | 8–0 | 2–1 | 3–0 | 2–1 | 3–0 | 2–1 | 1–0 | 5–0 |
Lucchese | 0–2 | 2–2 | 1–0 | 0–1 | — | 1–2 | 1–1 | 3–0 | 2–0 | 3–1 | 2–2 | 2–0 |
Novara | 2–3 | 7–0 | 1–0 | 2–0 | 3–1 | — | 4–1 | 2–0 | 4–1 | 3–0 | 1–1 | 1–0 |
Novese | 0–2 | 1–0 | 0–0 | 1–1 | 4–1 | 2–0 | — | 1–2 | 3–1 | 1–2 | 1–1 | 2–2 |
Padova | 1–0 | 2–1 | 2–1 | 1–1 | 6–1 | 2–1 | 2–2 | — | 11–1 | 3–1 | 1–1 | 2–0 |
Pastore Torino | 1–1 | 2–0 | 4–1 | 1–3 | 1–2 | 0–1 | 0–2 | 0–2 | — | 1–0 | 1–0 | 0–0 |
Savona | 0–1 | 0–5[5] | 0–7[5] | 1–0 | 1–1[5] | 2–2 | 0–0 | 0–2 | 3–0 | — | 0–1 | 1–1 |
Spal | 1–0 | 2–1 | 3–0 | 2–0 | 5–0 | 1–0 | 1–1 | 1–0 | 4–0 | 2–0[5] | — | 3–0 |
US Milanese | 1–3 | 1–1 | 3–1 | 1–1 | 5–1 | 1–2 | 1–1 | 0–3 | 2–2 | 2–1 | 1–3 | — |
Promotion tie-breaker
- *Played on June 3, 1923, inMilan.*
Team 1 | Score | Team 2 |
---|---|---|
Alessandria | 1-2[4] | Padova |
Padova qualified for the Final Round.
Final round
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Genoa | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 7 | Qualified | |
Pro Vercelli | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 3 | ||
Padova | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 2 |
Results table
Home \ Away | GEN | PAD | PRO |
---|---|---|---|
Genoa | — | 3–1 | 1–0 |
Padova | 0–3 | — | 3–1 |
Pro Vercelli | 1–1 | 3–0 | — |
Southern League
Qualifications
Marche
Anconitana was the only subscribed team and advanced directly to the semifinals.
Lazio
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Lazio | 10 | 8 | 1 | 1 | 30 | 14 | +16 | 17 | Qualified | |
Alba Roma | 10 | 7 | 1 | 2 | 42 | 13 | +29 | 15 | ||
Fortitudo Roma | 10 | 5 | 1 | 4 | 20 | 18 | +2 | 11 | ||
US Romana | 10 | 3 | 1 | 6 | 12 | 21 | -9 | 7 | ||
Juventus Audax | 10 | 3 | 0 | 7 | 14 | 31 | -17 | 6 | ||
Roman | 10 | 2 | 0 | 8 | 7 | 28 | -21 | 4 | Relegated |
Results table
Home \ Away | ALB | FOR | JUV | LAZ | ROM | USR |
---|---|---|---|---|---|---|
Alba Roma | — | 3–1 | 11–0 | 2–7 | 4–1 | 3–0 |
Fortitudo Roma | 3–2 | — | 3–1 | 0–3 | 2–0 | 2–2 |
Juventus Audax | 0–2 | 2–5 | — | 2–3 | 3–1 | 3–2 |
Lazio | 0–0 | 3–1 | 3–2 | — | 2–0 | 4–1 |
Roman | 1–10 | 0–3 | 1–0 | 2–3 | — | 0–1 |
US Romana | 0–5 | 2–0 | 0–1 | 4–2 | 0–1 | — |
Campania
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Savoia | 8 | 7 | 1 | 0 | 26 | 6 | +20 | 15 | Qualified | |
Internaples | 8 | 5 | 1 | 2 | 8 | 4 | +4 | 11 | ||
Stabia | 8 | 4 | 0 | 4 | 12 | 11 | +1 | 8 | ||
Cavese | 8 | 3 | 0 | 5 | 11 | 19 | -8 | 6 | ||
Bagnolese | 8 | 0 | 0 | 8 | 1 | 18 | -17 | 0 |
Results table
Apulia
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Pro Italia Taranto | 8 | 6 | 1 | 1 | 25 | 7 | +18 | 13 | Qualified | |
Ideale Bari | 8 | 6 | 0 | 2 | 19 | 8 | +11 | 12 | ||
Audace Taranto | 8 | 3 | 3 | 2 | 15 | 11 | +4 | 9 | ||
Liberty Bari | 8 | 2 | 1 | 5 | 10 | 18 | -8 | 5 | ||
Lecce | 8 | 0 | 1 | 7 | 7 | 32 | -25 | 1 | Relegated |
Results table
Home \ Away | AUD | IDE | LEC | LIB | PRO |
---|---|---|---|---|---|
Audace Taranto | — | 1–0 | 4–0 | 1–1 | 2–2 |
Ideale Bari | 3–0 | — | 7–0 | 1–0 | 1–0 |
Lecce | 2–2 | 2–4 | — | 1–4 | 1–4 |
Liberty Bari | 1–4 | 1–3 | 2–0 | — | 1–4 |
Pro Italia Taranto | 2–1 | 4–0 | 5–1 | 4–0 | — |
Sicily
A previous qualification tournament, with home and away matches, started without FIGC's permission and was declared void. Anyway, the three sides had ended the tournament with 2 points each.
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Libertas Palermo | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 4 | Qualified | |
Messina | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 2 | ||
Palermo | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Results
Team 1 | Score | Team 2 |
---|---|---|
Libertas Palermo | 1-0 | Messina |
Libertas Palermo | 2-0 | Palermo |
Messina | 2-0 | Palermo |
Semifinals
Group A
Pro Italia Taranto had to retire from the championship due to lack of players: most of the players were soldiers and Taranto's military command denied them to play in this tournament and against civilian sides again.
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Savoia | 6 | 4 | 2 | 0 | 11 | 3 | +8 | 10 | Qualified | |
Alba Roma | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 7 | ||
Anconitana | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 7 | ||
Pro Italia Taranto | 6 | 0 | 0 | 6 | 0 | 12 | -12 | 0 | Retired |
Results table
Group B
Classification
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Lazio | 6 | 6 | 0 | 0 | 29 | 4 | +25 | 12 | Qualified | |
Ideale Bari | 6 | 4 | 0 | 2 | 8 | 11 | -3 | 8 | ||
Libertas Palermo | 6 | 2 | 0 | 4 | 10 | 20 | -10 | 4 | ||
Internaples | 6 | 0 | 0 | 6 | 2 | 14 | -12 | 0 |
Results table
Home \ Away | IDE | INT | LAZ | LIB |
---|---|---|---|---|
Ideale Bari | — | 1–0 | 0–3 | 3–2 |
Internaples | 0–2[1] | — | 0–3 | 1–2 |
Lazio | 6–0 | 4–0 | — | 10–2 |
Libertas Palermo | 0–2 | 2–1 | 2–3 | — |
Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Savoia | 2-7 | Lazio | 3-3 | 1-4 |
National Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Genoa | 6-1 | Lazio | 4-1 | 2-0 |
References and sources
Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005