1912–13 South Africa rugby union tour
1912–13 South Africa rugby union tour
1912–13 South Africa rugby union tour of Europe | |||||
---|---|---|---|---|---|
Manager | Max Honnet | ||||
Tour captain(s) | William Millar | ||||
Summary |
| ||||
Total |
| ||||
Test match |
| ||||
Opponent |
| ||||
Scotland |
| ||||
Ireland |
| ||||
England |
| ||||
Wales |
| ||||
France |
| ||||
Tour chronology | |||||
Previous tour | 1906–07 Europe | ||||
Next tour | 1921 Aus & NZ | ||||
P | W | D | L | ||
27 | 24 | 00 | 03 | ||
05 | 05 | 00 | 00 | ||
P | W | D | L | ||
1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 |
The 1912–13 South Africa rugby union tour of Europe was a collection of friendly rugby union games undertaken by the South Africa side against England, Scotland, Ireland, Wales and France. The tour also took in several matches against British and Irish club, county and invitational teams. This was the second South African tour of the Northern Hemisphere, after the very successful 1906 tour.
Although not managing to win all the matches on the tour, the Springboks won all five test matches against international opposition. Billy Millar was the tour captain even though he was the last person chosen for the tour and was not the selectors' choice of captain, but they were over-ruled by the South African Rugby Board.[1] Millar did have the advantage of being one of the few players to have toured Britain in the previous test, but was seen by the hosts as a fiery character and was not as popular with the players or fans as the 1906's tour captain, Paul Roos.[2] The other two members of the squad to have played in the 1906 tour were vice-captain Fred 'Uncle' Dobbin and Doug Morkel.
In the touring party were two sets of brothers; Richard, Freddie and John Luyt and Gerhard and Jack Morkel.[2]
1912–13 South Africa rugby union tour of Europe | |||||
---|---|---|---|---|---|
Manager | Max Honnet | ||||
Tour captain(s) | William Millar | ||||
Summary |
| ||||
Total |
| ||||
Test match |
| ||||
Opponent |
| ||||
Scotland |
| ||||
Ireland |
| ||||
England |
| ||||
Wales |
| ||||
France |
| ||||
Tour chronology | |||||
Previous tour | 1906–07 Europe | ||||
Next tour | 1921 Aus & NZ | ||||
P | W | D | L | ||
27 | 24 | 00 | 03 | ||
05 | 05 | 00 | 00 | ||
P | W | D | L | ||
1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 |
Touring party
Match summary
Complete list of matches played by the Springboks in Europe:[3]
Test matches
Date | Opponents | City | Venue | Score | |
---|---|---|---|---|---|
1 | 1912 | Somerset RU | Bath | 24–3 | |
2 | 1912 | Devon RU | Exeter | 8–0 | |
3 | 10 Oct 1912 | Cornwall | Redruth | 15–6 | |
4 | 12 Oct 1912 | Monmouthshire | Pontypool | Recreation Ground | 16–0 |
5 | 17 Oct 1912 | Glamorgan | Cardiff | Cardiff Arms Park | 35–3 |
6 | 19 Oct 1912 | Llanelli RFC | Llanelli | Stradey Park | 8–7 |
7 | 24 Oct 1912 | Newport RFC | Newport | Rodney Parade | 3–9 |
8 | 1912 | London | Blackheath | 12–8 | |
9 | 1912 | United Services | Portsmouth | 18–16 | |
10 | 1912 | East Midlands | Northampton | 14–5 | |
11 | 6 Nov 1912 | Oxford University RFC | Oxford | 6–0 | |
12 | 1912 | Midland Counties | Leicester | 25–3 | |
13 | 1912 | Cambridge University | Cambridge | 24–0 | |
14 | 1912 | London | Blackheath | 8–10 | |
15 | 1912 | North of England | Newcastle | 17–0 | |
16 | 23 Nov 1912 | Scotland | Inverleith | 16–0 | |
17 | 1912 | West of Scotland | Glasgow | 38–3 | |
18 | 30 Nov 1912 | Ireland | Dublin | Lansdowne Road | 38–0 |
19 | 1912 | Ulster | Belfast | 19–0 | |
20 | 1912 | North of England | Birkenhead | Birkenhead Park | 21–8 |
21 | 14 Dec 1912 | Wales | Cardiff | Cardiff Arms Park | 3–0 |
22 | 19 Dec 1912 | Neath RFC | Neath | The Gnoll | 8–3 |
23 | 21 Dec 1912 | Cardiff RFC | Cardiff | Cardiff Arms Park | 7–6 |
24 | 26 Dec 1912 | Swansea RFC | Swansea | St Helen's Ground | 0–3 |
25 | 1912 | Gloucestershire RU | Bristol | 11–0 | |
26 | 4 Jan 1913 | England | London | Twickenham Stadium | 9–3 |
27 | 11 Jan 1913 | France | Bordeaux | Le Bouscat Stadium | 38–5 |
Pl | W | D | L | Ps | Pc |
---|---|---|---|---|---|
27 | 24 | 0 | 3 | 441 | 101 |
Match details
Monmouthshire
Team details |
---|
|
Glamorgan
Team details |
---|
|
Llanelli
Team details |
---|
|
Newport
Team details |
---|
|
Scotland
Team details |
---|
|
Ireland
Team details | |||
---|---|---|---|
|
Wales
Team details |
---|
|
Neath
Team details |
---|
|
Cardiff
Team details |
---|
|
Swansea
Team details |
---|
|
England
Team details | |||
---|---|---|---|
|
France
Team details | |||
---|---|---|---|
|