1909–10 Belgian First Division
711 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1909–10 Belgian First Division
1909–10 Belgian First Division
Statistics of Belgian First Division in the 1909/1910 season.
Overview
It was contested by 12 teams, and Union Saint-Gilloise won the championship.[1]
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Union Saint-Gilloise | 22 | 19 | 0 | 3 | 90 | 15 | +75 | 38 | Play-off as level on points. |
2 | F.C. Brugeois | 22 | 18 | 2 | 2 | 82 | 26 | +56 | 38 | |
3 | C.S. Brugeois | 22 | 18 | 0 | 4 | 67 | 22 | +45 | 36 | |
4 | Daring Club de Bruxelles | 22 | 11 | 3 | 8 | 47 | 33 | +14 | 25 | |
5 | Standard Club Liégeois | 22 | 10 | 3 | 9 | 37 | 25 | +12 | 23 | |
6 | Beerschot | 22 | 10 | 2 | 10 | 47 | 56 | -9 | 22 | |
7 | Excelsior S.C. de Bruxelles | 22 | 8 | 3 | 11 | 48 | 44 | +4 | 19 | |
8 | Racing Club de Bruxelles | 22 | 8 | 3 | 11 | 43 | 50 | -7 | 19 | |
9 | Antwerp F.C. | 22 | 6 | 2 | 14 | 25 | 66 | -41 | 14 | |
10 | Léopold Club de Bruxelles | 22 | 4 | 5 | 13 | 26 | 63 | -37 | 13 | |
11 | S.C. Courtraisien | 22 | 3 | 5 | 14 | 18 | 62 | -44 | 11 | |
12 | F.C. Liégeois | 22 | 1 | 4 | 17 | 11 | 79 | -68 | 6 | Relegated to Promotion Division. |
Source:[1]
Play-off
Team 1 | Score | Team 2 |
---|---|---|
Union Saint-Gilloise | 1 - 0 | F.C. Brugeois |
See also
1909-10 in Belgian football
References
[1]
Citation Linkwww.rsssf.comPloquin, Phil; Nackaerts, Luc; Coolsaet, Jeroen. "Belgium – Final Tables 1895–2008". The Rec.Sport.Soccer Statistics Foundation. Retrieved 16 December 2018.
Sep 20, 2019, 9:40 AM
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 20, 2019, 9:40 AM