1902–03 in Scottish football
559 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
1902–03 in Scottish football
1902–03 in Scottish football
1902–03 in Scottish football | |
---|---|
Division One champions | |
Hibernian | |
Division Two champions | |
Airdrieonians | |
Scottish Cup winners | |
Rangers | |
Junior Cup winners | |
Parkhead | |
Scotland national team | |
1903 BHC |
The 1902–03 season was the 30th season of competitive football in Scotland and the 13th season of the Scottish Football League.
1902–03 in Scottish football | |
---|---|
Division One champions | |
Hibernian | |
Division Two champions | |
Airdrieonians | |
Scottish Cup winners | |
Rangers | |
Junior Cup winners | |
Parkhead | |
Scotland national team | |
1903 BHC |
Scottish League Division One
Pos | Team [ | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 22 | 16 | 5 | 1 | 48 | 18 | +30 | 37 |
2 | Dundee | 22 | 13 | 5 | 4 | 31 | 12 | +19 | 31 |
3 | Rangers | 22 | 12 | 5 | 5 | 56 | 24 | +32 | 29 |
4 | Heart of Midlothian | 22 | 11 | 6 | 5 | 46 | 27 | +19 | 28 |
5 | Celtic | 22 | 8 | 10 | 4 | 36 | 30 | +6 | 26 |
6 | St Mirren | 22 | 7 | 8 | 7 | 39 | 40 | −1 | 22 |
7 | Third Lanark | 22 | 8 | 5 | 9 | 34 | 27 | +7 | 21 |
8 | Partick Thistle | 22 | 6 | 7 | 9 | 34 | 50 | −16 | 19 |
9 | Kilmarnock | 22 | 6 | 4 | 12 | 24 | 43 | −19 | 16 |
10 | Queen's Park | 22 | 5 | 5 | 12 | 33 | 48 | −15 | 15 |
11 | Port Glasgow Athletic | 22 | 3 | 5 | 14 | 26 | 49 | −23 | 11 |
12 | Morton | 22 | 2 | 5 | 15 | 22 | 55 | −33 | 9 |
Champions: Hibernian
Scottish League division Two
Pos | Team [ | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Airdrieonians(C, P) | 22 | 15 | 5 | 2 | 43 | 19 | +24 | 35 | Promoted to the 1903–04 Scottish Division One |
2 | Motherwell(P) | 22 | 12 | 4 | 6 | 44 | 35 | +9 | 28 | |
3 | Ayr | 22 | 12 | 3 | 7 | 34 | 34 | 0 | 27 | |
3 | Leith Athletic | 22 | 11 | 5 | 6 | 43 | 42 | +1 | 27 | |
5 | St Bernard's | 22 | 12 | 2 | 8 | 45 | 32 | +13 | 26 | |
6 | Falkirk | 22 | 8 | 7 | 7 | 39 | 37 | +2 | 23 | |
6 | Hamilton Academical | 22 | 11 | 1 | 10 | 45 | 35 | +10 | 23 | |
8 | East Stirlingshire | 22 | 9 | 3 | 10 | 46 | 41 | +5 | 21 | |
9 | Arthurlie | 22 | 6 | 8 | 8 | 34 | 46 | −12 | 20 | |
10 | Abercorn | 22 | 5 | 2 | 15 | 35 | 58 | −23 | 12 | |
11 | Clyde | 22 | 2 | 7 | 13 | 22 | 40 | −18 | 11 | |
11 | Raith Rovers | 22 | 3 | 5 | 14 | 34 | 55 | −21 | 11 |
Scottish Cup
Rangers won the Scottish Cup after beating Hearts 2–0 in the second replay after the two previous games had ended in draws.
Other Honours
Scottish Qualifying Cup
Winner | Score | Runner-up |
---|---|---|
Motherwell | 2 – 1 | Stenhousemuir |
County Cups
Competition | Winner | Score | Runner-up |
---|---|---|---|
Aberdeenshire Cup | Victoria Un | 4 – 1[1] | Aberdeen |
Ayrshire Cup | Galston | 2 – 0 | Annbank |
Dumbartonshire Cup | not played | ||
East of Scotland Shield | Hibernian | 2 – 1 | Leith Ath |
Fife Cup | Hearts of Beith | Lochgelly Un | |
Forfarshire Cup | Dundee | 2 – 1 | Montrose |
Glasgow Cup | Third Lanark | 3 – 0 | Celtic |
Lanarkshire Cup | Airdrie | 2 – 1 | Hamilton |
Linlithgowshire Cup | Broxburn | 1 – 0 | Bo'ness |
Perthshire Cup | St Johnstone | 3 – 2 | Vale of Teith |
Renfrewshire Cup | Morton | 4 – 0[2] | Abercorn |
Southern Counties Cup | Dumfries | 3 – 1 | Douglas Wanderers |
Stirlingshire Cup | East Stirling | 3 – 0[1] | Stenhousemuir |
Highland League
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clachnacuddin | 10 | 7 | 2 | 1 | 30 | 9 | +21 | 16 |
2 | Inverness Thistle | 10 | 7 | 1 | 2 | 20 | 18 | +2 | 15 |
3 | Inverness Citadel | 10 | 5 | 0 | 5 | 25 | 18 | +7 | 10 |
Junior Cup
Parkhead were winners of the Scottish Junior Cup after a 3–0 win over Larkhall Thistle in the final.
Scotland national team
In the 1903 British Home Championship, Scotland shared the trophy with England and Ireland.
Key:
(A) = Away match
(H) = Home match
BHC = British Home Championship
See also
1902–03 Rangers F.C. season
References
[8]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 10:49 PM